| Paper | Prel. | Superceded | | Lumi | arXiv | FNAL | Publication |
|---|
| Archive | Result | By | Subject/Title | pb-1 | hep-ex | Preprint | Reference |
|---|
| |
| B |
| B04A | B01 |   | Observation and properties of the X(3872) | 230(*) | 0405004 | 04/061-E | PRL 93, 162002 (2004) |
| B04B | B07 | B07A | Measurement of the B_s0 lifetime in B_s -> J/psi phi ... | 220(*) | 0409043 | 04/225-E | PRL 94, 042001 (2005) |
| B04C | B06 |   | A search for FCNC decay B_s -> mu+mu- | 240(*) | 0410039 | 04/215-E | PRL 94, 071802 (2005) |
| B04D | B03 |   | Measurement of the ratio of B+ and B0 lifetimes | 440(*) | 0410052 | 04/284-E | PRL 94, 182001 (2005) |
| B04E | B11 | B07D | Measurement of the Lambda_b lifetime to J/psi Lambda | 250(*) | 0410054 | 04/286-E | PRL 94, 102001 (2005) |
| B05A | B09 |   | Measurement of Upsilon differential cross section | 160(*) | 0502030 | 05/020-E | PRL 94, 232001 (2005) |
| B05B | B05 |   | Measurement of semileptonic Br(B->D**+X) | 460(*) | 0507046 | 05/313-E | PRL 95, 171803 (2005) |
| B05C | B17 | B07A | Measurement of the lifetime difference in the B_s syste... | 460(*) | 0507084 | 05/324-E | PRL 95, 171801 (2005) |
| B06A | B34 |   | Direct Limits on the B_s0 Oscillation Frequency | 1.0 | 0603029 | 06/055-E | PRL 97, 021802 (2006) |
| B06B | B23 |   | Search for rare decay B_s -> mu mu phi | 450(*) | 0604015 | 06/073-E | PRD 74, 031107 (2006) |
| B06C | B16 |   | A Precise Measurement of the B_s0 Lifetime | 400(*) | 0604046 | 06/085-E | PRL 97, 241801 (2006) |
| B06D | B29 |   | Measurement of the CP-violating parameter in mu mu X | ~1000(*) | 0609014 | 06/327-E | PRD 74, 092001 (2006) |
| B06E | B32 |   | Measurement of B_d mixing with opposite-side ... | 400(*) | 0609034 | 06/341-E | PRD 74, 112002 (2006) |
| B06F | B40 |   | Measurement of the Charge Asymmetry in B_s ... | 1300 | 0701007 | 07/005-E | PRL 98, 151801 (2007) |
| B07A | B39 |   | Lifetime difference and CP-violating phase ... | 1100 | 0701012 | 07/007-E | PRL 98 , 121801 (2007) |
| B07B | B41 |   | Combined D0 Meas. Constraining CPV phi_s and ... | 1100 | 0702030 | 07/044-E | PRD 76, 057101 (2007) |
| B07C | B37 | B53 | Study of the decay Bs -> Ds* Ds* | 1300 | 0702049 | 07/047-E | PRL 99, 241801 (2007) |
| B07D | B45 |   | Measurement of the Lambda_b lifetime in Lambda_b to ... | 1200 | 0704.3909 | 07/094-E | PRL 99, 142001 (2007) |
| B07E | B30 |   | Observation and Properties of L = 1 B1 and B*2 ... | 1300 | 0705.3229 | 07/130-E | PRL 99, 172001 (2007) |
| B07F | |   | Direct Observation of the Strange b Baryon Xi_b | 1300 | 0706.1609 | 07/196-E | PRL 99, 052001 (2007) |
| B07G | B47 |   | Measurement of Lambda_b lifetime using semileptonic dec... | 1300 | 0706.2358 | 07/205-E | PRL 99, 182001 (2007) |
| B07H | B38 |   | Search for B_s -> mu+mu- Decays at D0 | 1300 | 0707.3997 | 07/395-E | PRD 76 , 092001(R) (2007) |
| B07I | B33 |   | Search for flavor-changing neutral-current D meson ... | 1300 | 0708.2094 | 07/423-E | PRL 100, 101801 (2008) |
| B07J | B31 |   | Observation and properties of the orbitally excited Bs2... | 1300 | 0711.0319 | 07/585-E | PRL 100, 082002 (2008) |
| B07K | B35 |   | Measurement of the Bs^0 semileptonic branching ratio ... | 1300 | 0712.3789 | 07/659-E | Submitted to PRL |
| B08A | |   | Measurement of the Bs mixing parameters from the ... | 2800 | 0802.2255 | 08/033-E | Submitted to PRL |
| B08B | B49 |   | Study of direct CP violation in B+ to J/psi K+-(pi+-) d... | 2800 | 0802.3299 | 08/039-E | Accepted by PRL |
| B08C | |   | Measurement of the Bc meson mass in the exclusive decay... | 1300 | 0802.4258 | 08/047-E | Submitted to PRL |
| B08D | B50 |   | Measurement of the polarization of the Upsilon(1S) and ... | 1300 | 0804.2799 | 08/089-E | Submitted to PRL |
| |
| EW |
| E04A | E03 |   | Measurement of the WW cross section | ~240(*) | 0410066 | 04/293-E | PRL 94, 151801 (2005) |
| E04B | E02 |   | Measurement of sigma(ppbar -> Z) x Br(Z -> tau+tau-) | 226(*) | 0412020 | 04/381-E | PRD 71, 072004 (2005) |
| E05A | E04 |   | Z-gamma production and anomalous coupling limits | ~300(*) | 0502036 | 05/023-E | PRL 95, 051802 (2005) |
| E05B | E09 |   | W-gamma production and anomalous coupling limits | ~150(*) | 0503048 | 05/046-E | PRD 71, 091108 (2005) |
| E05C | E10 |   | WZ production and anomalous WWZ coupling limits | ~300(*) | 0504019 | 05/061-E | PRL 95, 141802 (2005) |
| E06A | |   | Search for Particles Decaying to a Z Boson and a Photon | 300(*) | 0605064 | 06/109-E | PLB 641, 415 (2006) |
| E06B | E16 |   | Limits on anomolous trilinear gauge couplings from WW | 230(*) | 0608011 | 06/268-E | PRD 74, 057101(R) (2006) |
| E07A | E12 |   | Z boson rapidity distribution for pp(bar) -> Z ->eeX | 400 | 0702025 | 07/040-E | PRD 76, 012003 (2007) |
| E07B | E17 |   | Zgam production and limits on anomalous ZZg and Zgg cou... | 1000 | 0705.1550 | 07/117-E | PLB 653, 378 (2007) |
| E07C | E23 |   | Measurement of WZ xsec and Limits on WWZ Anomalous ... | 1000 | 0709.2917 | 07/488-E | PRD 76, 111104(R) (2007) |
| E07D | |   | Measurement of the muon charge asymmetry ... | 300 | 0709.4254 | 07/493-E | PRD 77, 011106(R) (2008) |
| E07E | E20 |   | Search for ZZ and Z\gamma^* production in ppbar collisi... | 1000 | 0712.0599 | 07/641-E | PRL 100, 131801 (2008) |
| E07F | E22 |   | Measurement of the shape of the boson transverse ... | 1000 | 0712.0803 | 07/642-E | PRL 100, 102002 (2008) |
| E08A | E19 |   | First study of the radiation-amplitude zero in ... | 700 | 0803.0030 | 08/052-E | Submitted to PRL |
| E08B | |   | Measurement of the forward-backward charge asymmetry ... | 1100 | 0804.3220 | 08/090-E | Submitted to PRL |
| |
| Higgs |
| H04A | H06 |   | Search for doubly-charged Higgs bosons | 113(*) | 0404015 | 04/045-E | PRL 93, 141801 (2004) |
| H04B | H05 |   | A search for Wbb and WH production | 174(*) | 0410062 | 04/293-E | PRL 94, 091802 (2005) |
| H04C | H04 |   | A measurement of the ratio of Zb/Zj cross section | 180(*) | 0410078 | 04/297-E | PRL 94, 161801 (2005) |
| H05A | H08 |   | Search for SUSY Higgs bosons in multijet events | 260(*) | 0504018 | 05/058-E | PRL 95, 151801 (2005) |
| H05B | H09 |   | Search for the Higgs boson in H->WW(*) decays | ~325(*) | 0508054 | 05/377-E | PRL 96, 011801 (2006) |
| H06A | H14 |   | Search for Neutral Higgs Bosons Decaying to Tau Pairs | 350(*) | 0605009 | 06/92-E | PRL 97, 121802 (2006) |
| H06B | H17 |   | Search for the SM Higgs Boson in the ZH -> ... | 260(*) | 0607022 | 06/238-E | PRL 97, 161803 (2006) |
| H06C | H13 |   | Search for Associated Higgs Boson Production ... | 370(*) | 0607032 | 06/246-E | PRL 97, 151804 (2006) |
| H06D | H11 |   | Measurement of the ratios of the Z/gamma*+n jet/Z-gamma... | 400 | 0608052 | 06/283-E | PLB 658, 112 (2008) |
| H06E | H20 |   | Search for techniparticles in e+jets events | 390(*) | 0623013 | 06/450-E | PRL 98, 221801 (2007) |
| H07A | H25 |   | Search for a Higgs boson produced in association ... | 320-390 | 0704.2000 | 07/076-E | PLB 655, 209 (2007) |
| H07B | |   | A combined search for the standard model Higgs boson ... | 440 | 0712.0598 | 07/640-E | PLB 663, 26 (2008) |
| H08A | H35 |   | Search for Pair Production of Doubly-charged Higgs ... | 1100 | 0803.1534 | 08/058-E | Submitted to PRL |
| H08B | H36 |   | Search for h_f to gamma+gamma with the D0 detector ... | 1100 | 0803.1514 | 08/057-E | Submitted to PRL |
| |
| NP |
| N04A | N04 |   | Search for SUSY with GMB with diphoton | 263(*) | 0408146 | 04/198-E | PRL 94, 041801 (2005) |
| N04B | N18 |   | A search for anomalous heavy-flavor production | ~150(*) | 0411084 | 04/359-E | PRL 94, 152002 (2005) |
| N04C | N07 |   | Search for 1st generation scalar leptoquarks | 252(*) | 0412029 | 04/389-E | PRD 71, 071104 (2005) |
| N05A | N25 |   | Search for chargino/neutralino in trilepton events | 320(*) | 0504032 | 05/075-E | PRL 95, 151805 (2005) |
| N05B | N17 |   | Search for Randall-Sundrum Gravitions in dilepton | 260(*) | 0505018 | 05/126-E | PRL 95, 091801 (2005) |
| N05C | N19 |   | Search for large extra spatial dimensions in dimuon | 230(*) | 0506063 | 05/250-E | PRL 95, 161602 (2005) |
| N05D | N32 |   | Search for 2nd generation leptoquarks | 300(*) | 0601047 | 06/017-E | PLB 636, 183 (2006) |
| N06A | N31 |   | Search for Squark and Gluinos in Events with ... | 380(*) | 0604029 | 06/077-E | PLB 638, 119 (2006) |
| N06B | N38 |   | Search for Excited Muons | 390(*) | 0604040 | 06/081-E | PRD 73, 111102(R) (2006) |
| N06C | N12 N16 N24 |   | Search for R-Parity Violating SUSY via LLE couplings | 360(*) | 0605005 | 06/089-E | PLB 638, 441 (2006) |
| N06D | N15 |   | Search for Resonant 2nd Generation Slepton Production | 380(*) | 0605010 | 06/094-E | PRL 97, 111801 (2006) |
| N06E | N36 |   | Search for heavy resonances decaying into Z+jets | 370(*) | 0606018 | 06/167-E | PRD 74, 011104(R) (2006) |
| N06F | N41 |   | Search for Scalar Leptoquarks in Acoplanar Jet Topology | 310(*) | 0607009 | 06/233-E | PLB 640, 230 (2006) |
| N06G | N37 |   | Search for Neutral Long Lived Particles Decaying ... | 380(*) | 0607028 | 06/245-E | PRL 97, 161802 (2006) |
| N06H | N34 |   | Search for Pair Production of Scalar Bottom Quarks | 310(*) | 0608013 | 06/269-E | PRL 97, 171806 (2006) |
| N06I | N44 |   | Search for Pair Production of Scalar Top Quarks in ... | 360 | 0611003 | 06/396-E | PLB 645, 119 (2007) |
| N06J | |   | Search for Single Production of Scalar Leptoquarks | 300(*) | 0612012 | 06/455-E | PLB 647, 74 (2007) |
| N07A | N42 |   | Search for Stopped Gluinos | 410 | 0705.0306 | 07/100-E | PRL 99, 131801 (2007) |
| N07B | N47 |   | Search for Third-Generation Leptoquarks | 360-425 | 0705.0812 | 07/113-E | PRL 99, 061801 (2007) |
| N07C | N43 |   | Search for the Lightest Scalar Top Quark in Events ... | 400 | 0707.2864 | 07/352-E | PLB 659, 500 (2008) |
| N07D | |   | Search for W' Bosons Decaying to an Electron and a ... | 1000 | 0710.2966 | 07/499-E | PRL 100, 031804 (2008) |
| N07E | N49 |   | Search for Randall-Sundrum Gravitons with 1 fb-1 ... | 1000 | 0710.3338 | 07/553-E | PRL 100, 091802 (2008) |
| N07F | N54 |   | Search for Supersymmetry in Di-photon Final States ... | 1000 | 0710.3946 | 07/560-E | PLB 659, 856 (2008) |
| N07G | |   | Search for Sneutrino Particles in e+mu Final States in ... | 1000 | 0711.3207 | 07/620-E | Submitted to PRL |
| N07H | N50 |   | Search for squark and gluinos in events with ... | 2100 | 0712.3805 | 07/668-E | PLB 660, 449 (2008) |
| N08A | N51 |   | Search for excited electrons in ppbar collisions ... | 1000 | 0801.0877 | 08/007-E | Accepted by PRD-RC |
| N08B | N56 |   | Search for scalar top quarks in the acoplanar charm jet... | 1000 | 0803.2263 | 08/063-E | Submitted to PLB |
| N08C | N60 |   | Search for large extra dimensions in the mono-photon ... | 1000 | 0803.2137 | 08/061-E | Submitted to PRL |
| |
| QCD |
| Q04A | Q01 |   | Measurement of dijet azimuthal decorrelation | 150(*) | 0409040 | 04/217-E | PRL 94, 221801 (2005) |
| Q05A | Q05 |   | Measurement of isolated photon cross section | 326(*) | 0511054 | 05/523-E | PLB 639, 151 (2006) |
| Q08A | Q09 |   | Measurement of the inclusive jet cross section ... | 700 | 0802.2400 | 08/034-E | Submitted to PRL |
| Q08B | Q08 |   | Measurement of the ratio of the pp(bar)->W+c-jet cross ... | 1000 | 0803.2259 | 08/062-E | Submitted to PLB |
| Q08C | Q07 |   | Measurement of the differential cross section for the p... | 1000 | 0804.1107 | 08/081-E | Submitted to PLB |
| |
| Top |
| T05A | T01 | T07C | Measurement of ttbar XS using l+jets/topo | 230(*) | 0504043 | 05/079-E | PLB 626, 45 (2005) |
| T05B | T05 | T06H | Measurement of ttbar XS using l+jets/b-tag | 230(*) | 0504058 | 05/087-E | PLB 626, 35 (2005) |
| T05C | T06 T07 | T06E | Measurement of the W Boson Helicity in Top Quark | 230(*) | 0505031 | 05/187-E | PRD 72, 011104 (2005) |
| T05D | T13 | T06B T06J | Search for single top production | 230(*) | 0505063 | 05/207-E | PLB 622, 265 (2005) |
| T05E | T03 |   | Measurement of ttbar XS using dilepton events | 230(*) | 0505082 | 05/217-E | PLB 626, 55 (2005) |
| T06A | T14 | T08A T51 | Measurement of B(t->bW)/B(t->qW) at sqrt(s) = 1.96 TeV | 230(*) | 0603002 | 06/037-E | PLB 639, 616 (2006) |
| T06B | T13 | T06J | Multivariate searches for single top quark production | 230(*) | 0604020 | 06/069-E | PRD 75, 092007 (2007) |
| T06C | T29 | T08D | Search for W' Boson Production in the Top Quark Decay C... | 230(*) | 0607102 | 06/257-E | PLB 641, 423 (2006) |
| T06D | T19 |   | First determination of the electric charge ... | 370(*) | 0608044 | 06/278-E | PRL 98, 041801 (2007) |
| T06E | T27 | T54 | Measurement of the W helicity in top quark decay | 370(*) | 0609045 | 06/345-E | PRD 75, 031102(R) (2007) |
| T06F | T28 |   | Measurement of the top quark mass in the lepton+jets ... | 370(*) | 0609053 | 06/353-E | PRD 74, 092005 (2006) |
| T06G | T25 T26 T33 | T55 T56 | Measurement of the top quark mass in the ... | 370(*) | 0609056 | 06/354-E | PLB 655, 7 (2007) |
| T06H | T18 |   | Measurement of the ttbar Xsec using l+jets ... | 425 | 0611002 | 06/386-E | PRD 74, 112004 (2006) |
| T06I | T23 |   | Measurement of the top quark cross section ... | 405 | 0612040 | 06/426-E | PRD 76, 072007 (2007) |
| T06J | T39 |   | Evidence for production of single top quarks and first ... | 900 | 0612052 | 06/475-E | PRL 98, 181802 (2007) |
| T07A | |   | Search for single production of top quarks via FCNC | 230(*) | 0702005 | 07/031-E | PRL 99, 191802 (2007) |
| T07B | T32 |   | Measurement of top quark mass in lepton+jets with ... | 425 | 0702018 | 07/039-E | PRD 75, 092001 (2007) |
| T07C | T37 |   | Measurement of ttbar Xsec using lepton+jet ... | 425 | 0705.2788 | 07/128-E | PRD 76, 092007 (2007) |
| T07D | T15 | T60 | Measurement of tt(bar) Xsec using dilepton events | 425 | 0706.0458 | 07/143-E | PRD 76, 052006 (2007) |
| T07E | |   | Measurement of the W boson helicity in top quark decays | 1000 | 0711.0032 | 07/588-E | PRL 100, 062004 (2008) |
| T07F | T50 |   | First measurement of the forward-backward charge ... | 900 | 0712.0851 | 07/645-E | PRL 100, 142002 (2008) |
| T08A | T51 |   | Simultaneous Measurement of the Ratio B(t to Wb)/B(t ... | 900 | 0801.1326 | 09/010-E | Accepted by PRL |
| T08B | T49 |   | Evidence for production of single top quarks | 900 | 0803.0739 | 08/056-E | Accepted by PRD |
| T08C | T64 |   | Measurement of tt(bar) production cross section in ... | 900 | 0803.2779 | 08/064-E | Accepted by PRL |
| T08D | |   | Search for W' boson resonances decaying to a top quark ... | 900 | 0803.3256 | 08/067-E | Accepted by PRL |
| T08E | T53 |   | Search for tt(bar) resonances in the lepton plus ... | 900 | 0804.3664 | 08/097-E | Submitted to PLB |