Paper Prel. Superceded Subject/Title Lumi. arXiv Fermilab Publication
Archive Results by   pb-1 hep-ex Preprint Reference
B Physics              
B04A B01   Observation and properties of the X(3872) 230(*) 0405004 04/061-E PRL 93, 162002 (2004)
B04B B07 B06C Measurement of the Bs0 lifetime in Bs→J/psi phi decays 220(*) 0409043 04/225-E PRL 94, 042001 (2005)
B04C B06   A search for FCNC decay Bs→mumu 240(*) 0410039 04/215-E PRL 94, 071802 (2005)
B04D B03 Measurement of the ratio of B+ and B0 lifetimes 440(*) 0410052 04/284-E PRL 94, 182001 (2005)
B04E B11   Measurement of the Lambda_b lifetime to J/psi Lambda 250(*) 0410054 04/286-E PRL 94, 102001 (2005)
B05A B09 Measurement of Upsilon differential cross section 160(*) 0502030 05/020-E PRL 94, 232001 (2005)
B05B B05   Measurement of semileptonic Br(B→D**+X) 460(*) 0507046 05/313-E PRL 95, 171803 (2005)
B05C B17 B07A Measurement of the lifetime difference in the Bs system 460(*) 0507084 05/324-E PRL 95, 171801 (2005)
B06A B34   Direct Limits on the Bs0 Oscillation Frequency 1000(*) 0603029 06/055-E PRL 97, 021802 (2006)
B06B B23 (<lumi) Search for rare decay Bs→mu mu phi 450(*) 0604015 06/073-E PRD 74, 031107 (2006)
B06C B16   A Precise Measurement of the Bs0 Lifetime 400(*) 0604046 06/085-E PRL 97, 241801 (2006)
B06D B29 Measurement of the CP-violating parameter in mu mu X ~1000(*) 0609014 06/327-E PRD 74, 092001 (2006)
B06E B32   Measurement of B_d mixing with opposite-side flavor tagging 400(*) 0609034 06/341-E PRD 74, 112002 (2006)
B06F B40 Measurement of the Charge Asymmetry in B_s Semileptonic Decays 1300 0701007 07/005-E PRL 98, 151801 (2007)
B07A B39   Lifetime difference and CP-violating phase in the B_s system 1100 0701012 07/007-E PRL 98 , 121801 (2007)
B07B B41 Combined D0 Meas. Constraining CPV phi_s and Delta(Gam) in Bs system 1100 0702030 07/044-E Submitted to PRL
B07C B37   Measurement of the Branching Fraction Br(B_s->Ds* Ds*) 1300 0702049 07/047-E Submitted to PRL
 
               
Electroweak              
E04A E03   Measurement of the WW cross section ~240(*) 0410066 04/293-E PRL 94, 151801 (2005)
E04B E02 Measurement of sigma(ppbar→Z) x Br(Z→tt) 226(*) 0412020 04/381-E PRD 71, 072004 (2005)
E05A E04   Z-gamma production and anomalous coupling limits ~300(*) 0502036 05/023-E PRL 95, 051802 (2005)
E05B E09 W-gamma production and anomalous coupling limits ~150(*) 0503048 05/046-E PRD 71, 091108 (2005)
E05C E10   WZ production and anomalous WWZ coupling limits ~300(*) 0504019 05/061-E PRL 95, 141802 (2005)
E06A none Search for Particles Decaying to a Z Boson and a Photon 300(*) 0605064 06/109-E PLB 641, 415 (2006)
E06B E16   Limits on anomolous trilinear gauge couplings from WW 230(*) 0608011 06/268-E PRD-RC 74, 057101
E07A E12 Z boson rapidity distribution for pp(bar) -> Z ->eeX 400 0702025 07-040-E Submitted to PRD
               
               
Higgs              
H04A H06   Search for doubly-charged Higgs bosons 113(*) 0404015 04/045-E PRL 93, 141801 (2004)
H04B H05 A search for Wbb and WH production 174(*) 0410062 04/293-E PRL 94, 091802 (2005)
H04C H04   A measurement of the ratio of Zb/Zj cross section 180(*) 0410078 04/297-E PRL 94, 091802 (2005)
H05A H08 Search for SUSY Higgs bosons in multijet events 260(*) 0504018 05/058-E PRL 95, 151801 (2005)
H05B H09   Search for the Higgs boson in H->WW(*) decays ~325(*) 0508054 05/377-E PRL 96, 011801 (2006)
H06A H14 Search for Neutral Higgs Bosons Decaying to Tau Pairs 350(*) 0605009 06/92-E PRL 97, 121802 (2006)
H06B H17   Search for the SM Higgs Boson in the ZH→ nunubb channel 260(*) 0607022 06/238-E PRL 97, 161803 (2006)
H06C H13 Search for Associated Higgs Boson Production WH->WWW*->l+-l'+-+X 370(*) 0607032 06/246-E PRL 97, 151804 (2006)
H06D H11   Measurement of the ratios of the Z/gamma*+n jet/Z-gamma* 400 0608052 06/283-E Submitted to PLB
H06E H20 Search for techniparticles in e+jets events 390(*) 0623013 06/450-E Accepted by PRL
H07A H25   Search for a Higgs boson produced in association with a Z boson (llbb) 320-390 0704.2000 07-076-E Submitted to PLB
 
               
New Phenomena            
N04A N04   Search for SUSY with GMB with diphoton 263(*) 0408146 04/198-E PRL 94, 041801 (2005)
N04B N18 A search for anomalous heavy-flavor production ~150(*) 0411084 04/359-E PRL 94, 152002 (2005)
N04C N07   Search for 1st generation scalar leptoquarks 252(*) 0412029 04/389-E PRD 71, 071104 (2005)
N05A N25 Search for chargino/neutralino in trilepton events 320(*) 0504032 05/075-E PRL 95, 151805 (2005)
N05B N17   Search for Randall-Sundrum Gravitions in dilepton 260(*) 0505018 05/126-E PRL 95, 091801 (2005)
N05C N19 Search for large extra spatial dimensions in dimuon 230(*) 0506063 05/250-E PRL 95, 161602 (2005)
N05D N32   Search for 2nd generation leptoquarks 300(*) 0601047 06/017-E PLB 636, 183 (2006)
N06A N31 Search for Squark and Gluinos in Events with Jets and MET 380(*) 0604029 06/077-E PLB 638, 119 (2006)
N06B N38   Search for Excited Muons 390(*) 0604040 06/081-E PRD-RC 73, 111102 (2006)
N06C N12, N16, N24 Search for R-Parity Violating SUSY via LLE couplings 360(*) 0605005 06/089-E PLB 638, 441 (2006)
N06D N15   Search for Resonant 2nd Generation Slepton Production 380(*) 0605010 06/094-E PRL 97, 111801 (2006)
N06E N36 Search for heavy resonances decaying into Z+jets 370(*) 0606018 06/167-E PRD-RC 74, 011104 (2006)
N06F N41   Search for Scalar Leptoquarks in Acoplanar Jet Topology 310(*) 0607009 06/233-E PLB 640, 230 (2006)
N06G N37 Search for Neutral Long Lived Particles Decaying to Two Muons 380(*) 0607028 06/245-E PRL 97, 161802 (2006)
N06H N34   Search for Pair Production of Scalar Bottom Quarks 310(*) 0608013 06/269-E PRL 97, 171806 (2006)
N06I N44 Search for Pair Production of Scalar Top Quarks in acoplanar charm jets 360 0611003 06/396-E PLB 645, 119 (2007)
N06J     Search for Single Production of Scalar Leptoquarks 300(*) 0612012 06/455-E PLB 647, 74 (2007)
 
               
QCD              
Q04A Q01   Measurement of dijet azimuthal decorrelation 150(*) 0409040 04/217-E PRL 94, 221801 (2005)
Q05A Q05 Measurement of isolated photon cross section 326(*) 0511054 05/523-E PLB 639, 151 (2006)
               
               
Top Physics              
T05A T01   Measurement of ttbar XS using l+jets/topo 230(*) 0504043 05/079-E PLB 626, 45 (2005)
T05B T05 T06H Measurement of ttbar XS using l+jets/b-tag 230(*) 0504058 05/087-E PLB 626, 35 (2005)
T05C T06, T07 T06E Measurement of the W Boson Helicity in Top Quark 230(*) 0505031 05/187-E PRD 72, 011104 (2005)
T05D T13 T06B, T06J Search for single top production 230(*) 0505063 05/207-E PLB 622, 265 (2005)
T05E T03   Measurement of ttbar XS using dilepton events 230(*) 0505082 05/217-E PLB 626, 55 (2005)
T06A T14 Measurement of B(t->bW)/B(t->qW) at sqrt(s) = 1.96 TeV 230(*) 0603002 06/037-E PLB 639, 616 (2006)
T06B T13 T06J Multivariate searches for single top quark production 230(*) 0604020 06/069-E Accepted by PRD
T06C T27 Search for W' Boson Production in the Top Quark Decay Channel 230(*) 0607102 06/257-E PLB 641, 423 (2006)
T06D T19   First determination of the electric charge of the top quark 370(*) 0608044 06/278-E PRL 98, 041801 (2007)
T06E T27 Measurement of the W helicity in top quark decay 370(*) 0609045 06/345-E PRD 75, 031102(R) (2007)
T06F T28   Measurement of the top quark mass in the lepton+jets ME method 370(*) 0609053 06/353-E PRD 74, 092005 (2006)
T06G T25,T26,T33 Measurement of the top quark mass in the dilepton channel 370(*) 0609056 06/354-E Submitted to PRL
T06H T18   Measurement of the ttbar Xsec using l+jets plus SVT b-tagging 425 0611002 06/386-E PRD 74, 112004 (2006)
T06I T23 Measurement of the top quark cross section in the fully hadronic channel 405 0612040 06/426-E Submitted to PRD
T06J     Evidence for production of single top quarks and first meas. of |V_tb| 900 0612052 06/475-E Accepted by PRL
T07A Search for single production of top quarks via FCNC 230(*) 0702005 07-031-E Submitted to PRL
T07B T32   Measurement of top quark mass in lepton+jets with Ideogram Method 425 0702018 07-039-E Acepted by PRD