| RCP file | Physical skim name | Logcial skims |
|---|---|---|
| 2EMhighpt_write_stream | 2EMhighpt | SKIM_2EMhighpt |
| SKIM_EM2TRK | ||
| 2MUhighpt_write_stream | 2MUhighpt | SKIM_2MU1TRK |
| SKIM_2MUhighpt | ||
| SKIM_MU2TRKhighpt | ||
| 3JET_write_stream | 3JET | SKIM_3JET |
| EMinclusive_write_stream | EMinclusive | SKIM_1EM2JET |
| SKIM_1EMloose | ||
| SKIM_2EM | ||
| SKIM_EM1TRK | ||
| SKIM_JES_B | ||
| EM_MU_write_stream | EMMU | SKIM_EM_MU |
| Higgs_write_stream | Higgs | SKIM_Higgs |
| JPSI_write_stream | JPSI | SKIM_JPSI |
| MUinclusive_write_stream | MUinclusive | SKIM_1MU2JET |
| SKIM_1MUloose | ||
| SKIM_2MU | ||
| SKIM_AA_B_D0MU | ||
| SKIM_AA_JPSI | ||
| SKIM_BID | ||
| SKIM_MU2TRK | ||
| NP_write_stream | NP | SKIM_NP |
| SKIM_NP_MHT20 | ||
| SKIM_NPTRIGGER | ||
| QCD_write_stream | QCD | SKIM_QCD |
| TAUTRIG_write_stream | TAUTRIG | SKIM_TAUTRIG |
| TOP_JET_TRIG_write_stream | TOPJETTRIG | SKIM_TOP_JET_TRIG |
| ZB_MB_write_stream | ZBMB | SKIM_MB |
| SKIM_ZB |
| RCP file | Logical skim name (Event Tag) |
Event Flag # | Physical skim | Reco? | Trigger? | Tag? |
|---|---|---|---|---|---|---|
| 1MU_stream | SKIM_1MU | 13 | Y | |||
| 2MU_stream | SKIM_2MU | 17 | MUinclusive | Y | ||
| EM_MU_stream | SKIM_EM_MU | 22 | EMMU | Y | ||
| 1EM_stream | SKIM_1EM | 10 | Y | |||
| 2EM_stream | SKIM_2EM | 15 | EMinclusive | Y | ||
| JES_stream | SKIM_JES | 25 | Y | Y | ||
| 1EM2JET_stream | SKIM_1EM2JET | 9 | EMinclusive | Y | ||
| ZB_stream | SKIM_ZB | 34 | ZBMB | Y | ||
| MB_stream | SKIM_MB | 27 | ZBMB | Y | ||
| JPSI_stream | SKIM_JPSI | 26 | JPSI | Y | ||
| A_stream | Stream_A | Y | ||||
| QCD_stream | SKIM_QCD | 32 | QCD | Y | ||
| NP_stream | SKIM_NP | 30 | NP | Y | Y | |
| NP_MHT20_stream | SKIM_NP_MHT20 | 92 | NP | Y | Y | |
| NPTRIGGER_stream | SKIM_NPTRIGGER | NP | Y | |||
| 3JET_stream | SKIM_3JET | 19 | 3JET | Y | ||
| 3LEP_stream | SKIM_3LEP | 93 | Y | |||
| METTRK_stream | SKIM_METTRK | 28 | Y | |||
| TAU2TRK_stream | SKIM_TAU2TRK | 33 | Y | |||
| JES_B_stream | SKIM_JES_B | 24 | EMinclusive | Y | Y | |
| MU2TRK_stream | SKIM_MU2TRK | 29 | MUinclusive | Y | ||
| EM1TRK_stream | SKIM_EM1TRK | 20 | EMinclusive | Y | ||
| TAUTRIG_stream | SKIM_TAUTRIG | 94 | TAUTRIG | Y | ||
| B_stream | Stream_B | Y | ||||
| bMU_stream | SKIM_bMU | 35 | Y | |||
| C_stream | Stream_C | Y | ||||
| D_stream | Stream_D | Y | ||||
| 1EMloose_stream | SKIM_1EMloose | 11 | EMinclusive | Y | ||
| 1MUloose_stream | SKIM_1MUloose | 14 | MUinclusive | Y | ||
| 2EMhighpt_stream | SKIM_2EMhighpt | 16 | 2EMhighpt | Y | ||
| 2MUhighpt_stream | SKIM_2MUhighpt | 18 | 2MUhighpt | Y | ||
| 1MU2JET_stream | SKIM_1MU2JET | 12 | MUinclusive | Y | ||
| EM2TRK_stream | SKIM_EM2TRK | 21 | 2EMhighpt | Y | ||
| Higgs_stream | SKIM_Higgs | 23 | Higgs | Y | Y | |
| TOP_3JET_stream | SKIM_TOP_3JET | 41 | Y | |||
| TOP_ALLJETS_p1_stream | SKIM_TOP_ALLJETS_part1 | Y | Y | |||
| TOP_ALLJETS_p2_stream | SKIM_TOP_ALLJETS_part2 | Y | ||||
| TOP_ALLJETS_stream | SKIM_TOP_ALLJETS | 40 | Y | |||
| TOP_EMTRIG_stream | SKIM_TOP_EMTRIG | 42 | Y | Y | ||
| TOP_EMU_stream | SKIM_TOP_EMU | 37 | Y | |||
| TOP_ETRACK_stream | SKIM_TOP_ETRACK | 38 | Y | |||
| TOP_JETTRIG1_stream | SKIM_TOP_JETTRIG1 | 43 | Y | Y | ||
| TOP_JET_TRIG_stream | SKIM_TOP_JET_TRIG | 44 | TOPJETTRIG | Y | Y | |
| TOP_MUJETBID_stream | SKIM_TOP_MUJETBID | 46 | Y | |||
| TOP_MUTRACK_stream | SKIM_TOP_MUTRACK | 39 | Y | |||
| TOP_MUTRIG_stream | SKIM_TOP_MUTRIG | 45 | Y | Y | ||
| AAna_CS | SKIM_AA_JPSI | 48 | MUinclusive | ? | ? | ? |
| AAna_CS | SKIM_AA_B_D0MU | 49 | MUinclusive | ? | ? | ? |
| Diff_stream | SKIM_DIFF | 54 | Y | |||
| BID_stream | SKIM_BID | 53 | MUinclusive | Y | ||
| HAS_MET_10 | HAS_MET_10 | 58 | Y | |||
| HAS_MET_20 | HAS_MET_20 | 59 | Y | |||
| HAS_JCCB | HAS_JCCB | 55 | Y | |||
| HAS_2JCCB | HAS_2JCCB | 56 | Y | |||
| HAS_3JCCB | HAS_3JCCB | 57 | Y | |||
| HAS_MU_1_5 | HAS_MU_1_5 | 60 | Y | |||
| HAS_MU_5 | HAS_MU_5 | 61 | Y | |||
| HAS_MU_10 | HAS_MU_10 | 62 | Y | |||
| HAS_2MU_1_5 | HAS_2MU_1_5 | 63 | Y | |||
| HAS_2MU_5 | HAS_2MU_5 | 64 | Y | |||
| HAS_2MU_10 | HAS_2MU_10 | 65 | Y | |||
| HAS_ISOMU_5 | HAS_ISOMU_5 | 66 | Y | |||
| HAS_ISOMU_10 | HAS_ISOMU_10 | 67 | Y | |||
| HAS_2ISOMU_5 | HAS_2ISOMU_5 | 68 | Y | |||
| HAS_2ISOMU_10 | HAS_2ISOMU_10 | 69 | Y | |||
| HAS_EM_5 | HAS_EM_5 | 70 | Y | |||
| HAS_EM_10 | HAS_EM_10 | 71 | Y | |||
| HAS_EM_15 | HAS_EM_15 | 72 | Y | |||
| HAS_2EM_5 | HAS_2EM_5 | 73 | Y | |||
| HAS_2EM_10 | HAS_2EM_10 | 74 | Y | |||
| HAS_2EM_15 | HAS_2EM_15 | 75 | Y | |||
| HAS_ELE_5 | HAS_ELE_5 | 76 | Y | |||
| HAS_ELE_10 | HAS_ELE_10 | 77 | Y | |||
| HAS_2ELE_5 | HAS_2ELE_5 | 78 | Y | |||
| HAS_2ELE_10 | HAS_2ELE_10 | 79 | Y | |||
| HAS_TRK_5 | HAS_TRK_5 | 80 | Y | |||
| HAS_TRK_10 | HAS_TRK_10 | 81 | Y | |||
| HAS_TRK_15 | HAS_TRK_15 | 82 | Y | |||
| HAS_2TRK_5 | HAS_2TRK_5 | 83 | Y | |||
| HAS_2TRK_10 | HAS_2TRK_10 | 84 | Y | |||
| HAS_2TRK_15 | HAS_2TRK_15 | 85 | Y | |||
| HAS_ISOTRK_5 | HAS_ISOTRK_5 | 86 | Y | |||
| HAS_ISOTRK_10 | HAS_ISOTRK_10 | 87 | Y | |||
| HAS_2ISOTRK_5 | HAS_2ISOTRK_5 | 88 | Y | |||
| HAS_2ISOTRK_10 | HAS_2ISOTRK_10 | 89 | Y | |||
| HAS_TAU | HAS_TAU | 90 | Y | |||
| HAS_2TAU | HAS_2TAU | 91 | Y | |||
| HAS_CELLNN_5 | HAS_CELLNN_5 | 95 | Y | |||
| HAS_CELLNN_10 | HAS_CELLNN_10 | 96 | Y | |||
| HAS_CELLNN_15 | HAS_CELLNN_15 | 97 | Y | |||
| HAS_2CELLNN_3 | HAS_2CELLNN_3 | 98 | Y | |||
| HAS_2CELLNN_5 | HAS_2CELLNN_5 | 99 | Y | |||
| HAS_2CELLNN_10 | HAS_2CELLNN_10 | 100 | Y | |||
| 2MU1TRK_stream | SKIM_2MU1TRK | 101 | 2MUhighpt | Y | ||
| MU2TRKhighpt_stream | SKIM_MU2TRKhighpt | 102 | 2MUhighpt | Y | ||
| ZBMB_pstream | PSKIM_ZBMB | Y | ||||
| NP_pstream | PSKIM_NP | Y | ||||
| 2EMhighpt_pstream | PSKIM_2EMhighpt | Y | ||||
| 2MUhighpt_pstream | PSKIM_2MUhighpt | Y | ||||
| EMinclusive_pstream | PSKIM_EMinclusive | Y | ||||
| MUinclusive_pstream | PSKIM_MUinclusive | Y |
Last updated: Thu Feb 1 11:21:49 CST 2007