This page summarizes exising TMB Trees for Pass-2 data both on disk and in SAM. Please let us know, if you plan to produce trees from Pass-2 skims to avoid duplication of work and resources.
The name in the following indicates the person who produces the trees. If you don't know what to put for the SAM destination when you store the files back into SAM, ask your physics group convener or us. Most likely your group already has SAM destinations set up. Otherwise we can use a destination from the common samples group.
See TMBAnalyze on how to generate TMB trees.
| Skim | Name | Additional Cuts | ClueD0 Location | SAM Dataset Definition | Other Locations | Other Comments |
|---|---|---|---|---|---|---|
| 2EMhighpt | Oana Boeriu | - | /work/dulac-clued0/oana/pass2_data_tmb/ | TMBTree-2EMhighpt-PASS2-ALL-d0correct8.0 | - | Finished |
| NP | Patrice Verdier | - | - | TMBTree-NP-PASS2-ALL-d0correct8.0 | Lyon | Finished |
| EMMU | Patrice Verdier | - | TMBTree-EMMU-PASS2-ALL-d0correct8.0 | Lyon | Finished | |
| 2EM | Patrice Verdier | - | - | TMBTree-2EM-PASS2-ALL-d0correct8.0 | Lyon | Finished |
| EM1TRK | Aurelien Mendes | - | - | - | - | |
| BID | Herb Greenlee | 1 medium Muon, >= 2 Jets 15GeV, run quality | - | TMBTree-BID-PASS2-ALL-d0correct8.0 | Finished | |
| 1MUloose | Cristina Galea | 1 isolated loose Muon, 1 tau candidate | /work/mook-clued0/cristina/pass2_p160501/pass2_1MUloose_MuTauFilter | - | Finished | |
| JPSI | Yuri Gershtein | /rooms/fumoir/projects/gerstein/JPSI-PASS2-trees | not yet | Finished | ||
| 2MU | Todd Adams | - | TMBTree-2MU-PASS2-ALL-d0correct8.0 | Finished |
Comments, 29 November 2004