| Major Epochs | Dates | Run Range | Events | Reco/Fixer Version | Run Range | Events | Skimming Version | Caf Version |
|---|---|---|---|---|---|---|---|---|
| Run 2a | Apr. 20, 2002 - Feb. 22, 2006 |
151817-215670 | 1,757,451,097 | p17.09.00 | 151817-166493 | 117,639,103 | skim-p17-v14v2 | p18.05.00/ p18.13.01/ p18.14.00 |
| p17.09.03 (refixed data) | 166503-210543 | 1,407,920,317 | ||||||
| p17.09.00 | 210543-212107 | 106,589,061 | ||||||
| p17.09.06 (cable swap data) | 212900-215670 | 125,302,616 | ||||||
| Run 2b-1 | Jun. 9, 2006 - Aug. 4, 2007 |
221698-234913 | 1,270,912,980 | p20.07.01/p20.08.xx (pass 2, unfixed) | 221698-234913 | 1,270,912,980 | p21.03.00 | p21.05.00 |
| p20.11.01 (pass 2, fixed warm cell data) | 229538-230365 | 79,083,682 | ||||||
| 2,879,751,338 | p20.12.02 (pass 4, store 5544) | 234207-234213 | 5,418,214 | p21.08.00 | p21.08.00 | |||
| Run 2b-2 | Oct. 28, 2007 - Jun. 13, 2009 |
237342-252918 | p20.12.00 (pass 4, unfixed) | 237342-240790 (except 240561-240585) |
445,131,280 | |||
| p20.13.00 (pass 4, fixed cal gain) | 237342-238297 | 78,547,014 | p21.10.00 | |||||
| p20.12.01 (pass 4) | 240801-241002 | 42,790,102 | ||||||
| p20.12.02 (pass 4) | 240561-240585, 241003-245473 (except p20.12.04 runs) |
905,698,961 | ||||||
| p20.12.04 (pass 4) | Specific runs | 13,074,459 | ||||||
| p20.12.05 (pass 4) | 245474-246067 | 111,246,142 | p21.12.00 | p21.12.00 | ||||
| p20.12.05b (pass 4) | 246427-247041 | 138,554,751 | ||||||
| p20.12.05c (pass 4, unfixed) | 247304-252918 | 1,217,837,429 | ||||||
| p20.12.05d (pass 4, reprocessed cps gain) | 250706-251282 | 102,372,570 | ||||||
| Run 2b-3 | Sept. 15, 2009 - | 255328- | X | p20.16.03 (pass 5) | 255328- | X | p21.15.00 | p21.15.00 |
Last modified: Tue Sep 15 22:52:50 CDT 2009