| Major Epochs | Dates | Run Range | Events | Reco/Fixer Version | Run Range | Events | Skimming Version | Caf Version |
|---|---|---|---|---|---|---|---|---|
| Run 2a | Apr. 20, 2002 - Feb. 22, 2006 |
151817-215670 | 1,757,451,097 | p17.09.00 | 151817-166493 | 117,639,103 | skim-p17-v14v2 | p18.05.00/ p18.13.01/ p18.14.00 |
| p17.09.03 (refixed data) | 166503-210543 | 1,407,920,317 | ||||||
| p17.09.00 | 210543-212107 | 106,589,061 | ||||||
| p17.09.06 (cable swap data) | 212900-215670 | 125,302,616 | ||||||
| Run 2b-1 | Jun. 9, 2006 - Aug. 4, 2007 |
221698-234913 | 1,270,912,980 | p20.07.01/p20.08.xx (pass 2, unfixed) | 221698-234913 | 1,270,912,980 | p21.03.00 | p21.05.00 |
| p20.11.01 (pass 2, fixed warm cell data) | 229538-230365 | 79,083,682 | ||||||
| 2,879,751,338 | p20.12.02 (pass 4, store 5544) | 234207-234213 | 5,418,214 | p21.08.00 | p21.08.00 | |||
| Run 2b-2 | Oct. 28, 2007 - Jun. 13, 2009 |
237342-252918 | p20.12.00 (pass 4, unfixed) | 237342-240790 (except 240561-240585) |
445,131,280 | |||
| p20.13.00 (pass 4, fixed cal gain) | 237342-238297 | 78,547,014 | p21.10.00 | |||||
| p20.12.01 (pass 4) | 240801-241002 | 42,790,102 | ||||||
| p20.12.02 (pass 4) | 240561-240585, 241003-245473 (except p20.12.04 runs) |
905,698,961 | ||||||
| p20.12.04 (pass 4) | Specific runs | 13,074,459 | ||||||
| p20.12.05 (pass 4) | 245474-246067 | 111,246,142 | p21.12.00 | p21.12.00 | ||||
| p20.12.05b (pass 4) | 246427-247041 | 138,554,751 | ||||||
| p20.12.05c (pass 4, unfixed) | 247304-252918 | 1,217,837,429 | ||||||
| p20.12.05d (pass 4, reprocessed cps gain) | 250706-251282 | 102,372,570 | ||||||
| Run 2b-3 | Sept. 15, 2009 - July 18, 2010 |
255329-262856 | 1,872,471,809 | p20.16.07 (pass 5) | 255329-255416 | 10,434,312 | p21.18.00 | p21.18.00 |
| p20.16.06 (pass 5, unfixed) | 255424-256290 | 159,646,995 | ||||||
| p20.16.05 (pass 5, unfixed) | 256296-256917 | 152,839,570 | p21.17.00 | p21.17.00 | ||||
| p20.16.06 (pass 5, unfixed) | 256924-257623 | 155,668,255 | p21.18.00 | p21.18.00 | ||||
| p20.16.07 (pass 5, fixed) | 255424-257623 | 468,154,820 | ||||||
| p20.16.07 (pass 5) | 257626-260098 | 739,040,735 | ||||||
| p20.16.08 (pass 5, reprocessed 3-hot-cell) | 258166-258587 | 122,829,427 | ||||||
| p20.16.08 (pass 5, reprocessed 1-hot-cell) | 259693-259698 | |||||||
| p20.16.08 (pass 5) | 260099-262856 | 654,839,615 | ||||||
| Run 2b-4 | Sept. 15, 2010 - Sept. 30, 2011 |
264071-275727 | 2,396,952,864 | p20.18.00 (pass 6, unfixed) | 264071-265740 | 306,796,756 | p21.19.00 | p21.19.00 |
| p20.18.02 (pass 6, unfixed) | 265741-266520 | 166,115,097 | p21.20.00 | p21.20.00 | ||||
| p20.18.02b (pass 6, fixed) | 264071-266520 | 472,911,853 | ||||||
| p20.18.02b (pass 6) | 266526-268467 | 379,379,414 | ||||||
| p20.18.03 (pass 6) | 268474-270164 | 342,825,264 | p21.21.00 | p21.21.00 | ||||
| p20.18.04 (pass 6) | 270484-270857 | 97,795,996 | p21.22.00 | p21.22.00 | ||||
| p20.18.05 (pass 6) | 270962-275727 | 1,104,040,337 |
Last modified: Mon Oct 10 19:01:47 CDT 2011