Illustrations
| Name | Description | Download |
|---|
Event Displays
| Type | Run# | Event# | Download | Comment |
|---|---|---|---|---|
| bbar for Moriond 2002 | 142145 | 1380141 | .pdf, .ps | bbbar candidate |
| bbar for Moriond 2002 | 142145 | 1380141 | lego .ps, rz .ps xy .ps xy front .ps | bbbar candidate, d0ve_x in p11 |
Illustrations
| Name | Description | Download |
|---|
Event Displays
| Type | Run# | Event# | Download | Comment |
|---|---|---|---|---|
| High Et jets | 163174 | 50896318 | d0ve high Et di-jet display | |
| High Et jets | 162592 | 5490755 | d0ve high Et di-jet display |
Illustrations
| Name | Description | Download |
|---|---|---|
Event Displays
Please note that we don't claim that these are actually events from physics beyond the Stanbard Model...they are just events which LOOK like interesting events in our detector. They may or may not actually be interesting. Rows highlighted in green indicate that the event has been approved by the D0 NP physics group.
| Type | Run# | Event# | Download | Comment |
|---|---|---|---|---|
| High mass dimuon | 176193 | 3448590 | High mass dimuon event. Invariant mass for the pair is 275.6GeV. Pt of muon 1 is 115GeV while muon 2 is 165GeV. Reconstructed with p14. | |
| Trilepton eel | 167807 | 21398063 | .ps | Trilepton event with 3 clear electrons of 30+GeV - lego view |
| .ps | Trilepton event with 3 clear electrons of 30+GeV - eta view | |||
| .ps | Trilepton event with 3 clear electrons of 30+GeV - phi view | |||
| gamma-gamma-MEt | 169892 | 13611435 | .ps | gamma-gamma-missing Et - lego view |
| .ps | gamma-gamma-missing Et - eta view | |||
| .ps | gamma-gamma-missing Et - phi view | |||
| Jets+MEt | 149387 | 443523 | .ps | jets + missing Et - lego view - 185GeV of MeT and fired JT65_TT. |
| .ps | jets + missing Et - eta view - 185GeV of MeT and fired JT65_TT. | |||
| .ps | jets + missing Et - phi view - 185GeV of MeT and fired JT65_TT. | |||
| Second Generation Leptoquark | 162351 | 6997479 | .ps | second generation leptoquark - lego view |
| .ps | second generation leptoquark - eta view | |||
| .ps | second generation leptoquark - phi view | |||
| Large Extra Dimensions - di-em | 169736 | 23391029 | .ps | Large extra dimensions in di-em channel, invariant mass is 360GeV - lego view |
| .ps | Large extra dimensions in di-em channel, invariant mass is 360GeV - eta view | |||
| .ps | Large extra dimensions in di-em channel, invariant mass is 360GeV - phi view |
Illustrations
| Name | Description | Download |
|---|---|---|
| ttbar mu+jets drawing | Artist's Conception (colour) of ttbar production in mu+jets channel (a little fuzzy) | .gif |
| ttbar mu+jets drawing | Artist's Conception (black and white) of ttbar production in mu+jets channel | .gif |
| ttbar dilepton drawing | Artist's Conception (colour) of ttbar production in dilepton channel | .gif |
| ttbar mu+jets drawing | Artist's Conception (black and white) of ttbar production in mu+jets channel | .gif |
| Feynman diagrams of ttbar | Black and White feynman diagrams of ttbar production | .eps |
| Feynman Diagram of t-channel EW top | Black and White Feynman diagrams of t-channel EW top production | .eps |
| Feynman Diagram of s-channel EW top | Black and White Feynman diagrams of s-channel EW top production | .eps |
| Feynman Diagram ttbar | Colour Feynman diagram of ttbar production (dominant diagram only) | .eps |
| Feynman Diagrams of s-channel EW top | Colour Feynman diagram of s-channel EW top production | .eps |
| Feynman Diagram of t-channel EW top | Colour Feynman diagram of t-channel EW top production | 2to2.eps , 2to3.eps |
| ttbar branching ratio | Spin Correlation off-diagonal basis (a little fuzzy) | .eps |
| ttbar branching ratio | pie chart of ttbar branching ratio | .gif , .eps |
Event Displays
Please note that we don't claim that these are actually top events...they are just events which LOOK like top events in our detector. They may or may not actually be tops. Rows highlighted in green indicate that the event has been approved by the D0 top physics group.
| Type | Run# | Event# | Download | Comment |
|---|---|---|---|---|
| electron + jet | 164539 | 47040569 | e + 5 jets top candidate with 2 CSIP b tags. Brown are EM objects, blue is missing Et. | |
| electron + jet | 169923 | 16396718 | electron + 4 jets top candidate with 2 CSIP b tags. Brown are EM objects, blue is missing Et. | |
| electron + jet | 168562 | 3591065 | .ps | Two jets with soft muon tags, isolated electron, missing Et and two other jets. Very nice. |
| electron + jet | 168506 | 13851107 | .jpg .eps | overall 3D view with jets and MET |
| .jpg .eps | view of the SMT + hits + tracks | |||
| .jpg .eps | zoom to the primary vertex (small green cross) with secondary vertices (white elipsoids) | |||
| .jpg .eps | physics lego view: with jets, MET (purple) and electrons (red) | |||
| di-electron | ||||
| muon + jet | ||||
| di-muon | ||||
| all jet |
Illustrations
Event Displays
| Type | Run# | Event# | Download | Comment |
|---|---|---|---|---|
| Wgamma | 169224 | 663831 | A W+gamma event found as a background to a NP group search for a trilepton signal. The photon has converted and appears as an electron (making it look like two like-signed electrons in the event plus missing Et). |
Illustrations
Event Displays
| Type | Run# | Event# | Download | Comment |
|---|---|---|---|---|
| z->bb | 165775 | 47804435 | Z-> bb candidate. 2 secondary vertices, mass=90+-20GeV. | |
| z->mumu | ?????? | ?????? | Z-> mumu with clear MIP in the calorimeter. 3D muon versions include view of muon detector. | |
| z->mumu + 4 jets | 146610 | 1057028 | Z-> mumu + 4 jets event candidate, 2 views. |