Past D0 NP Group Leadership
History of Run II NP Group Conveners
| Gustaaf Brooijmans | 2009-present |
| Arnaud Duperrin | 2008-present |
| Todd Adams | 2007-2009 |
| Patrice Verdier | 2007-2008 |
| Yuri Gershtein | 2006-2007 |
| Arnd Meyer | 2005-2006 |
| Jean-Francois Grivaz | 2003-2007 |
| Volker Buescher | 2003-2005 |
| Gustaaf Brooijmans | 2002-2003 |
| Greg Landsberg | 2001-2003 |
| Laurent Duflot | 2001-2002 | |
| Gustaaf Brooijmans | ???-2001 |
| Sharon Hagopian | ???-2001 | |
(Incomplete) History of Run II NP Subgroup Leaders
| Serban Protopopescu | MIS | 2007-2008 |
| Patrice Verdier | Jets and MET | 2007-2008 |
| Volker Buescher | Multileptons | 2003-2005 |
| Arnd Meyer | High pT Lepton | ???-??? |
| Ingo Torchiani | Tau | 2005-??? |
| Arnaud Duperrin | Jets and MET | ???-??? |
| Laurent Duflot | Jets and MET | 2003-??? |
| Thomas Nunnemann | W/Z/l+jets | 2003-??? |
| Volker Buescher | Soft Leptons | 2003-2005 |
History of Run II NP MC Representative
| Alan Wilson | 2009-current |
| Dennis Mackin | 2007-2009 |
| Armen Vartapetian | 2004-2005 |
| Todd Adams | 2003-2007 |
| Steve Muanza | ???-2003 |
(Incomplete) History of Run II Trigger Board Representative
| Marc Hohlfeld | ??? |
| Arnaud Duperrin | ??? |
(Incomplete) History of Run I NP Group Conveners
| Tom Ferbel | ??? |
| Jianming Qian | ??? |
| John Hobbs | 1996-1997 | |
| Sarah Eno | 1996-1998 | |
| Andrew White | 1996-1998 | |
|
Created Aug. 14, 2009
|