|
|
|
|
Cut |
Proc./Total |
SAM Dataset |
Metadata |
|
|
| 72342.W+0run1.1.io | W+0j | enue+0j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 25000 evts |
| 72342.W+0run1.4.io | W+0j | enue+0j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run1.5.io | W+0j | enue+0j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run2.1.io | W+0j | enue+0j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run2.2.io | W+0j | enue+0j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run2.3.io | W+0j | enue+0j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run2.5.io | W+0j | enue+0j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run2.6.io | W+0j | enue+0j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run2.7.io | W+0j | enue+0j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.1.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.2.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.3.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.4.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.5.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.6.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.7.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+0run3.8.io | W+0j | enue+0j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run1.1.io | W+1j | enue+1j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 24640 evts |
| 72342.W+1run1.2.io | W+1j | enue+1j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run4.1.io | W+1j | enue+1j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run4.2.io | W+1j | enue+1j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run4.3.io | W+1j | enue+1j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run4.4.io | W+1j | enue+1j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run7.1.io | W+1j | enue+1j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run7.2.io | W+1j | enue+1j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run7.3.io | W+1j | enue+1j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+1run7.4.io | W+1j | enue+1j | pT* >20.0 GeV | 25000/34733 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run1.1.io | W+2j | enue+2j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 24931 evts |
| 72342.W+2run1.2.io | W+2j | enue+2j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run4.1.io | W+2j | enue+2j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run4.2.io | W+2j | enue+2j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run4.3.io | W+2j | enue+2j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run7.1.io | W+2j | enue+2j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run7.2.io | W+2j | enue+2j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+2run7.3.io | W+2j | enue+2j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+3run1.1.io | W+3j | enue+3j | pT* >10.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 24500 evts |
| 72342.W+3run4.1.io | W+3j | enue+3j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+3run4.2.io | W+3j | enue+3j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+3run7.1.io | W+3j | enue+3j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+3run7.2.io | W+3j | enue+3j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+3run7.3.io | W+3j | enue+3j | pT* >20.0 GeV | 25000/44910 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+4run1.1.io | W+4j | enue+4j | pT* >10.0 GeV | 25000/48208 | Gen. Dataset | Gen. Metadata | 0 evts | 24500 evts |
| 72342.W+4run4.1.io | W+4j | enue+4j | pT* >15.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+4run7.1.io | W+4j | enue+4j | pT* >20.0 GeV | 25000/50002 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
| 72342.W+4run7.2.io | W+4j | enue+4j | pT* >20.0 GeV | 25000/25075 | Gen. Dataset | Gen. Metadata | 0 evts | 0 evts |
Last Update: SM Mon Feb 09 10:46:37 CST 2004