DØ RECO_ANALYZE Root Tuple Content
RECO_ANALYZE is a general purpose executable used by RECO developers to produce a ROOT-tuple, for study of algorithms, etc. These tuples may also be of general use to others. This page attempts to document the content of the tuple.
The reco_analyze root tuple is a single tree, with many branches. The following table lists the current branches, including what software package created that branch.
In general, the documentation for the contents of each branch is contained in the software package that filled that branch. Users should first look in the appropriate package's doc area (follow the links provided in the table below).
Version: p10.08.01
An explicit printout of the tuple content using Global.Print() is also available.
| Branch Name | Description | Software Package |
|---|---|---|
| CAEP | caep_analyze | |
| CAL | ||
| CH | Reconstructed ChargedParticle's | chpart_analyze |
| CHVTX | Best reconstructed vertices | chpart_analyze |
| CLUS3D | ||
| CPSGLB | ||
| CPSTRK | ||
| CRATES | Info about what crates were read-out (data only). | fe_crate_analyze |
| DIGI | ||
| EMPART_S | Information about reconstructed EM particles | em_analyze |
| EMPART_Z | Information about reconstructed EM particles | em_analyze |
| EMSEM | Information about reconstructed SEM particles | em_analyze |
| EVENT | General event information. | vertex_analyze |
| EvtInfo | bcjet_analyze | |
| GTRACK | GTRACK information | vertex_analyze |
| Gtr101_230atCyl | gtr_analyze | |
| Gtr101atCyl | gtr_analyze | |
| Gtr101atDCA | gtr_analyze | |
| Gtr230atCyl | gtr_analyze | |
| Gtr230atDCA | gtr_analyze | |
| Gtr401atCPS | gtr_analyze | |
| Gtr401atDCA | gtr_analyze | |
| Gtr901_930atCyl | gtr_analyze | |
| Gtr911atCyl | gtr_analyze | |
| Gtr911atDCA | gtr_analyze | |
| GtrMC_401atCFT | gtr_analyze | |
| GtrMC_401atCPS | gtr_analyze | |
| GtrMC_401atDCA | gtr_analyze | |
| GtrMC_911atDCA | gtr_analyze | |
| GtrMCatDCA | gtr_analyze | |
| JCC7 | Jet information (Run I, cone, R=0.7, simple cone preclustering, calorimeter) | jetanalyze |
| JCCA | Jet information (Run II, cone, R=0.7, calorimeter) | jetanalyze |
| JCCB | Jet information (Run II, cone, R=0.5, calorimeter) | jetanalyze |
| JCCG | Jet information (Run I, cone, R=0.7, NN preclustering, calorimeter) | jetanalyze |
| JCM7 | Jet information (Run I, cone, R=0.7, simple cone preclustering, MC particles) | jetanalyze |
| JCMB | Jet information (Run II, cone, R=0.5, MC particles) | jetanalyze |
| JCMG | Jet information (Run II, cone, R=0.7, NN preclustering, MC particles) | jetanalyze |
| JCPB | Jet information (Run II, cone, R=0.5, partons) | |
| JCPC | ||
| JCPG | Jet information (Run II, cone, R=0.7, NN preclustering, partons) | |
| JETS_c | ||
| JKC1 | Jet information (Run I, KT, D=1, calorimeter) | jetanalyze |
| JKCA | Jet information (Run II, KT, D=1, calorimeter) | jetanalyze |
| JKCB | Jet information (Run II, KT, D=0.4, calorimeter) | jetanalyze |
| JKM1 | Jet information (Run I, KT, D=1, MC particles) | jetanalyze |
| JKMA | Jet information (Run II, KT, D=1, MC particles) | jetanalyze |
| JKMB | Jet information (Run II, KT, D=0.4, MC particles) | jetanalyze |
| JNC1 | ||
| KTRACK | KTRACK information | vertex_analyze |
| MATCH | ||
| MCA_EVT | General MC information | mc_analyze |
| MCA_ICHUNKS | Information about MC input chunks | mc_analyze |
| MCA_IPRT | Information about MC input particles | mc_analyze |
| MCA_IVTX | Information about MC input vertices | mc_analyze |
| MCA_OPRT | Information about MC output particles | mc_analyze |
| MCA_OVTX | Information about MC output vertices | mc_analyze |
| MCTAU | tau_analyze | |
| MCTRK | MC track information | vertex_analyze |
| MCVTX | MC vertex information | vertex_analyze |
| MDT | MDT information | muo_analyze |
| MET | MET information | jetanalyze |
| MSC | MSC information | muo_analyze |
| MuoEvt | ||
| MuoSeg | Information about muon segments (MuoSegmentChunk) | muo_analyze |
| MuoSim | Information from the SimMUONHitChunk | muo_analyze |
| MuoTrfit | Information about muon tracks (MuoTrackChunk) | muo_analyze |
| Muonid | General information about reconstructed muons (MuonParticleChunk) | muo_analyze |
| N | ||
| NADA | ||
| PDT | PDT information | muo_analyze |
| PDTM | ||
| PKRECO | ||
| PKSEL | ||
| PTSEL | vertex_analyze | |
| PVRECO | Primary vertex information | vertex_analyze |
| PVSEL | Primary vertex information | vertex_analyze |
| QUARK | Parton information | vertex_analyze |
| SKRECO | vertex_analyze | |
| SKSEL | vertex_analyze | |
| SLC | ||
| STSEL | vertex_analyze | |
| SVPROB | Secondary vertex information | vertex_analyze |
| Segment | ||
| TAU | Tau information | tau_analyze |
| TAUCLS | EM3 cell information used in tau reconstruction | tau_analyze |
| TILT | Beam tilt info | |
| TRA | ||
| TRK | ||
| V0 | Reconstructed V0's. | |
| VTRKCONE | ||
| bcI5Elec | bc jet tag info | bcjet_analyze |
| bcI5Imp | bc jet tag info | bcjet_analyze |
| bcI5ImpTrk | bc jet tag info | bcjet_analyze |
| bcI5Jet | bc jet tag info | bcjet_analyze |
| bcI5MC | bc jet tag info | bcjet_analyze |
| bcI5Muon | bc jet tag info | bcjet_analyze |
| bcI5NN | bc jet tag info | bcjet_analyze |
| bcI5TrkJet | bc jet tag info | bcjet_analyze |
| bcI5Vtx | bc jet tag info | bcjet_analyze |
| bcI7Elec | bc jet tag info | bcjet_analyze |
| bcI7Imp | bc jet tag info | bcjet_analyze |
| bcI7ImpTrk | bc jet tag info | bcjet_analyze |
| bcI7Jet | bc jet tag info | bcjet_analyze |
| bcI7MC | bc jet tag info | bcjet_analyze |
| bcI7Muon | bc jet tag info | bcjet_analyze |
| bcI7NN | bc jet tag info | bcjet_analyze |
| bcI7TrkJet | bc jet tag info | bcjet_analyze |
| bcI7Vtx | bc jet tag info | bcjet_analyze |
Older versions:
This page maintained by Harry Melanson