The following requests are the different physics samples generated and stored for the certification process. Two sets of data were created: The first without trigsim as part ofthe processing, and the second with trigsim as part of the processing. Note some of the thumbnails have not been stored due to failures in the new mering scripts.
To select the files from a given physics process you need a set of constraints similar to:
sam translate constraints --type=mcrun --dim='global.requestid REQUEST_ID' # all files
sam translate constraints --type=mcrun --dim='global.requestid REQUEST_ID and data_tier digitized' # digitized sam translate constraints --type=mcrun --dim='global.requestid REQUEST_ID and data_tier simulated' # simulated
sam translate constraints --type=mcrun --dim='global.requestid REQUEST_ID and data_tier triggersimulated' # triggersimulated sam translate constraints --type=mcrun --dim='global.requestid REQUEST_ID and data_tier reconstructed' # reconstructed files sam translate constraints --type=mcrun --dim='global.requestid REQUEST_ID and data_tier thumbnail' # thumbnails
All files have been proessed.
| Request ID | Status | Group | User | Priority | # Events | Description | Cardfile Vers. Dir. Prod. Decay |
|
Certification Samples Processed through, d0gstar, d0sim,
d0reco with 0.0events overlaid
|
|||||||
| 5710 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 100. --- null |
| 5709 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 50. --- null |
| 5708 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 10. --- null |
| 5707 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 100. --- null |
| 5706 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 50. --- null |
| 5705 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 10. --- null |
| 5704 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 100. --- null |
| 5703 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 50. --- null |
| 5702 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 10. --- null |
| 5701 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 100. --- null |
| 5700 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 50. --- null |
| 5699 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 10. --- null |
| 5654 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- ztautau |
| 5653 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zmumu |
| 5652 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- hit --- z --- zee |
| 5651 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zbb |
| 5650 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- ttbar --- incl |
| 5649 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- ckm --- cdftuned --- bbbarqq |
| 5648 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5647 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5646 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5645 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- gam+jets --- incl |
| 5644 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wtaunu |
| 5643 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wmunu |
| 5642 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wenu |
| 5641 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wtaunu+hbb |
| 5640 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wmunu+hbb |
| 5639 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wenu+hbb |
| 5638 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- minbias --- cdf |
| 5620 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- ztautau |
| 5619 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zmumu |
| 5618 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- hit --- z --- zee |
| 5617 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zbb |
| 5616 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- ttbar --- incl |
| 5615 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- ckm --- cdftuned --- bbbarqq |
| 5614 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5613 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5612 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5611 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- gam+jets --- incl |
| 5610 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wtaunu |
| 5609 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wmunu |
| 5608 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wenu |
| 5607 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wtaunu+hbb |
| 5606 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wmunu+hbb |
| 5605 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wenu+hbb |
| 5604 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- minbias --- cdf |
|
Certification Samples Processed through, d0gstar, d0sim,
d0reco with 2.5 events overlaid
|
|||||||
| 5836 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 100. --- null |
| 5835 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 50. --- null |
| 5834 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 10. --- null |
| 5833 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 100. --- null |
| 5832 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 50. --- null |
| 5831 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 10. --- null |
| 5830 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 100. --- null |
| 5829 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 50. --- null |
| 5828 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 10. --- null |
| 5827 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 100. --- null |
| 5826 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 50. --- null |
| 5825 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 10. --- null |
| 5824 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- ztautau |
| 5823 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zmumu |
| 5822 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- hit --- z --- zee |
| 5821 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zbb |
| 5820 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- ttbar --- incl |
| 5819 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- ckm --- cdftuned --- bbbarqq |
| 5818 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5817 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5816 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5815 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- gam+jets --- incl |
| 5814 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wtaunu |
| 5813 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wmunu |
| 5812 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wenu |
| 5811 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wtaunu+hbb |
| 5810 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wmunu+hbb |
| 5809 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wenu+hbb |
| 5808 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- minbias --- cdf |
|
Certification Samples Processed through, d0gstar, d0sim,
d0trigsim, d0reco with 0.0 events overlaid
|
|||||||
| 5836 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 100. --- null |
| 5835 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 50. --- null |
| 5834 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 211 --- 10. --- null |
| 5833 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 100. --- null |
| 5832 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 50. --- null |
| 5831 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 22 --- 10. --- null |
| 5830 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 100. --- null |
| 5829 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 50. --- null |
| 5828 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 13 --- 10. --- null |
| 5827 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 100. --- null |
| 5826 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 50. --- null |
| 5825 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | single --- 11 --- 10. --- null |
| 5824 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- ztautau |
| 5823 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zmumu |
| 5822 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- hit --- z --- zee |
| 5821 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- z --- zbb |
| 5820 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- ttbar --- incl |
| 5819 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-26 --- ckm --- cdftuned --- bbbarqq |
| 5818 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5817 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5816 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- qcd --- incl |
| 5815 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- gam+jets --- incl |
| 5814 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wtaunu |
| 5813 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wmunu |
| 5812 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- w --- wenu |
| 5811 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wtaunu+hbb |
| 5810 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wmunu+hbb |
| 5809 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- hit --- wh --- wenu+hbb |
| 5808 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | v00-04-04 --- np --- minbias --- cdf |
April 11, 2003