Projects in red are obsolete and should not be used. They are listed for reference only. Statistics from the obsolete projects are not counted in the totals at the end of the list
Processed quantities are for application dstreco and versions p14.05.02
| Input Project Name | Files | Events | Size (GB) | Processed Files | Processed Events |
|---|---|---|---|---|---|
| ccin2p3-dst-p13.06.01-176931-0 | 228 | 492627 | 98.94 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176876-0 | 108 | 241040 | 48.87 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176763-0 | 10 | 23999 | 4.17 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176689-0 | 29 | 70792 | 11.27 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176688-0 | 41 | 106879 | 17.21 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176587-0 | 237 | 471820 | 98.97 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176567-0 | 98 | 253555 | 52.43 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176535-0 | 232 | 639814 | 134.61 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176477-0 | 79 | 170475 | 33.24 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176476-0 | 99 | 238124 | 47.57 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176230-0 | 220 | 498814 | 98.44 | 0 | 0 |
| ccin2p3-dst-p13.06.01-176209-0 | 225 | 593361 | 125.97 | 0 | 0 |
| ccin2p3-dst-p13.05.00-167015-0 | 101 | 184945 | 29.77 | 101 | 184945 |
| ccin2p3-dst-p13.02.00-167014-0 | 200 | 365150 | 54.83 | 0 | 0 |
| ccin2p3-dst-p13.05.00-167013-0 | 150 | 298272 | 51.07 | 150 | 298272 |
| ccin2p3-dst-p13.05.00-167012-0 | 208 | 464123 | 81.97 | 208 | 464123 |
| ccin2p3-dst-p13.05.00-167010-0 | 92 | 223037 | 41.24 | 92 | 223037 |
| ccin2p3-dst-p13.05.00-167003-0 | 83 | 217197 | 41.49 | 83 | 217197 |
| ccin2p3-dst-p13.05.00-166992-0 | 206 | 506534 | 104.12 | 0 | 0 |
| ccin2p3-dst-p13.05.00-166990-0 | 15 | 32894 | 6.91 | 0 | 0 |
| ccin2p3-dst-p13.05.00-166947-0 | 120 | 208508 | 34.33 | 120 | 208508 |
| ccin2p3-dst-p13.05.00-166945-0 | 1 | 1349 | 0.22 | 1 | 1349 |
| ccin2p3-dst-p13.05.00-166941-0 | 99 | 188797 | 31.93 | 98 | 186898 |
| ccin2p3-dst-p13.05.00-166940-0 | 22 | 45943 | 7.84 | 22 | 45943 |
| ccin2p3-dst-p13.05.00-166938-0 | 6 | 11065 | 1.94 | 6 | 11065 |
| ccin2p3-dst-p13.05.00-166937-0 | 46 | 95972 | 17.19 | 46 | 95972 |
| ccin2p3-dst-p13.05.00-166936-0 | 201 | 435898 | 79.70 | 201 | 435898 |
| ccin2p3-dst-p13.05.00-166910-0 | 17 | 50001 | 8.00 | 17 | 50001 |
| ccin2p3-dst-p13.05.00-166909-0 | 156 | 265942 | 44.28 | 156 | 265942 |
| ccin2p3-dst-p13.05.00-166907-0 | 109 | 210586 | 36.09 | 109 | 210586 |
| ccin2p3-dst-p13.05.00-166905-0 | 0 | 0 | 0.00 | 0 | 0 |
| ccin2p3-dst-p13.05.00-166901-0 | 7 | 13902 | 2.44 | 7 | 13902 |
| ccin2p3-dst-p13.05.00-166900-0 | 212 | 452310 | 82.08 | 212 | 452310 |
| ccin2p3-dst-r13.06.01-165984-0 | 154 | 339926 | 51.77 | 154 | 339926 |
| ccin2p3-dst-r13.06.01-165979-0 | 155 | 319056 | 48.53 | 155 | 319056 |
| ccin2p3-dst-r13.06.01-165906-0 | 145 | 322516 | 50.24 | 145 | 322516 |
| ccin2p3-dst-r13.06.01-165905-0 | 210 | 436053 | 70.38 | 210 | 436053 |
| ccin2p3-dst-r13.06.01-165897-0 | 47 | 119907 | 20.35 | 47 | 119907 |
| ccin2p3-dst-r13.06.01-165894-0 | 11 | 27593 | 5.42 | 11 | 27593 |
| ccin2p3-dst-r13.06.01-165813-0 | 58 | 132486 | 37.15 | 58 | 132486 |
| ccin2p3-dst-r13.06.01-165811-0 | 70 | 134048 | 38.19 | 70 | 134048 |
| ccin2p3-dst-r13.06.01-165805-0 | 111 | 230493 | 66.81 | 111 | 230493 |
| ccin2p3-dst-r13.06.01-165803-0 | 1 | 2496 | 0.70 | 1 | 2496 |
| ccin2p3-dst-r13.06.01-165801-0 | 24 | 49232 | 14.58 | 24 | 49232 |
| ccin2p3-dst-r13.06.01-165799-0 | 31 | 61752 | 19.02 | 31 | 61752 |
| ccin2p3-dst-r13.06.01-165798-0 | 107 | 248174 | 76.90 | 107 | 248174 |
| ccin2p3-dst-r13.06.01-165797-0 | 183 | 403026 | 131.39 | 183 | 403026 |
| ccin2p3-dst-p13.05.00-164393-0 | 14 | 30489 | 8.58 | 14 | 30489 |
| ccin2p3-dst-p13.05.00-164395-0 | 81 | 158585 | 43.86 | 81 | 158585 |
| ccin2p3-dst-p13.05.00-164392-0 | 1 | 804 | 0.03 | 1 | 804 |
| ccin2p3-dst-p13.05.00-164390-0 | 38 | 83761 | 23.69 | 38 | 83761 |
| ccin2p3-dst-p13.05.00-164389-0 | 150 | 296528 | 86.41 | 150 | 296528 |
| ccin2p3-dst-p13.05.00-164387-0 | 130 | 272078 | 80.75 | 130 | 272078 |
| ccin2p3-dst-p13.05.00-164385-0 | 85 | 181361 | 58.63 | 85 | 181361 |
| ccin2p3-dst-p13.05.00-164383-0 | 12 | 29281 | 9.86 | 12 | 29281 |
| ccin2p3-dst-p13.05.00-164382-0 | 17 | 34314 | 11.46 | 17 | 34314 |
| ccin2p3-dst-p13.06.01-164381-0 | 25 | 56525 | 18.61 | 25 | 56525 |
| ccin2p3-dst-p13.06.01-164380-0 | 24 | 48376 | 17.13 | 24 | 48376 |
| ccin2p3-dst-p13.06.01-164321-0 | 244 | 481039 | 130.18 | 244 | 481039 |
| ccin2p3-dst-p13.06.01-164320-0 | 48 | 89608 | 25.23 | 48 | 89608 |
| ccin2p3-dst-p13.06.01-164318-0 | 190 | 366723 | 104.88 | 190 | 366723 |
| ccin2p3-dst-p13.06.01-164317-0 | 65 | 118131 | 34.76 | 65 | 118131 |
| ccin2p3-dst-p13.06.01-164241-0 | 3 | 5903 | 1.12 | 3 | 5903 |
| ccin2p3-dst-p13.06.01-164230-0 | 49 | 86555 | 22.66 | 49 | 86555 |
| ccin2p3-dst-p13.06.01-164223-0 | 3 | 1970 | 0.52 | 3 | 1970 |
| ccin2p3-dst-p13.06.01-164219-0 | 73 | 134409 | 35.77 | 73 | 134409 |
| ccin2p3-dst-p13.06.01-164216-0 | 222 | 393673 | 107.01 | 222 | 393673 |
| ccin2p3-dst-p13.06.01-164215-0 | 97 | 164419 | 45.58 | 97 | 164419 |
| ccin2p3-dst-p13.06.01-164078-0 | 1 | 3 | 0.00 | 1 | 3 |
| ccin2p3-dst-p13.06.01-164077-0 | 6 | 13307 | 3.65 | 6 | 13307 |
| ccin2p3-dst-p13.06.01-164075-0 | 23 | 51496 | 14.41 | 23 | 51496 |
| ccin2p3-dst-p13.06.01-164074-0 | 21 | 51696 | 14.55 | 21 | 51696 |
| ccin2p3-dst-p13.06.01-164041-0 | 223 | 371484 | 102.97 | 222 | 369812 |
| ccin2p3-dst-p13.06.01-164040-0 | 217 | 429785 | 122.15 | 217 | 429785 |
| ccin2p3-dst-p13.06.01-164039-0 | 179 | 341145 | 91.04 | 179 | 341145 |
| ccin2p3-dst-p13.06.01-164037-0 | 38 | 89110 | 24.73 | 38 | 89110 |
| ccin2p3-dst-p13.06.01-164018-0 | 108 | 196873 | 54.46 | 108 | 196873 |
| ccin2p3-dst-p13.06.01-164016-0 | 37 | 67559 | 18.56 | 37 | 67559 |
| ccin2p3-dst-p13.06.01-164007-0 | 62 | 116134 | 32.31 | 62 | 116134 |
| ccin2p3-dst-p13.06.01-163998-0 | 11 | 22398 | 5.87 | 11 | 22398 |
| ccin2p3-dst-p13.06.01-163988-0 | 113 | 209137 | 55.95 | 113 | 209137 |
| ccin2p3-dst-p13.06.01-163976-0 | 73 | 142222 | 38.96 | 73 | 142222 |
| ccin2p3-dst-p13.06.01-163974-0 | 42 | 91355 | 25.32 | 42 | 91355 |
| ccin2p3-dst-p13.06.01-163973-0 | 22 | 51390 | 14.33 | 22 | 51390 |
| ccin2p3-dst-p13.06.01-163972-0 | 199 | 432600 | 131.14 | 198 | 430436 |
| ccin2p3-dst-p13.06.01-163099-0 | 32 | 59521 | 13.89 | 32 | 59521 |
| ccin2p3-dst-p13.06.01-163095-0 | 10 | 10699 | 2.92 | 10 | 10699 |
| ccin2p3-dst-p13.06.01-163093-0 | 68 | 160468 | 42.69 | 68 | 160468 |
| ccin2p3-dst-p13.06.01-163092-0 | 11 | 27097 | 7.37 | 11 | 27097 |
| ccin2p3-dst-p13.06.01-163091-0 | 197 | 493504 | 141.80 | 197 | 493504 |
| ccin2p3-dst-p13.06.01-163090-0 | 6 | 15278 | 4.29 | 6 | 15278 |
| ccin2p3-dst-p13.06.01-163076-0 | 66 | 125973 | 32.42 | 66 | 125973 |
| ccin2p3-dst-p13.06.01-163075-0 | 188 | 406247 | 105.47 | 188 | 406247 |
| ccin2p3-dst-p13.06.01-163072-0 | 27 | 62332 | 17.21 | 27 | 62332 |
| ccin2p3-dst-p13.06.01-163071-0 | 25 | 60854 | 17.01 | 25 | 60854 |
| ccin2p3-dst-p13.06.01-163070-0 | 78 | 133535 | 39.22 | 78 | 133535 |
| ccin2p3-dst-p13.06.01-163069-0 | 41 | 87986 | 26.20 | 41 | 87986 |
| ccin2p3-dst-p13.06.01-163067-0 | 23 | 49508 | 15.29 | 23 | 49508 |
| ccin2p3-dst-p13.06.01-163065-0 | 1 | 733 | 0.23 | 1 | 733 |
| ccin2p3-dst-p13.06.01-162630-0 | 24 | 48778 | 13.61 | 24 | 48778 |
| ccin2p3-dst-p13.06.01-154599-0 | 152 | 213339 | 32.11 | 152 | 213339 |
| ccin2p3-dst-p13.06.01-154598-0 | 226 | 329035 | 50.42 | 226 | 329035 |
| ccin2p3-dst-p13.06.01-154597-0 | 170 | 270765 | 43.76 | 170 | 270765 |
| ccin2p3-dst-p13.06.01-154579-0 | 85 | 176151 | 26.12 | 85 | 176151 |
| ccin2p3-dst-p13.06.01-154578-0 | 56 | 78928 | 11.95 | 56 | 78928 |
| ccin2p3-dst-p13.06.01-154577-0 | 45 | 76351 | 11.83 | 45 | 76351 |
| ccin2p3-dst-p13.06.01-154574-0 | 28 | 44886 | 6.93 | 28 | 44886 |
| ccin2p3-dst-p13.06.01-154573-0 | 12 | 18415 | 2.87 | 12 | 18415 |
| ccin2p3-dst-p13.06.01-154571-0 | 32 | 53162 | 8.44 | 32 | 53162 |
| ccin2p3-dst-p13.06.01-154570-0 | 49 | 87189 | 13.90 | 49 | 87189 |
| ccin2p3-dst-p13.06.01-154569-0 | 21 | 36601 | 5.72 | 21 | 36601 |
| ccin2p3-dst-p13.06.01-154566-0 | 57 | 100802 | 16.29 | 57 | 100802 |
| ccin2p3-dst-p13.06.01-154494-0 | 112 | 166205 | 25.35 | 112 | 166205 |
| ccin2p3-dst-p13.06.01-154492-0 | 123 | 193450 | 27.82 | 123 | 193450 |
| ccin2p3-dst-p13.06.01-154490-0 | 25 | 38797 | 5.59 | 25 | 38797 |
| ccin2p3-dst-p13.06.01-154481-0 | 158 | 243171 | 37.41 | 158 | 243171 |
| ccin2p3-dst-p13.06.01-154373-0 | 122 | 217212 | 31.73 | 122 | 217212 |
| ccin2p3-dst-p13.06.01-154045-0 | 97 | 158235 | 22.88 | 97 | 158235 |
| ccin2p3-dst-p13.06.01-154044-0 | 210 | 384786 | 56.29 | 210 | 384786 |
| ccin2p3-dst-p13.06.01-154042-0 | 195 | 353463 | 52.88 | 195 | 353463 |
| ccin2p3-dst-p13.06.01-154041-0 | 176 | 332965 | 51.94 | 176 | 332965 |
| ccin2p3-dst-p13.06.01-154008-0 | 67 | 124418 | 18.31 | 67 | 124418 |
| ccin2p3-dst-p13.06.01-154006-0 | 43 | 88279 | 13.10 | 43 | 88279 |
| ccin2p3-dst-p13.06.01-153984-0 | 51 | 102950 | 14.72 | 51 | 102950 |
| ccin2p3-dst-p13.06.01-153983-0 | 49 | 94840 | 13.69 | 49 | 94840 |
| ccin2p3-dst-p13.06.01-153982-0 | 200 | 396475 | 58.40 | 200 | 396475 |
| ccin2p3-dst-p13.06.01-153975-0 | 94 | 188300 | 29.71 | 94 | 188300 |
| ccin2p3-dst-p13.06.01-153889-0 | 52 | 92007 | 11.43 | 52 | 92007 |
| ccin2p3-dst-p13.06.01-153879-0 | 80 | 145437 | 22.26 | 80 | 145437 |
| ccin2p3-dst-p13.06.01-153803-0 | 159 | 224243 | 33.55 | 159 | 224243 |
| ccin2p3-dst-p13.06.01-153800-0 | 58 | 89896 | 13.50 | 58 | 89896 |
| ccin2p3-dst-p13.06.01-153798-0 | 70 | 115607 | 17.74 | 70 | 115607 |
| ccin2p3-dst-p13.06.01-153797-0 | 29 | 53749 | 8.30 | 29 | 53749 |
| ccin2p3-dst-p13.06.01-153488-0 | 67 | 128418 | 16.73 | 67 | 128418 |
| ccin2p3-dst-p13.06.01-153487-0 | 26 | 51856 | 5.53 | 26 | 51856 |
| ccin2p3-dst-p13.06.01-153485-0 | 11 | 22242 | 3.08 | 11 | 22242 |
| ccin2p3-dst-p13.06.01-153450-0 | 70 | 140148 | 20.27 | 70 | 140148 |
| ccin2p3-dst-p13.06.01-153446-0 | 65 | 153029 | 22.90 | 65 | 153029 |
| ccin2p3-dst-p13.06.01-153444-0 | 44 | 101763 | 15.31 | 44 | 101763 |
| ccin2p3-dst-p13.06.01-153442-0 | 19 | 43361 | 6.61 | 19 | 43361 |
| ccin2p3-dst-p13.06.01-153416-0 | 39 | 84465 | 11.51 | 39 | 84465 |
| ccin2p3-dst-p13.06.01-153414-0 | 88 | 177882 | 24.98 | 88 | 177882 |
| ccin2p3-dst-p13.06.01-153408-0 | 85 | 194652 | 28.75 | 85 | 194652 |
| ccin2p3-dst-p13.06.01-153407-0 | 139 | 319984 | 48.02 | 139 | 319984 |
| ccin2p3-dst-p13.06.01-151976-0 | 52 | 84997 | 11.83 | 52 | 84997 |
| ccin2p3-dst-p13.06.01-151965-0 | 53 | 88338 | 12.35 | 53 | 88338 |
| ccin2p3-dst-p13.06.01-151964-0 | 130 | 222842 | 31.81 | 130 | 222842 |
| ccin2p3-dst-p13.06.01-151936-0 | 126 | 231903 | 35.12 | 126 | 231903 |
| ccin2p3-dst-p13.06.01-151911-0 | 173 | 321174 | 48.48 | 173 | 321174 |
| ccin2p3-dst-p13.06.01-151909-0 | 58 | 109695 | 16.81 | 58 | 109695 |
| ccin2p3-dst-p13.06.01-151897-0 | 63 | 87540 | 11.91 | 63 | 87540 |
| ccin2p3-dst-p13.06.01-151896-0 | 45 | 62154 | 8.67 | 45 | 62154 |
| ccin2p3-dst-p13.06.01-151895-0 | 166 | 220536 | 30.11 | 165 | 219236 |
| ccin2p3-dst-p13.06.01-151894-0 | 112 | 131718 | 18.30 | 112 | 131718 |
| ccin2p3-dst-p13.06.01-151893-0 | 71 | 110410 | 15.90 | 71 | 110410 |
| ccin2p3-dst-p13.06.01-151892-0 | 25 | 41002 | 6.02 | 25 | 41002 |
| ccin2p3-dst-p13.06.01-151855-0 | 42 | 73782 | 11.06 | 42 | 73782 |
| ccin2p3-dst-p13.06.01-151854-0 | 56 | 120999 | 18.38 | 56 | 120999 |
| ccin2p3-dst-p13.06.01-151853-0 | 42 | 93111 | 14.12 | 42 | 93111 |
| ccin2p3-dst-p13.06.01-151831-0 | 65 | 69438 | 9.51 | 65 | 69438 |
| ccin2p3-dst-p13.06.01-151817-0 | 101 | 128524 | 11.81 | 101 | 128524 |
| ccin2p3-dst-r13.06.01-166334-0 | 1 | 575 | 0.11 | 1 | 575 |
| ccin2p3-dst-r13.06.01-166319-0 | 25 | 61170 | 8.88 | 25 | 61170 |
| ccin2p3-dst-r13.06.01-166318-0 | 59 | 147871 | 21.58 | 59 | 147871 |
| ccin2p3-dst-r13.06.01-166317-0 | 199 | 427565 | 65.89 | 199 | 427565 |
| ccin2p3-dst-r13.06.01-166316-0 | 2 | 4892 | 0.76 | 2 | 4892 |
| ccin2p3-dst-r13.06.01-166315-0 | 1 | 782 | 0.13 | 1 | 782 |
| ccin2p3-dst-p13.05.00-164539-0 | 170 | 376510 | 116.85 | 170 | 376510 |
| ccin2p3-dst-p13.05.00-164541-0 | 39 | 87462 | 26.34 | 39 | 87462 |
| ccin2p3-dst-p13.05.00-164542-0 | 27 | 57734 | 17.24 | 27 | 57734 |
| ccin2p3-dst-p13.05.00-164607-0 | 81 | 176355 | 54.24 | 81 | 176355 |
| ccin2p3-dst-p13.05.00-164612-0 | 127 | 227415 | 68.92 | 127 | 227415 |
| ccin2p3-dst-p13.05.00-164623-0 | 16 | 30680 | 8.79 | 16 | 30680 |
| ccin2p3-dst-p13.05.00-164636-0 | 74 | 137403 | 38.96 | 74 | 137403 |
| ccin2p3-dst-p13.05.00-164637-0 | 130 | 290394 | 82.04 | 130 | 290394 |
| ccin2p3-dst-p13.05.00-164963-0 | 17 | 37225 | 9.65 | 17 | 37225 |
| ccin2p3-dst-p13.05.00-164967-0 | 167 | 388891 | 123.37 | 167 | 388891 |
| ccin2p3-dst-p13.05.00-164999-0 | 224 | 445223 | 125.04 | 224 | 445223 |
| ccin2p3-dst-p13.05.00-167019-0 | 28 | 63489 | 9.91 | 28 | 63489 |
| ccin2p3-dst-p13.05.00-167020-0 | 3 | 3423 | 0.53 | 3 | 3423 |
| ccin2p3-dst-p13.05.00-167021-0 | 4 | 4139 | 0.66 | 4 | 4139 |
| ccin2p3-dst-p13.05.00-167094-0 | 8 | 19170 | 2.27 | 8 | 19170 |
| ccin2p3-dst-p13.05.00-167100-0 | 56 | 162111 | 23.87 | 56 | 162111 |
| ccin2p3-dst-p13.05.00-167190-0 | 102 | 175691 | 28.88 | 102 | 175691 |
| ccin2p3-dst-p13.05.00-167191-0 | 150 | 259847 | 41.62 | 150 | 259847 |
| ccin2p3-dst-p13.05.00-167192-0 | 123 | 250761 | 33.21 | 123 | 250761 |
| ccin2p3-dst-p13.05.00-167194-0 | 126 | 264464 | 31.55 | 126 | 264464 |
| ccin2p3-dst-p13.05.00-167250-0 | 33 | 75558 | 13.81 | 33 | 75558 |
| ccin2p3-dst-p13.05.00-167254-0 | 29 | 59948 | 10.58 | 29 | 59948 |
| ccin2p3-dst-p13.05.00-167256-0 | 52 | 105552 | 17.51 | 52 | 105552 |
| ccin2p3-dst-p13.05.00-167260-0 | 62 | 94699 | 14.88 | 62 | 94699 |
| ccin2p3-dst-p13.05.00-167261-0 | 139 | 206368 | 31.68 | 139 | 206368 |
| ccin2p3-dst-p13.05.00-167285-0 | 30 | 67091 | 12.53 | 30 | 67091 |
| ccin2p3-dst-p13.05.00-167286-0 | 193 | 402237 | 72.96 | 193 | 402237 |
| ccin2p3-dst-p13.05.00-167287-0 | 198 | 400967 | 69.21 | 198 | 400967 |
| ccin2p3-dst-p13.05.00-167288-0 | 83 | 148490 | 25.06 | 83 | 148490 |
| ccin2p3-dst-p13.05.00-167293-0 | 130 | 213382 | 35.32 | 130 | 213382 |
| ccin2p3-dst-p13.05.00-167294-0 | 180 | 320334 | 51.91 | 180 | 320334 |
| ccin2p3-dst-p13.05.00-167309-0 | 26 | 52716 | 9.15 | 26 | 52716 |
| ccin2p3-dst-p13.05.00-167311-0 | 133 | 284992 | 49.99 | 133 | 284992 |
| ccin2p3-dst-p13.05.00-167314-0 | 9 | 14532 | 2.46 | 9 | 14532 |
| ccin2p3-dst-p13.05.00-167315-0 | 64 | 93713 | 15.84 | 64 | 93713 |
| ccin2p3-dst-p13.05.00-167324-0 | 137 | 216266 | 35.54 | 137 | 216266 |
| ccin2p3-dst-p13.05.00-167325-0 | 148 | 262233 | 42.19 | 148 | 262233 |
| ccin2p3-dst-p13.05.00-167336-0 | 11 | 14559 | 2.32 | 11 | 14559 |
| ccin2p3-dst-p13.05.00-167339-0 | 18 | 23649 | 3.78 | 18 | 23649 |
| ccin2p3-dst-p13.05.00-167340-0 | 5 | 5253 | 0.83 | 5 | 5253 |
| ccin2p3-dst-p13.05.00-167341-0 | 4 | 4227 | 0.66 | 4 | 4227 |
| ccin2p3-dst-p13.05.00-167546-0 | 71 | 162855 | 29.80 | 71 | 162855 |
| ccin2p3-dst-p13.05.00-167657-0 | 8 | 15744 | 2.77 | 8 | 15744 |
| ccin2p3-dst-p13.05.00-167658-0 | 11 | 24075 | 4.24 | 11 | 24075 |
| ccin2p3-dst-p13.05.00-167659-0 | 8 | 13634 | 2.41 | 8 | 13634 |
| ccin2p3-dst-r13.06.01-168959-0 | 146 | 323084 | 47.97 | 0 | 0 |
| ccin2p3-dst-r13.06.01-168958-0 | 78 | 132082 | 20.67 | 78 | 132082 |
| ccin2p3-dst-r13.06.01-168957-0 | 33 | 44284 | 7.11 | 33 | 44284 |
| ccin2p3-dst-r13.06.01-168954-0 | 200 | 401412 | 64.89 | 200 | 401412 |
| ccin2p3-dst-r13.06.01-168953-0 | 137 | 224110 | 35.83 | 137 | 224110 |
| ccin2p3-dst-r13.06.01-168949-0 | 79 | 167029 | 31.64 | 79 | 167029 |
| ccin2p3-dst-r13.06.01-168948-0 | 1 | 888 | 0.17 | 1 | 888 |
| ccin2p3-dst-r13.06.01-168733-0 | 221 | 434930 | 70.90 | 221 | 434930 |
| ccin2p3-dst-r13.06.01-168618-0 | 52 | 112441 | 19.90 | 52 | 112441 |
| ccin2p3-dst-r13.06.01-168590-0 | 22 | 52172 | 9.31 | 22 | 52172 |
| ccin2p3-dst-r13.06.01-168571-0 | 166 | 383869 | 62.93 | 166 | 383869 |
| ccin2p3-dst-r13.06.01-168570-0 | 2 | 2041 | 0.33 | 2 | 2041 |
| ccin2p3-dst-r13.06.01-168563-0 | 199 | 440147 | 83.01 | 199 | 440147 |
| ccin2p3-dst-r13.06.01-168562-0 | 141 | 325702 | 64.03 | 141 | 325702 |
| ccin2p3-dst-r13.06.01-168526-0 | 132 | 295759 | 48.20 | 132 | 295759 |
| ccin2p3-dst-r13.06.01-168523-0 | 195 | 428359 | 76.99 | 195 | 428359 |
| ccin2p3-dst-p13.05.00-168515-0 | 217 | 465068 | 74.80 | 216 | 462996 |
| ccin2p3-dst-p13.05.00-168511-0 | 4 | 8582 | 1.56 | 4 | 8582 |
| ccin2p3-dst-p13.05.00-168507-0 | 32 | 81659 | 12.88 | 32 | 81659 |
| ccin2p3-dst-p13.05.00-168506-0 | 43 | 87817 | 14.07 | 43 | 87817 |
| ccin2p3-dst-p13.05.00-168505-0 | 18 | 35891 | 5.81 | 18 | 35891 |
| ccin2p3-dst-p13.05.00-168503-0 | 1 | 420 | 0.07 | 1 | 420 |
| ccin2p3-dst-p13.05.00-168502-0 | 210 | 460288 | 80.26 | 210 | 460288 |
| ccin2p3-dst-p13.05.00-168501-0 | 1 | 1983 | 0.35 | 1 | 1983 |
| ccin2p3-dst-p13.05.00-168500-0 | 1 | 1040 | 0.18 | 1 | 1040 |
| ccin2p3-dst-p13.05.00-168499-0 | 5 | 12082 | 2.21 | 5 | 12082 |
| ccin2p3-dst-p13.05.00-168465-0 | 24 | 57855 | 11.11 | 23 | 55149 |
| ccin2p3-dst-p13.05.00-168393-0 | 101 | 209673 | 31.75 | 101 | 209673 |
| ccin2p3-dst-p13.05.00-168392-0 | 41 | 84431 | 13.00 | 41 | 84431 |
| ccin2p3-dst-p13.05.00-168390-0 | 1 | 1271 | 0.20 | 1 | 1271 |
| ccin2p3-dst-p13.05.00-168389-0 | 211 | 410375 | 66.43 | 211 | 410375 |
| ccin2p3-dst-p13.05.00-168383-0 | 198 | 427546 | 76.01 | 198 | 427546 |
| ccin2p3 Total: | 18890 | 36958600 | 7331.72 | 18317 | 35719125 |
| Input Project Name | Files | Events | Size (GB) | Processed Files | Processed Events |
|---|---|---|---|---|---|
| gridka-dst-p13.06.01-174310-0 | 49 | 107986 | 20.31 | 0 | 0 |
| gridka-dst-p13.06.01-174310-1 | 50 | 104030 | 19.35 | 0 | 0 |
| gridka-dst-p13.06.01-174310-2 | 49 | 98966 | 18.28 | 0 | 0 |
| gridka-dst-p13.06.01-174310-3 | 50 | 97374 | 17.76 | 0 | 0 |
| gridka-dst-p13.06.01-174310-4 | 50 | 93632 | 16.90 | 0 | 0 |
| gridka-dst-p13.06.01-174310-5 | 2 | 1817 | 0.33 | 0 | 0 |
| gridka-dst-p13.06.01-174308-0 | 49 | 129341 | 26.28 | 0 | 0 |
| gridka-dst-p13.06.01-174308-1 | 50 | 123130 | 24.49 | 0 | 0 |
| gridka-dst-p13.06.01-174308-2 | 50 | 115786 | 22.68 | 0 | 0 |
| gridka-dst-p13.06.01-174308-3 | 49 | 108471 | 20.92 | 0 | 0 |
| gridka-dst-p13.06.01-174308-4 | 30 | 62330 | 11.87 | 0 | 0 |
| gridka-dst-p13.06.01-174307-0 | 49 | 108390 | 22.70 | 0 | 0 |
| gridka-dst-p13.06.01-174307-1 | 49 | 102728 | 20.95 | 0 | 0 |
| gridka-dst-p13.06.01-174307-2 | 1 | 390 | 0.08 | 0 | 0 |
| gridka-dst-p13.05.00-166899-0 | 53 | 126411 | 24.45 | 53 | 126411 |
| gridka-dst-p13.05.00-166899-1 | 51 | 122527 | 23.22 | 51 | 122527 |
| gridka-dst-p13.05.00-166899-2 | 49 | 105520 | 19.57 | 49 | 105520 |
| gridka-dst-p13.05.00-166899-3 | 15 | 30170 | 5.55 | 15 | 30170 |
| gridka-dst-p13.05.00-166898-0 | 50 | 134296 | 27.36 | 50 | 134296 |
| gridka-dst-p13.05.00-166898-1 | 18 | 46484 | 9.29 | 18 | 46484 |
| gridka-dst-p13.05.00-166894-0 | 49 | 85905 | 13.59 | 49 | 85905 |
| gridka-dst-p13.05.00-166894-1 | 50 | 84290 | 13.30 | 50 | 84290 |
| gridka-dst-p13.05.00-166894-2 | 50 | 82539 | 12.98 | 50 | 82539 |
| gridka-dst-p13.05.00-166894-3 | 44 | 70526 | 11.00 | 44 | 70526 |
| gridka-dst-p13.05.00-166893-0 | 48 | 91054 | 15.22 | 48 | 91054 |
| gridka-dst-p13.05.00-166893-1 | 50 | 89523 | 14.86 | 50 | 89523 |
| gridka-dst-p13.05.00-166893-2 | 50 | 85993 | 14.19 | 50 | 85993 |
| gridka-dst-p13.05.00-166893-3 | 50 | 81186 | 13.04 | 50 | 81186 |
| gridka-dst-p13.05.00-166893-4 | 15 | 22802 | 3.73 | 15 | 22802 |
| gridka-dst-p13.05.00-166892-0 | 48 | 110827 | 19.41 | 48 | 110827 |
| gridka-dst-p13.05.00-166892-1 | 49 | 108786 | 18.70 | 49 | 108786 |
| gridka-dst-p13.05.00-166892-2 | 50 | 107633 | 18.46 | 50 | 107633 |
| gridka-dst-p13.05.00-166892-3 | 49 | 103126 | 17.47 | 49 | 103126 |
| gridka-dst-p13.05.00-166892-4 | 9 | 17221 | 2.91 | 9 | 17221 |
| gridka-dst-p13.05.00-166890-0 | 50 | 125509 | 23.65 | 50 | 125509 |
