Projects in red are obsolete and should not be used. They are listed for reference only. Statistics from the obsolete projects are not counted in the totals at the end of the list
Processed quantities are for application d0reco and versions p17.03.03
| Input Project Name | Files | Events | Size (GB) | Processed Files | Processed Events | Complete |
|---|---|---|---|---|---|---|
| dayset-2002-10-01-165241-0-in2p3 | 99 | 190487 | 61.97 | 99 | 190487 | 100.00 |
| dayset-2002-10-01-165241-1-in2p3 | 6 | 10712 | 3.48 | 6 | 10712 | 100.00 |
| dayset-2002-10-01-165243-0-in2p3 | 19 | 40533 | 13.21 | 19 | 40533 | 100.00 |
| dayset-2002-10-01-165246-0-in2p3 | 66 | 149726 | 48.48 | 66 | 149726 | 100.00 |
| dayset-2002-10-04-165589-0-in2p3 | 6 | 8943 | 4.34 | 6 | 8943 | 100.00 |
| dayset-2002-10-04-165590-0-in2p3 | 15 | 29142 | 9.11 | 15 | 29142 | 100.00 |
| dayset-2002-10-04-165591-0-in2p3 | 2 | 4439 | 1.41 | 2 | 4439 | 100.00 |
| dayset-2002-10-04-165594-0-in2p3 | 5 | 6831 | 2.25 | 5 | 6831 | 100.00 |
| dayset-2002-10-04-165596-0-in2p3 | 98 | 213592 | 71.03 | 98 | 213592 | 100.00 |
| dayset-2002-10-04-165597-0-in2p3 | 9 | 10554 | 3.47 | 9 | 10554 | 100.00 |
| dayset-2002-10-04-165599-0-in2p3 | 99 | 208570 | 69.28 | 99 | 208570 | 100.00 |
| dayset-2002-10-04-165599-1-in2p3 | 29 | 55034 | 18.17 | 29 | 55034 | 100.00 |
| dayset-2002-10-04-165600-0-in2p3 | 99 | 206486 | 66.97 | 99 | 206486 | 100.00 |
| dayset-2002-10-04-165600-1-in2p3 | 14 | 27733 | 8.96 | 14 | 27733 | 100.00 |
| dayset-2002-10-04-165601-0-in2p3 | 56 | 102361 | 33.11 | 56 | 102361 | 100.00 |
| dayset-2002-10-04-165635-0-in2p3 | 27 | 67910 | 21.70 | 27 | 67910 | 100.00 |
| dayset-2002-10-04-165639-0-in2p3 | 37 | 95471 | 30.82 | 37 | 95471 | 100.00 |
| dayset-2002-10-04-165640-0-in2p3 | 15 | 34449 | 11.30 | 15 | 34449 | 100.00 |
| dayset-2002-10-04-165645-0-in2p3 | 99 | 233983 | 74.87 | 99 | 233983 | 100.00 |
| dayset-2002-10-04-165645-1-in2p3 | 18 | 35154 | 11.12 | 18 | 35154 | 100.00 |
| dayset-2002-10-04-165646-0-in2p3 | 46 | 92611 | 29.67 | 46 | 92611 | 100.00 |
| dayset-2002-10-04-165648-0-in2p3 | 31 | 107488 | 16.86 | 31 | 107488 | 100.00 |
| dayset-2002-10-04-165650-0-in2p3 | 45 | 147374 | 26.00 | 45 | 147374 | 100.00 |
| dayset-2002-10-04-165652-0-in2p3 | 99 | 185055 | 57.94 | 99 | 185055 | 100.00 |
| dayset-2002-10-04-165652-1-in2p3 | 100 | 175421 | 54.81 | 100 | 175421 | 100.00 |
| dayset-2002-10-04-165652-2-in2p3 | 1 | 696 | 0.22 | 1 | 696 | 100.00 |
| dayset-2002-10-05-165653-0-in2p3 | 99 | 208733 | 63.27 | 99 | 208733 | 100.00 |
| dayset-2002-10-05-165662-0-in2p3 | 63 | 169602 | 53.21 | 63 | 169602 | 100.00 |
| dayset-2002-10-05-165663-0-in2p3 | 35 | 92154 | 30.07 | 35 | 92154 | 100.00 |
| dayset-2002-10-05-165665-0-in2p3 | 99 | 227427 | 75.32 | 99 | 227427 | 100.00 |
| dayset-2002-10-05-165665-1-in2p3 | 68 | 146911 | 48.47 | 68 | 146911 | 100.00 |
| dayset-2002-10-05-165666-0-in2p3 | 18 | 41996 | 13.45 | 18 | 41996 | 100.00 |
| dayset-2002-10-05-165669-0-in2p3 | 99 | 219223 | 70.00 | 99 | 219223 | 100.00 |
| dayset-2002-10-05-165669-1-in2p3 | 96 | 199199 | 63.59 | 96 | 199199 | 100.00 |
| dayset-2002-10-05-165670-0-in2p3 | 99 | 273094 | 81.47 | 99 | 273094 | 100.00 |
| dayset-2002-10-05-165670-1-in2p3 | 93 | 241036 | 71.90 | 92 | 239669 | 99.43 |
| dayset-2002-10-06-165684-0-in2p3 | 86 | 215252 | 70.64 | 85 | 212421 | 98.68 |
| dayset-2002-10-06-165685-0-in2p3 | 99 | 227334 | 75.19 | 99 | 227334 | 100.00 |
| dayset-2002-10-06-165685-1-in2p3 | 58 | 127285 | 41.84 | 58 | 127285 | 100.00 |
| dayset-2002-10-06-165686-0-in2p3 | 99 | 200612 | 66.80 | 99 | 200612 | 100.00 |
| dayset-2002-10-06-165686-1-in2p3 | 8 | 15657 | 5.18 | 8 | 15657 | 100.00 |
| dayset-2002-10-06-165692-0-in2p3 | 8 | 14803 | 4.74 | 8 | 14803 | 100.00 |
| dayset-2002-10-06-165694-0-in2p3 | 99 | 195341 | 62.35 | 99 | 195341 | 100.00 |
| dayset-2002-10-06-165694-1-in2p3 | 11 | 20201 | 6.44 | 11 | 20201 | 100.00 |
| dayset-2002-10-06-165715-0-in2p3 | 54 | 125916 | 41.65 | 54 | 125916 | 100.00 |
| dayset-2002-10-06-165716-0-in2p3 | 87 | 176713 | 57.96 | 87 | 176713 | 100.00 |
| dayset-2002-10-07-165717-0-in2p3 | 99 | 200666 | 67.00 | 99 | 200666 | 100.00 |
| dayset-2002-10-07-165717-1-in2p3 | 100 | 190393 | 63.20 | 100 | 190393 | 100.00 |
| dayset-2002-10-07-165717-2-in2p3 | 15 | 26711 | 8.84 | 15 | 26711 | 100.00 |
| dayset-2002-10-07-165718-0-in2p3 | 99 | 192087 | 61.76 | 99 | 192087 | 100.00 |
| dayset-2002-10-07-165718-1-in2p3 | 96 | 171864 | 55.08 | 96 | 171864 | 100.00 |
| dayset-2002-10-07-165719-0-in2p3 | 99 | 206931 | 65.34 | 99 | 206931 | 100.00 |
| dayset-2002-10-07-165719-1-in2p3 | 86 | 168255 | 53.20 | 86 | 168255 | 100.00 |
| dayset-2002-10-07-165757-0-in2p3 | 90 | 225792 | 73.90 | 90 | 225792 | 100.00 |
| dayset-2002-10-07-165758-0-in2p3 | 1 | 191 | 0.06 | 1 | 191 | 100.00 |
| dayset-2002-10-07-165759-0-in2p3 | 50 | 133964 | 45.62 | 50 | 133964 | 100.00 |
| dayset-2002-10-07-165763-0-in2p3 | 1 | 48 | 0.01 | 1 | 48 | 100.00 |
| dayset-2002-10-07-165764-0-in2p3 | 99 | 214667 | 73.74 | 99 | 214667 | 100.00 |
| dayset-2002-10-07-165764-1-in2p3 | 87 | 186005 | 63.62 | 87 | 186005 | 100.00 |
| dayset-2002-10-08-165765-0-in2p3 | 99 | 227122 | 74.46 | 99 | 227122 | 100.00 |
| dayset-2002-10-08-165765-1-in2p3 | 100 | 209989 | 68.53 | 100 | 209989 | 100.00 |
| dayset-2002-10-08-165765-2-in2p3 | 3 | 5306 | 1.70 | 3 | 5306 | 100.00 |
| dayset-2002-10-08-165766-0-in2p3 | 1 | 1757 | 0.56 | 1 | 1757 | 100.00 |
| dayset-2002-10-08-165768-0-in2p3 | 1 | 77 | 0.01 | 1 | 77 | 100.00 |
| dayset-2002-10-08-165769-0-in2p3 | 9 | 20778 | 6.73 | 9 | 20778 | 100.00 |
| dayset-2002-10-08-165770-0-in2p3 | 99 | 236182 | 76.22 | 99 | 236182 | 100.00 |
| dayset-2002-10-08-165770-1-in2p3 | 65 | 147781 | 47.27 | 65 | 147781 | 100.00 |
| dayset-2002-10-08-165774-0-in2p3 | 5 | 6891 | 2.48 | 5 | 6891 | 100.00 |
| dayset-2002-10-08-165775-0-in2p3 | 99 | 250947 | 88.95 | 99 | 250947 | 100.00 |
| dayset-2002-10-08-165775-1-in2p3 | 82 | 193345 | 67.72 | 82 | 193345 | 100.00 |
| dayset-2002-10-08-165776-0-in2p3 | 99 | 237700 | 83.82 | 99 | 237700 | 100.00 |
| dayset-2002-10-08-165776-1-in2p3 | 29 | 63664 | 22.36 | 29 | 63664 | 100.00 |
| dayset-2002-10-08-165777-0-in2p3 | 99 | 225638 | 77.45 | 99 | 225638 | 100.00 |
| dayset-2002-10-08-165777-1-in2p3 | 71 | 149479 | 51.14 | 71 | 149479 | 100.00 |
| dayset-2002-10-08-165778-0-in2p3 | 99 | 231758 | 76.63 | 99 | 231758 | 100.00 |
| dayset-2002-10-08-165778-1-in2p3 | 100 | 212374 | 69.63 | 100 | 212374 | 100.00 |
| dayset-2002-10-08-165778-2-in2p3 | 7 | 13399 | 4.39 | 7 | 13399 | 100.00 |
| dayset-2002-10-09-165779-0-in2p3 | 59 | 120597 | 39.64 | 59 | 120597 | 100.00 |
| dayset-2002-10-09-165780-0-in2p3 | 36 | 84808 | 27.45 | 36 | 84808 | 100.00 |
| dayset-2002-10-09-165794-0-in2p3 | 8 | 19845 | 7.13 | 8 | 19845 | 100.00 |
| dayset-2002-10-09-165795-0-in2p3 | 99 | 228189 | 80.39 | 99 | 228189 | 100.00 |
| dayset-2002-10-09-165795-1-in2p3 | 21 | 46505 | 16.28 | 21 | 46505 | 100.00 |
| dayset-2002-10-09-165797-0-in2p3 | 99 | 223088 | 78.91 | 99 | 223088 | 100.00 |
| dayset-2002-10-09-165797-1-in2p3 | 86 | 184672 | 64.96 | 86 | 184672 | 100.00 |
| dayset-2002-10-09-165798-0-in2p3 | 99 | 230508 | 79.06 | 99 | 230508 | 100.00 |
| dayset-2002-10-09-165798-1-in2p3 | 8 | 17666 | 6.02 | 8 | 17666 | 100.00 |
| dayset-2002-10-09-165799-0-in2p3 | 31 | 61752 | 21.14 | 31 | 61752 | 100.00 |
| dayset-2002-10-09-165801-0-in2p3 | 24 | 49232 | 16.47 | 24 | 49232 | 100.00 |
| dayset-2002-10-09-165803-0-in2p3 | 1 | 2496 | 0.81 | 1 | 2496 | 100.00 |
| dayset-2002-10-09-165805-0-in2p3 | 99 | 206533 | 68.08 | 99 | 206533 | 100.00 |
| dayset-2002-10-09-165805-1-in2p3 | 12 | 23960 | 7.86 | 12 | 23960 | 100.00 |
| dayset-2002-10-10-165811-0-in2p3 | 70 | 134048 | 43.80 | 70 | 134048 | 100.00 |
| dayset-2002-10-10-165813-0-in2p3 | 58 | 132486 | 42.91 | 58 | 132486 | 100.00 |
| dayset-2002-10-10-165894-0-in2p3 | 11 | 27593 | 5.55 | 11 | 27593 | 100.00 |
| dayset-2002-10-10-165897-0-in2p3 | 48 | 122484 | 24.21 | 48 | 122484 | 100.00 |
| dayset-2002-10-10-165899-0-in2p3 | 99 | 234200 | 45.76 | 99 | 234200 | 100.00 |
| dayset-2002-10-10-165899-1-in2p3 | 75 | 161045 | 31.39 | 75 | 161045 | 100.00 |
| dayset-2002-10-11-165903-0-in2p3 | 28 | 60454 | 11.63 | 28 | 60454 | 100.00 |
| dayset-2002-10-11-165905-0-in2p3 | 99 | 215477 | 41.48 | 99 | 215477 | 100.00 |
| dayset-2002-10-11-165905-1-in2p3 | 100 | 201048 | 38.61 | 100 | 201048 | 100.00 |
| dayset-2002-10-11-165905-2-in2p3 | 11 | 19528 | 3.74 | 11 | 19528 | 100.00 |
| dayset-2002-10-11-165906-0-in2p3 | 99 | 225486 | 43.09 | 99 | 225486 | 100.00 |
| dayset-2002-10-11-165906-1-in2p3 | 47 | 99864 | 19.04 | 47 | 99864 | 100.00 |
| dayset-2002-10-11-165973-0-in2p3 | 24 | 70034 | 13.93 | 24 | 70034 | 100.00 |
| dayset-2002-10-11-165974-0-in2p3 | 65 | 182765 | 36.47 | 65 | 182765 | 100.00 |
| dayset-2002-10-11-165975-0-in2p3 | 34 | 99074 | 19.57 | 34 | 99074 | 100.00 |
| dayset-2002-10-11-165977-0-in2p3 | 91 | 233181 | 45.58 | 91 | 233181 | 100.00 |
| dayset-2002-10-11-165978-0-in2p3 | 99 | 227208 | 44.11 | 99 | 227208 | 100.00 |
| dayset-2002-10-11-165978-1-in2p3 | 92 | 194282 | 37.37 | 92 | 194282 | 100.00 |
| dayset-2002-10-12-165979-0-in2p3 | 99 | 207147 | 39.73 | 99 | 207147 | 100.00 |
| dayset-2002-10-12-165979-1-in2p3 | 56 | 111909 | 21.42 | 56 | 111909 | 100.00 |
| dayset-2002-10-12-165984-0-in2p3 | 99 | 226107 | 43.32 | 99 | 226107 | 100.00 |
| dayset-2002-10-12-165984-1-in2p3 | 56 | 116578 | 22.33 | 55 | 114587 | 98.29 |
| dayset-2002-10-12-165985-0-in2p3 | 99 | 250925 | 47.90 | 99 | 250925 | 100.00 |
| dayset-2002-10-12-165985-1-in2p3 | 100 | 241933 | 46.13 | 100 | 241933 | 100.00 |
| dayset-2002-10-12-165985-2-in2p3 | 12 | 26039 | 4.97 | 11 | 24720 | 94.93 |
| dayset-2002-10-12-165986-0-in2p3 | 78 | 173982 | 33.05 | 78 | 173982 | 100.00 |
| dayset-2002-10-13-166063-0-in2p3 | 57 | 172467 | 34.88 | 57 | 172467 | 100.00 |
| dayset-2002-10-14-166112-0-in2p3 | 43 | 119240 | 24.52 | 43 | 119240 | 100.00 |
| dayset-2002-10-14-166113-0-in2p3 | 99 | 275996 | 56.11 | 99 | 275996 | 100.00 |
| dayset-2002-10-14-166113-1-in2p3 | 26 | 69043 | 13.76 | 26 | 69043 | 100.00 |
| dayset-2002-10-14-166114-0-in2p3 | 72 | 188417 | 37.39 | 72 | 188417 | 100.00 |
| dayset-2002-10-14-166115-0-in2p3 | 48 | 117834 | 23.30 | 48 | 117834 | 100.00 |
| dayset-2002-10-14-166116-0-in2p3 | 87 | 205657 | 40.44 | 87 | 205657 | 100.00 |
| dayset-2002-10-16-166295-0-in2p3 | 57 | 148364 | 29.52 | 57 | 148364 | 100.00 |
| dayset-2002-10-16-166297-0-in2p3 | 37 | 94860 | 18.70 | 37 | 94860 | 100.00 |
| dayset-2002-10-16-166302-0-in2p3 | 53 | 127351 | 25.00 | 53 | 127351 | 100.00 |
| dayset-2002-10-16-166308-0-in2p3 | 15 | 35357 | 6.86 | 15 | 35357 | 100.00 |
| dayset-2002-10-16-166312-0-in2p3 | 44 | 96160 | 18.38 | 44 | 96160 | 100.00 |
| dayset-2002-10-16-166313-0-in2p3 | 99 | 227437 | 43.91 | 99 | 227437 | 100.00 |
| dayset-2002-10-16-166313-1-in2p3 | 100 | 209074 | 40.37 | 100 | 209074 | 100.00 |
| dayset-2002-10-16-166313-2-in2p3 | 14 | 27066 | 5.20 | 14 | 27066 | 100.00 |
| dayset-2002-10-16-166314-0-in2p3 | 4 | 7373 | 1.41 | 4 | 7373 | 100.00 |
| dayset-2002-10-16-166315-0-in2p3 | 1 | 782 | 0.15 | 1 | 782 | 100.00 |
| dayset-2002-10-16-166316-0-in2p3 | 2 | 4892 | 0.94 | 2 | 4892 | 100.00 |
| dayset-2002-10-16-166317-0-in2p3 | 99 | 224262 | 43.02 | 99 | 224262 | 100.00 |
| dayset-2002-10-16-166317-1-in2p3 | 100 | 205197 | 39.16 | 100 | 205197 | 100.00 |
| dayset-2002-10-16-166317-2-in2p3 | 1 | 215 | 0.04 | 1 | 215 | 100.00 |
| dayset-2002-10-17-166318-0-in2p3 | 60 | 150506 | 28.58 | 60 | 150506 | 100.00 |
| dayset-2002-10-17-166319-0-in2p3 | 26 | 64567 | 12.24 | 26 | 64567 | 100.00 |
| dayset-2002-10-17-166332-0-in2p3 | 99 | 294466 | 59.86 | 99 | 294466 | 100.00 |
| dayset-2002-10-17-166332-1-in2p3 | 3 | 5606 | 1.12 | 3 | 5606 | 100.00 |
| dayset-2002-10-17-166334-0-in2p3 | 1 | 575 | 0.11 | 1 | 575 | 100.00 |
| dayset-2002-10-17-166335-0-in2p3 | 72 | 200284 | 40.39 | 72 | 200284 | 100.00 |
| dayset-2002-10-17-166337-0-in2p3 | 58 | 153767 | 30.70 | 58 | 153767 | 100.00 |
| dayset-2002-10-17-166339-0-in2p3 | 99 | 243385 | 48.28 | 99 | 243385 | 100.00 |
| dayset-2002-10-17-166339-1-in2p3 | 1 | 103 | 0.02 | 0 | 0 | 0.00 |
| dayset-2002-10-20-166481-0-in2p3 | 33 | 108303 | 21.51 | 33 | 108303 | 100.00 |
| dayset-2002-10-20-166482-0-in2p3 | 51 | 148589 | 29.72 | 51 | 148589 | 100.00 |
| dayset-2002-10-20-166483-0-in2p3 | 99 | 280526 | 56.29 | 99 | 280526 | 100.00 |
| dayset-2002-10-20-166483-1-in2p3 | 81 | 212511 | 42.30 | 81 | 212511 | 100.00 |
| dayset-2002-10-20-166484-0-in2p3 | 99 | 270454 | 53.43 | 99 | 270454 | 100.00 |
| dayset-2002-10-20-166484-1-in2p3 | 90 | 218696 | 42.94 | 90 | 218696 | 100.00 |
| dayset-2002-10-20-166485-0-in2p3 | 99 | 231158 | 45.10 | 99 | 231158 | 100.00 |
| dayset-2002-10-20-166485-1-in2p3 | 84 | 178451 | 34.67 | 84 | 178451 | 100.00 |
| dayset-2002-10-20-166486-0-in2p3 | 17 | 35391 | 6.82 | 17 | 35391 | 100.00 |
| dayset-2002-10-20-166488-0-in2p3 | 56 | 121503 | 22.84 | 56 | 121503 | 100.00 |
| dayset-2002-10-20-166492-0-in2p3 | 99 | 211061 | 40.57 | 99 | 211061 | 100.00 |
| dayset-2002-10-20-166492-1-in2p3 | 12 | 22359 | 4.28 | 12 | 22359 | 100.00 |
| dayset-2002-10-20-166493-0-in2p3 | 89 | 169674 | 32.32 | 89 | 169674 | 100.00 |
| dayset-2002-10-21-166503-0-in2p3 | 1 | 353 | 0.07 | 1 | 353 | 100.00 |
| dayset-2002-10-21-166504-0-in2p3 | 99 | 259955 | 51.94 | 99 | 259955 | 100.00 |
| dayset-2002-10-21-166504-1-in2p3 | 86 | 197703 | 39.26 | 86 | 197703 | 100.00 |
| dayset-2002-10-21-166505-0-in2p3 | 99 | 237483 | 46.76 | 99 | 237483 | 100.00 |
| dayset-2002-10-21-166505-1-in2p3 | 92 | 200622 | 39.36 | 92 | 200622 | 100.00 |
| dayset-2002-10-21-166506-0-in2p3 | 99 | 216541 | 42.01 | 99 | 216541 | 100.00 |
| dayset-2002-10-21-166506-1-in2p3 | 93 | 187076 | 36.17 | 93 | 187076 | 100.00 |
| dayset-2002-10-21-166507-0-in2p3 | 99 | 183554 | 35.41 | 99 | 183554 | 100.00 |
| dayset-2002-10-21-166507-1-in2p3 | 26 | 45871 | 8.82 | 26 | 45871 | 100.00 |
| dayset-2002-10-21-166520-0-in2p3 | 34 | 68705 | 13.12 | 34 | 68705 | 100.00 |
| dayset-2002-10-21-166524-0-in2p3 | 99 | 184366 | 35.18 | 99 | 184366 | 100.00 |
| dayset-2002-10-21-166524-1-in2p3 | 51 | 86209 | 16.40 | 51 | 86209 | 100.00 |
| dayset-2002-10-21-166530-0-in2p3 | 99 | 215883 | 40.77 | 99 | 215883 | 100.00 |
| dayset-2002-10-21-166530-1-in2p3 | 99 | 199857 | 38.04 | 99 | 199857 | 100.00 |
| dayset-2002-10-22-166531-0-in2p3 | 55 | 107414 | 20.29 | 55 | 107414 | 100.00 |
| dayset-2002-10-22-166532-0-in2p3 | 99 | 190449 | 36.01 | 99 | 190449 | 100.00 |
| dayset-2002-10-22-166532-1-in2p3 | 23 | 41960 | 7.94 | 23 | 41960 | 100.00 |
| dayset-2002-10-24-166776-0-in2p3 | 24 | 58467 | 11.18 | 24 | 58467 | 100.00 |
| dayset-2002-10-24-166777-0-in2p3 | 99 | 220520 | 42.24 | 99 | 220520 | 100.00 |
| dayset-2002-10-24-166777-1-in2p3 | 67 | 131120 | 25.00 | 67 | 131120 | 100.00 |
| dayset-2002-10-24-166778-0-in2p3 | 27 | 54570 | 10.38 | 27 | 54570 | 100.00 |
| dayset-2002-10-24-166779-0-in2p3 | 99 | 218349 | 41.55 | 99 | 218349 | 100.00 |
| dayset-2002-10-24-166779-1-in2p3 | 43 | 87581 | 16.62 | 43 | 87581 | 100.00 |
| dayset-2002-10-24-166782-0-in2p3 | 99 | 252733 | 47.77 | 99 | 252733 | 100.00 |
| dayset-2002-10-24-166782-1-in2p3 | 78 | 180158 | 33.89 | 78 | 180158 | 100.00 |
| dayset-2002-10-24-166784-0-in2p3 | 20 | 75299 | 14.03 | 0 | 0 | 0.00 |
| dayset-2002-10-24-166785-0-in2p3 | 14 | 54822 | 10.20 | 0 | 0 | 0.00 |
| dayset-2002-10-24-166788-0-in2p3 | 18 | 73848 | 13.74 | 0 | 0 | 0.00 |
| dayset-2002-10-25-166830-0-in2p3 | 99 | 260202 | 51.40 | 99 | 260202 | 100.00 |
| dayset-2002-10-25-166830-1-in2p3 | 6 | 14013 | 2.76 | 6 | 14013 | 100.00 |
| dayset-2002-10-25-166835-0-in2p3 | 95 | 214591 | 41.85 | 95 | 214591 | 100.00 |
| dayset-2002-10-25-166847-0-in2p3 | 11 | 23561 | 4.46 | 11 | 23561 | 100.00 |
| dayset-2002-10-25-166849-0-in2p3 | 99 | 246535 | 47.79 | 99 | 246535 | 100.00 |
| dayset-2002-10-25-166849-1-in2p3 | 100 | 228860 | 44.24 | 100 | 228860 | 100.00 |
| dayset-2002-10-25-166849-2-in2p3 | 13 | 25544 | 4.93 | 13 | 25544 | 100.00 |
| dayset-2002-10-25-166850-0-in2p3 | 43 | 132093 | 25.56 | 43 | 132093 | 100.00 |
| dayset-2002-10-25-166851-0-in2p3 | 80 | 160783 | 30.89 | 80 | 160783 | 100.00 |
| dayset-2002-10-26-166852-0-in2p3 | 99 | 188507 | 36.07 | 99 | 188507 | 100.00 |
| dayset-2002-10-26-166852-1-in2p3 | 88 | 158308 | 30.23 | 88 | 158308 | 100.00 |
| dayset-2002-10-26-166855-0-in2p3 | 2 | 2246 | 0.42 | 2 | 2246 | 100.00 |
| dayset-2002-10-26-166866-0-in2p3 | 16 | 44862 | 9.01 | 16 | 44862 | 100.00 |
| dayset-2002-10-26-166868-0-in2p3 | 82 | 218357 | 43.70 | 82 | 218357 | 100.00 |
| dayset-2002-10-26-166869-0-in2p3 | 26 | 74713 | 14.94 | 26 | 74713 | 100.00 |
| dayset-2002-10-26-166870-0-in2p3 | 1 | 267 | 0.05 | 1 | 267 | 100.00 |
| dayset-2002-10-26-166871-0-in2p3 | 95 | 239194 | 47.35 | 95 | 239194 | 100.00 |
| dayset-2002-10-26-166872-0-in2p3 | 49 | 127450 | 25.09 | 49 | 127450 | 100.00 |
| dayset-2002-10-26-166890-0-in2p3 | 99 | 244863 | 48.38 | 99 | 244863 | 100.00 |
| dayset-2002-10-26-166890-1-in2p3 | 54 | 122707 | 24.14 | 54 | 122707 | 100.00 |
| dayset-2002-10-27-166892-0-in2p3 | 99 | 224323 | 43.65 | 99 | 224323 | 100.00 |
| dayset-2002-10-27-166892-1-in2p3 | 100 | 212824 | 41.27 | 100 | 212824 | 100.00 |
| dayset-2002-10-27-166892-2-in2p3 | 9 | 17221 | 3.33 | 9 | 17221 | 100.00 |
| dayset-2002-10-27-166893-0-in2p3 | 99 | 182495 | 35.14 | 99 | 182495 | 100.00 |
| dayset-2002-10-27-166893-1-in2p3 | 100 | 167179 | 32.13 | 100 | 167179 | 100.00 |
| dayset-2002-10-27-166893-2-in2p3 | 15 | 22802 | 4.38 | 15 | 22802 | 100.00 |
| dayset-2002-10-27-166894-0-in2p3 | 99 | 170195 | 32.60 | 99 | 170195 | 100.00 |
| dayset-2002-10-27-166894-1-in2p3 | 94 | 153065 | 29.21 | 94 | 153065 | 100.00 |
| dayset-2002-10-27-166898-0-in2p3 | 67 | 183388 | 36.64 | 67 | 183388 | 100.00 |
| dayset-2002-10-27-166899-0-in2p3 | 99 | 248938 | 49.52 | 99 | 248938 | 100.00 |
| dayset-2002-10-27-166899-1-in2p3 | 65 | 137890 | 27.27 | 65 | 137890 | 100.00 |
| dayset-2002-10-27-166900-0-in2p3 | 99 | 220042 | 43.39 | 99 | 220042 | 100.00 |
| dayset-2002-10-27-166900-1-in2p3 | 100 | 209676 | 41.23 | 100 | 209676 | 100.00 |
| dayset-2002-10-27-166900-2-in2p3 | 13 | 22592 | 4.42 | 13 | 22592 | 100.00 |
| dayset-2002-10-28-166901-0-in2p3 | 7 | 13902 | 2.73 | 7 | 13902 | 100.00 |
| dayset-2002-10-28-166905-0-in2p3 | 1 | 2640 | 0.35 | 1 | 2640 | 100.00 |
| dayset-2002-10-28-166907-0-in2p3 | 99 | 192997 | 37.59 | 99 | 192997 | 100.00 |
| dayset-2002-10-28-166907-1-in2p3 | 10 | 17589 | 3.41 | 10 | 17589 | 100.00 |
| dayset-2002-10-28-166909-0-in2p3 | 99 | 171769 | 33.04 | 99 | 171769 | 100.00 |
| dayset-2002-10-28-166909-1-in2p3 | 59 | 98249 | 18.98 | 59 | 98249 | 100.00 |
| dayset-2002-10-28-166910-0-in2p3 | 17 | 50001 | 9.65 | 17 | 50001 | 100.00 |
| dayset-2002-10-28-166928-0-in2p3 | 99 | 266604 | 53.28 | 99 | 266604 | 100.00 |
| dayset-2002-10-28-166928-1-in2p3 | 88 | 203671 | 40.38 | 88 | 203671 | 100.00 |
| dayset-2002-10-28-166936-0-in2p3 | 99 | 226359 | 44.51 | 99 | 226359 | 100.00 |
| dayset-2002-10-28-166936-1-in2p3 | 100 | 205717 | 40.28 | 100 | 205717 | 100.00 |
| dayset-2002-10-28-166936-2-in2p3 | 2 | 3822 | 0.75 | 2 | 3822 | 100.00 |
| dayset-2002-10-28-166937-0-in2p3 | 46 | 95972 | 18.83 | 46 | 95972 | 100.00 |
| dayset-2002-10-28-166938-0-in2p3 | 99 | 199245 | 38.90 | 99 | 199245 | 100.00 |
| dayset-2002-10-28-166938-1-in2p3 | 6 | 11065 | 2.16 | 6 | 11065 | 100.00 |
| dayset-2002-10-29-166940-0-in2p3 | 22 | 45943 | 8.90 | 22 | 45943 | 100.00 |
| dayset-2002-10-29-166941-0-in2p3 | 99 | 188797 | 36.55 | 99 | 188797 | 100.00 |
| dayset-2002-10-29-166941-1-in2p3 | 37 | 67119 | 12.96 | 37 | 67119 | 100.00 |
| dayset-2002-10-29-166945-0-in2p3 | 1 | 1349 | 0.26 | 1 | 1349 | 100.00 |
| dayset-2002-10-29-166947-0-in2p3 | 99 | 172871 | 33.26 | 99 | 172871 | 100.00 |
| dayset-2002-10-29-166947-1-in2p3 | 21 | 35637 | 6.86 | 21 | 35637 | 100.00 |
| dayset-2002-10-29-166990-0-in2p3 | 11 | 32894 | 6.68 | 11 | 32894 | 100.00 |
| dayset-2002-10-29-166992-0-in2p3 | 99 | 300494 | 60.71 | 99 | 300494 | 100.00 |
| dayset-2002-10-29-166992-1-in2p3 | 73 | 206040 | 41.40 | 73 | 206040 | 100.00 |
| dayset-2002-10-29-167003-0-in2p3 | 79 | 217197 | 43.20 | 79 | 217197 | 100.00 |
| dayset-2002-10-29-167010-0-in2p3 | 90 | 225317 | 44.57 | 90 | 225317 | 100.00 |
| dayset-2002-10-29-167012-0-in2p3 | 99 | 227936 | 44.76 | 99 | 227936 | 100.00 |
| dayset-2002-10-29-167012-1-in2p3 | 100 | 218222 | 42.74 | 100 | 218222 | 100.00 |
| dayset-2002-10-29-167012-2-in2p3 | 11 | 22526 | 4.40 | 11 | 22526 | 100.00 |
| dayset-2002-10-30-167013-0-in2p3 | 99 | 200224 | 39.01 | 98 | 198237 | 99.01 |
| dayset-2002-10-30-167013-1-in2p3 | 51 | 98048 | 19.05 | 51 | 98048 | 100.00 |
| dayset-2002-10-30-167014-0-in2p3 | 99 | 188646 | 36.60 | 99 | 188646 | 100.00 |
| dayset-2002-10-30-167014-1-in2p3 | 100 | 177259 | 34.35 | 100 | 177259 | 100.00 |
| dayset-2002-10-30-167014-2-in2p3 | 25 | 41850 | 8.10 | 25 | 41850 | 100.00 |
