| TYPE | VALUE | VENDOR | EA. | TOTAL |
| INTEGRATED CIRCUITS | ||||
| U1 | 74HCT14 | JDR/JAMECO | $.39 | $ .39 |
| U2, U3, U4, U6 | 74HCT08 | JDR/JAMECO | $.25 | $1.00 |
| U5, U8: | 74HCT32 | JDR/JAMECO | $.25 | $ .50 |
| U7 | 74HCT04 | JDR/JAMECO | $.25 | $ .25 |
| U9 | 74HCT74 | JDR | $.35 | $ .35 |
| U10, U12 | 74HC221 | JDR | $.59 | $1.18 |
| U11 | 4N25 | JAMECO | $.27 | $ .27 |
| U13, U14, U15, U16 | 74HCT193 | JDR | $.69 | $1.38 |
| U17, U18, U19, U20 | 74HCT85 | JDR | $.99 | $3.96 |
| U21 | 74HCT123 | JDR | $.55 | $ .55 |
| TRANSISTORS | ||||
| T1, T2,T3 | PN2222 | JAMECO | $.11 | $ .33 |
| T4 | PN2907 | JAMECO | $.10 | $ .10 |
| DIODES | ||||
| D1, D4 | 1N4001 | JAMECO | $.06 | $ .08 |
| D2, D3, D5, D6,D7,D8 | 1N4148 | JAMECO | $.04 | $ .24 |
| RESISTORS (1/4 Watt Carbon Film 5%) | ||||
| R1, R2, R3, R23, R24, R29 | 4K7 | JAMECO | $.009 | $ .009 |
| R4, R14, R20, R21, | 2K7 | JAMECO | $.009 | $ .036 |
| R5, R26 | 10K | JAMECO | $.009 | $ .018 |
| R6, R7, R8, R9, R15 | 330 | JAMECO | $.009 | $ .045 |
| R10 | 2K2 | JAMECO | $.009 | $ .009 |
| R11, R12, R13, R19, R32 | 27K | JAMECO | $.009 | $ .045 |
| R16, R17, R18 | 1K5 | JAMECO | $.009 | $ .027 |
| R22, R25, (3/4Watt | ||||
| 15 turns side adj.) | 100k | JDR | $.89 | $1.78 |
| R27 (3/4Watt 15 turns side adj.) | 500k | JDR | $.89 | $ .89 |
| R28 | 100K | JAMECO | $.009 | $ .009 |
| R30 | 2K7 | JAMECO | $.009 | $ .009 |
| R31 | 3.3 | JDR | $.05 | $ .05 |
| R33 | 47K | JAMECO | $.009 | $ .009 |
| CAPACITORS (Ceramic disc 25V or 50V Z5U 20%) | ||||
| C1 to C4, C24, C26, C27, C33, | 0.1uF | JAMECO/JDR | $.10 | $ .80 |
| C23 | 100pF | JAMECO/JDR | $.05 | $ .05 |
| C5 to C22, C25,C34, C36, C37 | 0.01uF | JAMECO/JDR | $.05 | $1.10 |
| C30 | 220pF | JAMECO/JDR | $.05 | $ .05 |
| C35 | 47PF | JAMECO/JDR | $.05 | $ .05 |
| CAPACITORS (Miniature Aluminum Radial Electrolytic) | ||||
| C28 (50V) | 33uF | JAMECO | $.04 | $.04 |
| C29 (25V) | 100uF | JAMECO | $.06 | $.06 |
| C31 (25) | 47uF | JAMECO | $.04 | $.04 |
| C32 (50) | 4.7uF | JAMECO | $.04 | $.04 |
| LEDS (Red 5mm) | ||||
| LD1 to LD4 | LED105 | JDR | $.11 | $ .44 |
| FUSE CLIP | .25" front lead, pair | JAMECO | $.11 | $ .22 |
| FUSE | 250mA .25" x 1.25" | JAMECO | $.15 | $ .15 |
| SWITCHES (Push button SPST off (on), PCB solder, right angle) | ||||
| D SW, S SW, F SW, SD SW | SWB210 | JAMECO | $1.49 | $5.96 |
| CONNECTORS (D Sub, right angle, PC mount) | ||||
| CN1 (37 Pins, Male) | DC37P318 | JAMECO | $.99 | $ .99 |
| CN2 (9 Pins, Male) | DE9P318 | JAMECO | $.49 | $ .49 |
| CN4 (9 PINS, Female) | DE9S318 | JAMECO | $.55 | $ .55 |
| CN5 (15 Pins,Female) | DA15S318 | JAMECO | $.65 | $ .65 |
CONNECTOR (.156" Center Headers, Molex, 2 pins, male, right angle friction lock header for use with locking ramp & polarizing ribs, .045" diameter pins, PCB mounting)
| TYPE | VALUE | VENDOR | EA. | TOTAL |
| CN3 | Part # WM4640-ND | DIGIKEY | $.27 | $.27 |
| JUMPERS AND TEST PINS | ||||
| JP1 to JP6 | .1" Straight male | |||
| header, double row | ||||
| 6 contacts # 115035 | JAMECO | $.15 | $.15 | |
| TP1 to TP5 | .1" Straight male | |||
| header, single row | ||||
| 8 contacts # 153701 | JAMECO | $.12 | $.12 | |
| SB1, SB2 | .1" Shorting Blocks | |||
| top open, # 22023 | JAMECO | $.10 | $.20 | |
| PRINTED CIRCUIT BOARD: CUSTOM MADE $ ? | ||||
| HARDWARE | ||||
| SCREWS (Sloted Pan Head) | #4-40x3/8" | JAMECO | $.016 | $ .032 |
| FLAT WASHERS | #4 | JAMECO | $.024 | $ .048 |
| SPLIT LOCK WASHERS | #4 | JAMECO | $.016 | $ .032 |
| NUTS | #4-40 | JAMECO | $.016 | $ .032 |
| 2 ALUMINUM BRACKETS:CUSTOM MADE | ||||