|
Current map of the high voltage system for the ICD. I am only mapping the channels which correspond to the electronics actually installed. Some of the information varies from the hardware map due to such reasons as:
There are two types of fanout boxes:
For more information, please go to the web page on ICD High Voltage Control.
|
| SHV cables on front of drawer have been switched | ||
|---|---|---|
| SHV cables need to be switched | ||
| Channel set in HV GUI |
| Slot | CH | Set HV | Cal HV | Set-Cal | PMT | SHV | 1:1 FO | Reynolds | 1:3 FO | MCH116 SHV | Offset | Test Pt | Crate | Module | Pod | GUI | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE2 | 1 | 805 | 791 | +14 | 4897 | 07 | NE01/5G | 08H20050 | 01-00/1C | NE55/NE56/NE57 | - | - | 1 | 2 | 2 | NE19/icda | |
| 2 | 765 | 781 | -16 | 7479 | 08 | NE01/5H | 08H20050 | 01-00/1C | NE55/NE56/NE57 | +3 | Red | 1 | 2 | 2 | NE19/icda | ||
| 3 | 769 | 745 | +24 | 7245 | 09 | NE02/4A | 08H20051 | 01-01/1C | NE55/NE56/NE57 | -12 | White | 1 | 2 | 2 | NE19/icda | ||
| 4 | 778 | 781 | -3 | 6301 | 10 | NE02/4B | 08H20051 | 01-01/1D | NE58/NE59/NE60 | - | - | 1 | 2 | 3 | NE20/icda | ||
| 5 | 743 | unk | - | 1931 | 11 | NE02/4C | 08H20051 | 01-01/1D | NE58/NE59/NE60 | +34 | Red | 1 | 2 | 3 | NE20/icda | ||
| 6 | 774 | 756 | +18 | 7442 | 12 | NE02/4D | 08H20051 | 01-01/1D | NE58/NE59/NE60 | +23 | White | 1 | 2 | 3 | NE20/icda | ||
| NE3 | 1 | 760 | 758 | +2 | 8115 | 14 | NE02/4F | 08H20051 | 01-01/1E | NE61/NE62/NE63 | +46 | Red | 1 | 2 | 4 | NE21/icda | |
| 2 | 793 | 801 | -8 | 4322 | 13 | NE02/4E | 08H20051 | 01-01/1E | NE61/NE62/NE63 | - | - | 1 | 2 | 4 | NE21/icda | ||
| 3 | 780 | 788 | -8 | 5076 | 15 | NE02/4G | 08H20051 | 01-01/1E | NE61/NE62/NE63 | +32 | White | 1 | 2 | 4 | NE21/icda | ||
| 4 | 786 | 786 | 0 | 5422 | 16 | NE02/4H | 08H20051 | 01-01/1F | NE64/NE65/NE66 | - | - | 1 | 2 | 5 | NE22/icda | ||
| 5 | 761 | 767 | -6 | 8016 | 17 | NE03/3A | 08H20052 | 01-02/1F | NE64/NE65/NE66 | +28 | Red | 1 | 2 | 5 | NE22/icda | ||
| 6 | 761 | 763 | -2 | 8141 | 18 | NE03/3B | 08H20052 | 01-02/1F | NE64/NE65/NE66 | +27 | White | 1 | 2 | 5 | NE22/icda | ||
| Slot | CH | Set HV | Cal HV | Set-Cal | PMT | SHV | 1:1 FO | Reynolds | 1:3 FO | MCH116 SHV | Offset | Test Pt | Crate | Module | Pod | GUI | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NW14 | 1 | 744 | 745 | -1 | 6169 | 79 | NW10/3G | 08H20073 | 02-03/2C | NW31/NW32/NW33 | - | - | 1 | 5 | 2 | NW11/icda | Faulty Preamp? |
| 2 | 744 | 778 | -34 | 7846 | 80 | NW10/3H | 08H20073 | 02-03/2C | NW31/NW32/NW33 | +23 | Red | 1 | 5 | 2 | NW11/icda | HV/Base/PMT Problem | |
| 3 | 744 | 778 | -34 | 6069 | 81 | NW11/4A | 08H20074 | 02-04/2C | NW31/NW32/NW33 | +54 | White | 1 | 5 | 2 | NW11/icda | ||
| 4 | 751 | 752 | -1 | 5334 | 82 | NW11/4B | 08H20074 | 02-04/2D | NW34/NW35/NW36 | - | - | 1 | 5 | 3 | NW12/icda | ||
| 5 | 752 | 771 | -19 | 8201 | 83 | NW11/4C | 08H20074 | 02-04/2D | NW34/NW35/NW36 | -22 | Red | 1 | 5 | 3 | NW12/icda | HV/Base/PMT Problem | |
| 6 | 752 | 758 | -6 | 5005 | 84 | NW11/4D | 08H20074 | 02-04/2D | NW34/NW35/NW36 | +4 | White | 1 | 5 | 3 | NW12/icda | ||
| NW15 | 1 | 769 | 771 | -2 | 7090 | 85 | NW11/4E | 08H20074 | 02-04/2E | NW37/NW38/NW39 | - | - | 1 | 5 | 4 | NW13/icda | |
| 2 | 769 | 758 | +11 | 4578 | 86 | NW11/4F | 08H20074 | 02-04/2E | NW37/NW38/NW39 | +35 | Red | 1 | 5 | 4 | NW13/icda | ||
| 3 | 769 | 773 | -4 | 5017 | 87 | NW11/4G | 08H20074 | 02-04/2E | NW37/NW38/NW39 | -9 | White | 1 | 5 | 4 | NW13/icda | ||
| 4 | 750 | 751 | -1 | 8011 | 76 | NW10/3D | 08H20073 | 02-04/2B | NW28/NW29/NW30 | - | - | 1 | 5 | 1 | NW10/icda | ||
| 5 | 750 | 803 | -53 | 7672 | 77 | NW10/3E | 08H20073 | 02-03/2B | NW28/NW29/NW30 | +22 | Red | 1 | 5 | 1 | NW10/icda | ||
| 6 | 750 | 792 | -42 | 6330 | 78 | NW10/3F | 08H20073 | 02-03/2B | NW28/NW29/NW30 | +41 | White | 1 | 5 | 1 | NW10/icda | ||
| Slot | CH | Set HV | Cal HV | Set-Cal | PMT | SHV | 1:1 FO | Reynolds | 1:3 FO | MCH116 SHV | Offset | Test Pt | Crate | Module | Pod | GUI | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE1 | 1 | 726 | 740 | -14 | 7135 | 02 | SE01/0B | 08H20078 | 04-00/1A | SE01/SE02/SE03 | -26 | Red | 2 | 2 | 0 | SE01/icdb | |
| 2 | 746 | 740 | +6 | 6916 | 01 | SE01/0A | 08H20078 | 04-00/1A | SE01/SE02/SE03 | - | - | 2 | 2 | 0 | SE01/icdb | ||
| 3 | 720 | 740 | -20 | 7555 | 03 | SE01/0C | 08H20078 | 04-00/1A | SE01/SE02/SE03 | +10 | White | 2 | 2 | 0 | SE01/icdb | ||
| 4 | 735 | 740 | -5 | 6286 | 04 | SE01/0D | 08H20078 | 04-00/1B | SE04/SE05/SE06 | - | - | 2 | 2 | 1 | SE02/icdb | ||
| 5 | 732 | 740 | -8 | 7055 | 05 | SE01/0E | 08H20078 | 04-00/1B | SE04/SE05/SE06 | +29 | Red | 2 | 2 | 1 | SE02/icdb | ||
| 6 | 732 | 740 | -8 | 6649 | 06 | SE01/0F | 08H20078 | 04-00/1B | SE04/SE05/SE06 | +35 | White | 2 | 2 | 1 | SE02/icdb | ||
| SE2 | 1 | 761 | 802 | -41 | 5771 | 07 | SE01/0G | 08H20078 | 04-00/1C | SE07/SE08/SE09 | - | - | 2 | 2 | 2 | SE03/icdb | |
| 2 | 746 | 781 | -35 | 5355 | 08 | SE01/0H | 08H20078 | 04-00/1C | SE07/SE08/SE09 | -22 | Red | 2 | 2 | 2 | SE03/icdb | ||
| 3 | 730 | 770 | -40 | 4777 | 09 | SE02/1A | 08H20079 | 04-01/1C | SE07/SE08/SE09 | +61 | White | 2 | 2 | 2 | SE03/icdb | ||
| 4 | 760 | 770 | -10 | 5018 | 10 | SE02/1B | 08H20079 | 04-01/1D | SE10/SE11/SE12 | - | - | 2 | 2 | 3 | SE04/icdb | ||
| 5 | 729 | 745 | -16 | 5979 | 11 | SE02/1C | 08H20079 | 04-01/1D | SE10/SE11/SE12 | +29 | Red | 2 | 2 | 3 | SE04/icdb | ||
| 6 | 736 | 755 | -19 | 7915 | 12 | SE02/1D | 08H20079 | 04-01/1D | SE10/SE11/SE12 | +31 | White | 2 | 2 | 3 | SE04/icdb | ||
| SE3 | 1 | 736 | 755 | -19 | 6887 | 14 | SE02/1F | 08H20079 | 04-01/1E | SE13/SE14/SE15 | -12 | Red | 2 | 2 | 4 | SE05/icdb | |
| 2 | 759 | 770 | -11 | 5528 | 13 | SE02/1E | 08H20079 | 04-01/1E | SE13/SE14/SE15 | - | - | 2 | 2 | 4 | SE05/icdb | ||
| 3 | 740 | 775 | -35 | 8242 | 15 | SE02/1G | 08H20079 | 04-01/1E | SE13/SE14/SE15 | +37 | White | 2 | 2 | 4 | SE05/icdb | ||
| 4 | 716 | 737 | -21 | 6895 | 18 | SE02/2B | 08H20080 | 04-02/1F | SE16/SE17/SE18 | +18 | White | 2 | 2 | 5 | SE06/icdb | ||
| 5 | 725 | 745 | -20 | 7420 | 17 | SE03/2A | 08H20080 | 04-02/1F | SE16/SE17/SE18 | +24 | Red | 2 | 2 | 5 | SE06/icdb | ||
| 6 | 759 | 785 | -26 | 5638 | 16 | SE03/1H | 08H20079 | 04-01/1F | SE16/SE17/SE18 | - | - | 2 | 2 | 5 | SE06/icdb | ||
| SE4 | 1 | 731 | 755 | -24 | 4869 | 20 | SE03/2D | 08H20080 | 04-02/1G | SE19/SE20/SE21 | 0 | Red | 2 | 2 | 6 | SE07/icdb | |
| 2 | 749 | 765 | -16 | 1798 | 19 | SE03/2C | 08H20080 | 04-02/1G | SE19/SE20/SE21 | - | - | 2 | 2 | 6 | SE07/icdb | ||
| 3 | 754 | 755 | -1 | 1868 | 21 | SE03/2E | 08H20080 | 04-02/1G | SE19/SE20/SE21 | +17 | White | 2 | 2 | 6 | SE07/icdb | ||
| 4 | 798 | 730 | +68 | 4092 | 22 | SE03/2F | 08H20080 | 04-02/1H | SE22/SE23/SE24 | - | - | 2 | 2 | 7 | SE08/icdb | Loose PMT socket wire. Fixed? | |
| 5 | 733 | 760 | -27 | 8998 | 23 | SE03/2G | 08H20080 | 04-02/1H | SE22/SE23/SE24 | +35 | Red | 2 | 2 | 7 | SE08/icdb | ||
| 6 | 761 | 745 | +16 | 4931 | 24 | SE03/2H | 08H20080 | 04-02/1H | SE22/SE23/SE24 | +20 | White | 2 | 2 | 7 | SE08/icdb | ||
| SE5 | 1 | 757 | 770 | -13 | 3776 | 26 | SE04/3B | 08H20081 | 04-03/2A | SE25/SE26/SE27 | +10 | Red | 2 | 3 | 0 | SE09/icdb | |
| 2 | 770 | 800 | -30 | 7983 | 25 | SE04/3A | 08H20081 | 04-03/2A | SE25/SE26/SE27 | - | - | 2 | 3 | 0 | SE09/icdb | ||
| 3 | 763 | 785 | -22 | 5507 | 27 | SE04/3C | 08H20081 | 04-03/2A | SE25/SE26/SE27 | +31 | White | 2 | 3 | 0 | SE09/icdb | ||
| 4 | 736 | 805 | -69 | 5271 | 32 | SE04/3H | 08H20081 | 04-03/2C | SE31/SE32/SE33 | +31 | Red | 2 | 3 | 1 | SE11/icdb | ||
| 5 | 759 | 770 | -11 | 1029 | 31 | SE04/3G | 08H20081 | 04-03/2C | SE31/SE32/SE33 | - | - | 2 | 3 | 1 | SE11/icdb | ||
| 6 | 747 | 790 | -43 | 4931 | 33 | SE05/4A | 08H20082 | 04-04/2C | SE31/SE32/SE33 | +6 | White | 2 | 3 | 1 | SE11/icdb | ||
| SE8 | 1 | 746 | 772 | -26 | 2983 | 44 | SE06/5D | 08H20083 | 04-05/2G | SE43/SE44/SE45 | -6 | Red | 2 | 3 | 6 | SE15/icdb | |
| 2 | 781 | 779 | +1 | 5352 | 43 | SE06/5C | 08H20083 | 04-05/2G | SE43/SE44/SE45 | - | - | 2 | 3 | 6 | SE15/icdb | ||
| 3 | 763 | 774 | -11 | 8175 | 45 | SE06/5E | 08H20083 | 04-05/2G | SE43/SE44/SE45 | +34 | White | 2 | 3 | 6 | SE15/icdb | ||
| 4 | 750 | 762 | -12 | 3352 | 46 | SE06/5F | 08H20083 | 04-05/2H | SE46/SE47/SE48 | - | - | 2 | 3 | 7 | SE16/icdb | ||
| 5 | 729 | 772 | -43 | 5705 | 47 | SE06/5G | 08H20083 | 04-05/2H | SE46/SE47/SE48 | +3 | Red | 2 | 3 | 7 | SE16/icdb | ||
| 6 | 741 | 762 | -21 | 0780 | 48 | SE06/5H | 08H20083 | 04-05/2H | SE46/SE47/SE48 | +8 | White | 2 | 3 | 7 | SE16/icdb | ||
| SE9 | 1 | 775 | 775 | 0 | 4217 | 49 | SE07/0A | 08H20084 | 05-00/1A | SE49/SE50/SE51 | - | - | 2 | 4 | 0 | SE17/icdb | |
| 2 | 775 | 817 | 0 | 6072 | 50 | SE07/0B | 08H20084 | 05-00/1A | SE49/SE50/SE51 | -2 | Red | 2 | 4 | 0 | SE17/icdb | ||
| 3 | 775 | 792 | 0 | 7928 | 51 | SE07/0C | 08H20084 | 05-00/1A | SE49/SE50/SE51 | +12 | White | 2 | 4 | 0 | SE17/icdb | ||
| 4 | 760 | 760 | 0 | 5518 | 52 | SE07/0D | 08H20084 | 05-00/1B | SE52/SE53/SE54 | - | - | 2 | 4 | 1 | SE18/icdb | ||
| 5 | 760 | 760 | 0 | 1706 | 53 | SE07/0E | 08H20084 | 05-00/1B | SE52/SE53/SE54 | -3 | Red | 2 | 4 | 1 | SE18/icdb | ||
| 6 | 760 | 760 | 0 | 7979 | 54 | SE07/0F | 08H20084 | 05-00/1B | SE52/SE53/SE54 | +25 | White | 2 | 4 | 1 | SE18/icdb | ||
| SE10 | 1 | 735 | 735 | 0 | 7908 | 55 | SE07/0G | 08H20084 | 05-00/1C | SE55/SE56/SE57 | - | - | 2 | 4 | 2 | SE19/icdb | |
| 2 | 735 | 735 | 0 | 1827 | 56 | SE07/0H | 08H20084 | 05-00/1C | SE55/SE56/SE57 | +2 | Red | 2 | 4 | 2 | SE19/icdb | ||
| 3 | 735 | 735 | 0 | 4748 | 57 | SE08/1A | 08H20085 | 05-01/1C | SE55/SE56/SE57 | +2 | White | 2 | 4 | 2 | SE19/icdb | ||
| 4 | 735 | 735 | 0 | 6761 | 58 | SE08/1B | 08H20085 | 05-01/1D | SE58/SE59/SE60 | - | - | 2 | 4 | 3 | SE20/icdb | ||
| 5 | 735 | 735 | 0 | 8272 | 59 | SE08/1C | 08H20085 | 05-01/1D | SE58/SE59/SE60 | +14 | Red | 2 | 4 | 3 | SE20/icdb | ||
| 6 | 735 | 735 | 0 | 5428 | 60 | SE08/1D | 08H20085 | 05-01/1D | SE58/SE59/SE60 | +12 | White | 2 | 4 | 3 | SE20/icdb | ||
| SE11 | 1 | 755 | 755 | 0 | 5437 | 61 | SE08/1F | 08H20085 | 05-01/1E | SE61/SE62/SE63 | - | - | 2 | 4 | 4 | SE21/icdb | |
| 2 | 735 | 735 | 0 | 9391 | 62 | SE08/1E | 08H20085 | 05-01/1E | SE61/SE62/SE63 | +18 | Red | 2 | 4 | 4 | SE21/icdb | ||
| 3 | 735 | 735 | 0 | 7932 | 63 | SE08/1G | 08H20085 | 05-01/1E | SE61/SE62/SE63 | +5 | White | 2 | 4 | 4 | SE21/icdb | ||
| 4 | 745 | 745 | 0 | 2430 | 64 | SE08/1H | 08H20085 | 05-01/1F | SE64/SE65/SE66 | - | - | 2 | 4 | 5 | SE22/icdb | ||
| 5 | 745 | 745 | 0 | 7890 | 65 | SE09/2A | 08H20086 | 05-01/1F | SE64/SE65/SE66 | +24 | Red | 2 | 4 | 5 | SE22/icdb | ||
| 6 | 745 | 745 | 0 | 0911 | 66 | SE09/2B | 08H20086 | 05-01/1F | SE64/SE65/SE66 | +35 | White | 2 | 4 | 5 | SE22/icdb | ||
| SE12 | 1 | 745 | 745 | 0 | 2058 | 67 | SE09/2C | 08H20086 | 05-01/1G | SE67/SE68/SE69 | - | - | 2 | 4 | 6 | SE23/icdb | |
| 2 | 745 | 780 | -35 | 3330 | 68 | SE09/2D | 08H20086 | 05-01/1G | SE67/SE68/SE69 | -4 | Red | 2 | 4 | 6 | SE23/icdb | ||
| 3 | 745 | 780 | -35 | 6770 | 69 | SE09/2E | 08H20086 | 05-01/1G | SE67/SE68/SE69 | +21 | White | 2 | 4 | 6 | SE23/icdb | ||
| 4 | 825 | 825 | 0 | 5796 | 70 | SE09/2F | 08H20086 | 05-01/1H | SE70/SE71/SE72 | - | - | 2 | 4 | 7 | SE24/icdb | ||
| 5 | 775 | 775 | 0 | 6431 | 71 | SE09/2G | 08H20086 | 05-01/1H | SE70/SE71/SE72 | +25 | Red | 2 | 4 | 7 | SE24/icdb | ||
| 6 | 775 | 775 | 0 | 9693 | 72 | SE09/2H | 08H20086 | 05-01/1H | SE70/SE71/SE72 | -17 | White | 2 | 4 | 7 | SE24/icdb | ||
| SE13 | 1 | 750 | 750 | 0 | 7976 | 73 | SE10/3A | 08H20090 | 05-02/1A | SE73/SE74/SE75 | - | - | 2 | 5 | 0 | SE25/icdb | Damaged Reynolds cable |
| 2 | 750 | 770 | -20 | 6261 | 74 | SE10/3B | 08H20090 | 05-02/1A | SE73/SE74/SE75 | +37 | Red | 2 | 5 | 0 | SE25/icdb | 08H20087 Replaced w/spare | |
| 3 | 750 | 750 | 0 | 5792 | 75 | SE10/3C | 08H20090 | 05-02/1A | SE73/SE74/SE75 | +6 | White | 2 | 5 | 0 | SE25/icdb | cable 08H20090 in MCH | |
| 4 | 770 | 770 | 0 | 5498 | 76 | SE10/3D | 08H20090 | 05-02/1B | SE76/SE77/SE78 | - | - | 2 | 5 | 1 | SE26/icdb | Ext. cable 08H20379 | |
| 5 | 750 | 750 | 0 | 7875 | 77 | SE10/3E | 08H20090 | 05-02/1B | SE76/SE77/SE78 | +1 | Red | 2 | 5 | 1 | SE26/icdb | at SE Crate end | |
| 6 | 765 | 765 | 0 | 7614 | 78 | SE10/3F | 08H20090 | 05-02/1B | SE76/SE77/SE78 | +43 | White | 2 | 5 | 1 | SE26/icdb | ||
| SE14 | 1 | 762 | 762 | 0 | 8783 | 79 | SE10/3G | 08H20090 | 05-02/1C | SE79/SE80/SE81 | - | - | 2 | 5 | 2 | SE27/icdb | |
| 2 | 762 | 766 | -4 | 6708 | 80 | SE10/3H | 08H20090 | 05-02/1C | SE79/SE80/SE81 | +20 | Red | 2 | 5 | 2 | SE27/icdb | ||
| 3 | 762 | 783 | -21 | 4431 | 81 | SE11/4A | 08H20088 | 05-02/1C | SE79/SE80/SE81 | +5 | White | 2 | 5 | 2 | SE27/icdb | ||
| 4 | 770 | 770 | 0 | 5312 | 82 | SE11/4B | 08H20088 | 05-02/1D | SE82/SE83/SE84 | - | - | 2 | 5 | 3 | SE28/icdb | ||
| 5 | 770 | 770 | 0 | 6538 | 83 | SE11/4C | 08H20088 | 05-02/1D | SE82/SE83/SE84 | +13 | Red | 2 | 5 | 3 | SE28/icdb | ||
| 6 | 770 | 770 | 0 | 5292 | 84 | SE11/4D | 08H20088 | 05-02/1D | SE82/SE83/SE84 | +52 | White | 2 | 5 | 3 | SE28/icdb | ||
| SE15 | 1 | 800 | 800 | 0 | 5456 | 85 | SE11/4F | 08H20088 | 05-02/1E | SE85/SE86/SE87 | - | - | 2 | 5 | 4 | SE29/icdb | |
| 2 | 800 | 800 | 0 | 5070 | 86 | SE11/4E | 08H20088 | 05-02/1E | SE85/SE86/SE87 | +12 | Red | 2 | 5 | 4 | SE29/icdb | ||
| 3 | 767 | 767 | 0 | 0616 | 87 | SE11/4G | 08H20088 | 05-02/1E | SE85/SE86/SE87 | +6 | White | 2 | 5 | 4 | SE29/icdb | ||
| 4 | 740 | 740 | 0 | 8279 | 88 | SE11/4H | 08H20088 | 05-02/1F | SE88/SE89/SE90 | - | - | 2 | 5 | 5 | SE30/icdb | ||
| 5 | 740 | 783 | -43 | 5326 | 89 | SE12/5A | 08H20089 | 05-02/1F | SE88/SE89/SE90 | +22 | Red | 2 | 5 | 5 | SE30/icdb | ||
| 6 | 740 | 740 | 0 | 9466 | 90 | SE12/5B | 08H20089 | 05-02/1F | SE88/SE89/SE90 | +36 | White | 2 | 5 | 5 | SE30/icdb | ||
| SE16 | 1 | 830 | 830 | 0 | 6173 | 91 | SE12/5C | 08H20089 | 05-02/1G | SE91/SE92/SE93 | - | - | 2 | 5 | 6 | SE31/icdb | |
| 2 | 830 | 830 | 0 | 5349 | 92 | SE12/5D | 08H20089 | 05-02/1G | SE91/SE92/SE93 | +28 | Red | 2 | 5 | 6 | SE31/icdb | ||
| 3 | 830 | 830 | 0 | 6926 | 93 | SE12/5E | 08H20089 | 05-02/1G | SE91/SE92/SE93 | +9 | White | 2 | 5 | 6 | SE31/icdb | ||
| 4 | 771 | 771 | 0 | 5624 | 94 | SE12/5F | 08H20089 | 05-02/1H | SE94/SE95/SE96 | - | - | 2 | 5 | 7 | SE32/icdb | ||
| 5 | 771 | 771 | 0 | 8181 | 95 | SE12/5G | 08H20089 | 05-02/1H | SE94/SE95/SE96 | +28 | Red | 2 | 5 | 7 | SE32/icdb | ||
| 6 | 771 | 771 | 0 | 6497 | 96 | SE12/5H | 08H20089 | 05-02/1H | SE94/SE95/SE96 | -24 | White | 2 | 5 | 7 | SE32/icdb | ||
| Slot | CH | Set HV | Cal HV | Set-Cal | PMT | SHV | 1:1 FO | Reynolds | 1:3 FO | MCH116 SHV | Offset | Test Pt | Crate | Module | Pod | GUI | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW1 | 1 | 735 | 735 | 0 | 6604 | 01 | SW01/0A | 08H20092 | 06-00/1A | SW01/SW02/SW03 | - | - | 3 | 0 | 0 | SW01/icdc | |
| 2 | 735 | 735 | 0 | 4544 | 02 | SW01/0B | 08H20092 | 06-00/1A | SW01/SW02/SW03 | +28 | Red | 3 | 0 | 0 | SW01/icdc | ||
| 3 | 735 | 735 | 0 | 4940 | 03 | SW01/0C | 08H20092 | 06-00/1A | SW01/SW02/SW03 | 0 | White | 3 | 0 | 0 | SW01/icdc | ||
| 4 | 735 | 735 | 0 | 8365 | 04 | SW01/0D | 08H20092 | 06-00/1B | SW04/SW05/SW06 | - | - | 3 | 0 | 1 | SW02/icdc | ||
| 5 | 735 | 735 | 0 | 8309 | 05 | SW01/0E | 08H20092 | 06-00/1B | SW04/SW05/SW06 | +25 | Red | 3 | 0 | 1 | SW02/icdc | ||
| 6 | 735 | 735 | 0 | 8809 | 06 | SW01/0F | 08H20092 | 06-00/1B | SW04/SW05/SW06 | +12 | White | 3 | 0 | 1 | SW02/icdc | ||
| SW2 | 1 | 745 | 745 | 0 | 7144 | 07 | SW01/0G | 08H20092 | 06-00/1C | SW07/SW08/SW09 | - | - | 3 | 0 | 2 | SW03/icdc | |
| 2 | 737 | 737 | 0 | 8858 | 08 | SW01/0H | 08H20092 | 06-00/1C | SW07/SW08/SW09 | +12 | Red | 3 | 0 | 2 | SW03/icdc | ||
| 3 | 745 | 746 | -1 | 6166 | 09 | SW02/1A | 08H20093 | 06-01/1C | SW07/SW08/SW09 | +15 | White | 3 | 0 | 2 | SW03/icdc | ||
| 4 | 732 | 732 | 0 | 9988 | 10 | SW02/1B | 08H20093 | 06-01/1D | SW10/SW11/SW12 | - | - | 3 | 0 | 3 | SW04/icdc | ||
| 5 | 732 | 763 | -31 | 5783 | 11 | SW02/1C | 08H20093 | 06-01/1D | SW10/SW11/SW12 | +5 | Red | 3 | 0 | 3 | SW04/icdc | ||
| 6 | 722 | 722 | 0 | 8273 | 12 | SW02/1D | 08H20093 | 06-01/1D | SW10/SW11/SW12 | +5 | White | 3 | 0 | 3 | SW04/icdc | ||
| SW3 | 1 | 731 | 731 | 0 | 0725 | 13 | SW02/1F | 08H20093 | 06-01/1E | SW13/SW14/SW15 | - | - | 3 | 0 | 4 | SW05/icdc | |
| 2 | 731 | 735 | -4 | 7148 | 14 | SW02/1E | 08H20093 | 06-01/1E | SW13/SW14/SW15 | +28 | Red | 3 | 0 | 4 | SW05/icdc | ||
| 3 | 731 | 752 | -21 | 6194 | 15 | SW02/1G | 08H20093 | 06-01/1E | SW13/SW14/SW15 | +18 | White | 3 | 0 | 4 | SW05/icdc | ||
| 4 | 749 | 749 | 0 | 0617 | 16 | SW02/1H | 08H20093 | 06-01/1F | SW16/SW17/SW18 | - | - | 3 | 0 | 5 | SW06/icdc | ||
| 5 | 749 | 762 | -13 | 7088 | 17 | SW03/2A | 08H20094 | 06-02/1F | SW16/SW17/SW18 | -24 | Red | 3 | 0 | 5 | SW06/icdc | ||
| 6 | 749 | 755 | -6 | 3772 | 18 | SW03/2B | 08H20094 | 06-02/1F | SW16/SW17/SW18 | +28 | White | 3 | 0 | 5 | SW06/icdc | ||
| SW4 | 1 | 780 | 780 | 0 | 6044 | 19 | SW03/2C | 08H20094 | 06-02/1G | SW19/SW20/SW21 | - | - | 3 | 0 | 6 | SW07/icdc | |
| 2 | 760 | 760 | 0 | 6096 | 20 | SW03/2D | 08H20094 | 06-02/1G | SW19/SW20/SW21 | +5 | Red | 3 | 0 | 6 | SW07/icdc | ||
| 3 | 760 | 760 | 0 | 5386 | 21 | SW03/2E | 08H20094 | 06-02/1G | SW19/SW20/SW21 | -11 | White | 3 | 0 | 6 | SW07/icdc | ||
| 4 | 730 | 730 | 0 | 0144 | 22 | SW03/2F | 08H20094 | 06-02/1H | SW22/SW23/SW24 | - | - | 3 | 0 | 7 | SW08/icdc | ||
| 5 | 730 | 760 | -30 | 1832 | 23 | SW03/2G | 08H20094 | 06-02/1H | SW22/SW23/SW24 | -21 | Red | 3 | 0 | 7 | SW08/icdc | ||
| 6 | 730 | 760 | -30 | 0615 | 24 | SW03/2H | 08H20094 | 06-02/1H | SW22/SW23/SW24 | +33 | White | 3 | 0 | 7 | SW08/icdc | ||
| SW5 | 1 | 755 | 755 | 0 | 6239 | 25 | SW04/3A | 08H20095 | 06-03/2A | SW25/SW26/SW27 | - | - | 3 | 1 | 0 | SW09/icdc | |
| 2 | 755 | 755 | 0 | 7675 | 26 | SW04/3B | 08H20095 | 06-03/2A | SW25/SW26/SW27 | +37 | Red | 3 | 1 | 0 | SW09/icdc | ||
| 3 | 740 | 740 | 0 | 6837 | 27 | SW04/3C | 08H20095 | 06-03/2A | SW25/SW26/SW27 | +32 | White | 3 | 1 | 0 | SW09/icdc | ||
| 4 | 745 | 745 | 0 | 8332 | 28 | SW04/3D | 08H20095 | 06-03/2B | SW28/SW29/SW30 | - | - | 3 | 1 | 1 | SW10/icdc | ||
| 5 | 745 | 755 | -10 | 7638 | 29 | SW04/3E | 08H20095 | 06-03/2B | SW28/SW29/SW30 | +26 | Red | 3 | 1 | 1 | SW10/icdc | ||
| 6 | 745 | 755 | -10 | 4401 | 30 | SW04/3F | 08H20095 | 06-03/2B | SW28/SW29/SW30 | -21 | White | 3 | 1 | 1 | SW10/icdc | ||
| SW6 | 1 | 770 | 770 | 0 | 6175 | 31 | SW04/3G | 08H20095 | 06-03/2C | SW31/SW32/SW33 | - | - | 3 | 1 | 2 | SW11/icdc | |
| 2 | 770 | 770 | 0 | 8372 | 32 | SW04/3H | 08H20095 | 06-03/2C | SW31/SW32/SW33 | +15 | Red | 3 | 1 | 2 | SW11/icdc | ||
| 3 | 770 | 780 | -10 | 0789 | 33 | SW05/4A | 08H20096 | 06-04/2C | SW31/SW32/SW33 | +54 | White | 3 | 1 | 2 | SW11/icdc | ||
| 4 | 750 | 750 | 0 | 1723 | 34 | SW05/4B | 08H20096 | 06-04/2D | SW34/SW35/SW36 | - | - | 3 | 1 | 3 | SW12/icdc | ||
| 5 | 750 | 750 | 0 | 8395 | 35 | SW05/4C | 08H20096 | 06-04/2D | SW34/SW35/SW36 | -1 | Red | 3 | 1 | 3 | SW12/icdc | ||
| 6 | 750 | 750 | 0 | 6787 | 36 | SW05/4D | 08H20096 | 06-04/2D | SW34/SW35/SW36 | -2 | White | 3 | 1 | 3 | SW12/icdc | Bad HV/Base/PMT | |
| SW7 | 1 | 782 | 782 | 0 | 3674 | 37 | SW05/4E | 08H20096 | 06-04/2E | SW37/SW38/SW39 | - | - | 3 | 1 | 4 | SW13/icdc | |
