Offline data processing status


Summaries by D0 software version

Version First run Date Last run Date RAW data events DST events thumbnails or ROOT tuples Filtered events Filtered ROOT Last update
All 145001 01-FEB-02 187801 03-JAN-04 613935667 523300724 519199957     03-JAN-04

Summaries by calendar date

Month Number of runs First run Last run RAW data events DST events thumbnails or ROOT tuples Last update
JAN-04 23 187712 187801 6619608 0 0 03-JAN-04
DEC-03 76 185889 187711 10114088 296917 296917 01-JAN-04
NOV-03 89 184951 185888 10415584 4931084 4570207 01-JAN-04
SEP-03 49 180787 180956 9521140 9377184 9377184 01-JAN-04
AUG-03 514 179538 180748 41874926 39231341 36919181 01-JAN-04
JUL-03 551 178515 179537 49910333 47067460 46911940 01-JAN-04
JUN-03 527 177634 178514 52573110 50629260 50550660 01-JAN-04
MAY-03 496 176377 177633 45365204 44083887 44084594 01-JAN-04
APR-03 463 175056 176376 50421316 47923754 47934682 01-JAN-04
MAR-03 579 173528 175055 32080602 29378408 29557941 01-JAN-04
FEB-03 695 171515 173527 27717448 21858272 21866116 01-JAN-04
JAN-03 474 169915 171514 21162073 19672952 19670548 01-JAN-04
DEC-02 551 168691 169914 41730818 40252500 40263948 01-JAN-04
NOV-02 417 167192 168687 37427886 35941322 35973895 01-JAN-04
OCT-02 485 165241 167191 37022344 34903172 34777513 01-JAN-04
SEP-02 379 163090 165239 31710837 30175694 30272947 01-JAN-04
AUG-02 213 161025 163089 22962905 21911606 21751565 01-JAN-04
JUL-02 191 158545 161023 21974879 21864501 20943204 01-JAN-04
JUN-02 144 155554 158544 5163218 3150630 3007695 01-JAN-04
MAY-02 277 153170 155553 16480293 14244607 14252404 01-JAN-04
APR-02 233 149874 152823 12932044 6218191 6216816 01-JAN-04
MAR-02 223 147729 149873 14427194 150069 0 01-JAN-04
FEB-02 163 145001 147726 14327817 37913 0 01-JAN-04

Summaries by trigger type

Trigger Number of runs First run Date Last run Date RAW data events DST events thumbnails or ROOT tuples Last update
global_CMT_12.32 178 185422 22-NOV-03 187801 03-JAN-04 27149280 5228001 4867124 03-JAN-04
global_CMT_12.30 69 180625 28-AUG-03 180956 07-SEP-03 11204206 11056612 11056612 01-JAN-04
global_CMT_12.20 320 178982 16-JUL-03 180576 27-AUG-03 65291017 63558893 61178233 01-JAN-04
global_CMT_12.10 67 178069 13-JUN-03 178991 17-JUL-03 18595801 18423679 18341719 01-JAN-04
global_CMT_11.04 310 176818 10-MAY-03 178721 07-JUL-03 75068854 74326076 74243113 01-JAN-04
global_CMT_11.03 240 175626 11-APR-03 176868 12-MAY-03 57004668 56108181 56124179 01-JAN-04
global_CMT_11.02 71 175027 30-MAR-03 175517 10-APR-03 16776927 16750158 16750158 01-JAN-04
global_CMT_11.00 29 174845 27-MAR-03 175020 30-MAR-03 4230246 4222823 4222823 01-JAN-04
global_CMT_10.3 167 173352 27-FEB-03 174807 26-MAR-03 23226932 22904016 23083549 01-JAN-04
global_CMT_10.0 149 170175 07-JAN-03 173101 25-FEB-03 25637220 25542999 25550843 01-JAN-04
global_CMT_9.5 145 169512 19-DEC-02 170246 09-JAN-03 30435319 30353775 30353565 01-JAN-04
global_CMT_9.3 197 168028 13-NOV-02 169523 19-DEC-02 43102931 42623261 42645461 01-JAN-04
global_CMT_9.2 88 167019 30-OCT-02 168033 14-NOV-02 17030441 16730006 16749633 01-JAN-04
global_CMT_8.4 169 165635 04-OCT-02 167015 30-OCT-02 33125644 32362848 32316235 01-JAN-04
global_CMT_8.30 71 164380 19-SEP-02 165601 04-OCT-02 9828423 9701741 9702014 01-JAN-04
global_CMT_8.20 176 162458 22-AUG-02 164321 19-SEP-02 28920699 28480198 28580006 01-JAN-04
global_CMT_8.10 103 161101 02-AUG-02 162351 22-AUG-02 12440998 12071673 11951170 01-JAN-04
global_CMT_8.00 55 160582 26-JUL-02 161620 09-AUG-02 4716356 4670596 4628230 01-JAN-04
global_CalMuon_noL2MU_7.4 156 158535 30-JUN-02 160554 26-JUL-02 20468425 20454962 19533665 01-JAN-04
global_CalMuon_7.4 4 158465 29-JUN-02 158532 30-JUN-02 47171 47171 47171 01-JAN-04
global_CalMuon_7.4 4 158465 29-JUN-02 158532 30-JUN-02 47171 47171 47171 01-JAN-04
global_CalMuon_7.3 46 155465 30-MAY-02 158069 26-JUN-02 2164824 2148035 2004517 01-JAN-04
global_CalMuon_7.2 67 154565 17-MAY-02 155605 01-JUN-02 4805742 4791610 4794451 01-JAN-04
global_CalMuon_7.1 1 154494 17-MAY-02 154494 17-MAY-02 166205 166205 166205 01-JAN-04
global_CalMuon_7.0 18 153789 08-MAY-02 153889 10-MAY-02 794319 789771 789771 01-JAN-04
global_CalMuon_5.1 74 153170 02-MAY-02 154492 17-MAY-02 8296224 8270332 8275871 01-JAN-04
global_CalMuon_5.0 254 149269 22-MAR-02 153340 04-MAY-02 17055751 6225651 6224276 01-JAN-04
global_CalMuon_4.2 144 147712 28-FEB-02 149275 22-MAR-02 8883172 150069 0 01-JAN-04
global_CalMuon_4.1 45 146584 18-FEB-02 147722 28-FEB-02 2780292 0 0 01-JAN-04
global_CalMuon_4.0 60 145626 07-FEB-02 146582 18-FEB-02 8341679 0 0 01-JAN-04
global_CalMuon_3.3 50 145001 01-FEB-02 145599 07-FEB-02 3093316 37913 0 01-JAN-04
cosmics 119 157046 13-JUN-02 179583 02-AUG-03 4477010 0 0 30-DEC-03
minimum_bias 11 149206 21-MAR-02 176533 03-MAY-03 791859 478108 478108 30-DEC-03
zero_bias 3918 149144 20-MAR-02 180442 25-AUG-03 18491501 9921 4861 30-DEC-03
others 241 145867 09-FEB-02 187095 16-DEC-03 9492215 4615440 4536394 01-JAN-04

Other summaries could be prepared.... ask the luminosity ID working group
These WWW pages are generated nightly by a cron job using the information available in the SAM and Runs databases
The two following Python scripts are used:
  • checkRunInfo.py (version 1.8 of 12/05/2002)
  • (PLEASE, DO NOT TRY TO RUN THIS SCRIPT)
  • mkWebRunInfo.py (version 2.0 of 12/05/2002)

  • This page was created by MINTS using the information in the SAM and Runs databases
    MINTS updated this page on Sat May 01 2004 at 04:52:08