Data processing checks for D0 runs of FEB-02


Number of runs RAW data events DST events ROOT tuples
163 14327817 37913 0

The following color codes and messages are used in the run summaries:
          All partitions corresponding to this run have been processed completely, without any error. DST, ROOT tuples, filtered DST and the corresponding ROOT tuples have been generated and no inconsistency was found in the number of events. There was no error in the process or merging files
          All partitions corresponding to this run have been processed completely, but there are some problems with the ROOT tuples corresponding to the filtered DST sample (either they haven't been generated or there are inconsistencies in the number of events or errors in the process of merging ROOT files.. The DST, ROOT tuples and the filtered DST are fine and no inconsistency was found in the number of events.
          This run hasn't been processed with the current version of the D0 software and there is no job in the D0 farm queue.
          Jobs for this run have been submitted to the D0 farm.
          This run was processed only partially. The fraction of events processed at each step (DST: D0reco, ROOT: RecoAnalyze, recoS: filtered DST) is indicated in the respective column of the table.
          The run appears to have been processed completely. However there are some inconsistencies in the number of events. Check the Consistency check column.
          Used to signal a processing error. Click on the run number to see more details.
Consistency check PASS: The number of events in the output of each program of the reconstruction chain is consistent with the number of input events. FAIL: An inconsistency has been found between the number of input and output events (generally this indicates that one partition hasn't been completely processed).
Merging errors NONE: No errors found while merging ROOT tuples or filtered DST. YES: Errors founds in the merging of ROOT tuples or filtered DST. Usually this involves merging the ROOT tuple for an incomplete partition or assigning a file name which spans a non-processed partition. Click on the run number or on YES:  to see more details.

Run number Date Trigger configuration file Data stream Number of events Processing status for different reco versions
147726 28-FEB-02 official/global_CalMuon_4.20 all 49640 p11.08: Not processed
147725 28-FEB-02 official/global_CalMuon_4.20 all 20100 p11.08: Not processed
147722 28-FEB-02 official/global_CalMuon_4.10 all 21204 p11.08: Not processed
147719 28-FEB-02 official/global_CalMuon_4.20 all 37055 p11.08: Not processed
147717 28-FEB-02 official/global_CalMuon_4.20 all 1910 p11.08: Not processed
147714 28-FEB-02 official/global_CalMuon_4.20 all 0 p11.08:
147712 28-FEB-02 official/global_CalMuon_4.20 all 0 p11.08:
147475 26-FEB-02 official/global_CalMuon_4.10 all 77544 p11.08: Not processed
147474 26-FEB-02 official/global_CalMuon_4.10 all 0 p11.08:
147473 26-FEB-02 official/global_CalMuon_4.10 all 118936 p11.08: Not processed
147472 26-FEB-02 official/global_CalMuon_4.10 all 241597 p11.08: Not processed
147471 26-FEB-02 official/global_CalMuon_4.10 all 14 p11.08: Not processed
147470 26-FEB-02 official/global_CalMuon_4.10 all 67 p11.08: Not processed
147469 26-FEB-02 official/global_CalMuon_4.10 all 8095 p11.08: Not processed
147468 26-FEB-02 official/global_CalMuon_4.10 all 185 p11.08: Not processed
147467 26-FEB-02 official/global_CalMuon_4.10 all 85834 p11.08: Not processed
147466 26-FEB-02 official/global_CalMuon_4.10 all 36926 p11.08: Not processed
147465 26-FEB-02 official/global_CalMuon_4.10 all 17613 p11.08: Not processed
147464 26-FEB-02 official/global_CalMuon_4.10 all 3774 p11.08: Not processed
147462 26-FEB-02 official/global_CalMuon_4.10 all 197 p11.08: Not processed
147422 25-FEB-02 official/global_CalMuon_4.10 all 0 p11.08:
147418 25-FEB-02 official/global_CalMuon_4.10 all 12344 p11.08: Not processed
147417 25-FEB-02 official/global_CalMuon_4.10 all 1988 p11.08: Not processed
147416 25-FEB-02 official/global_CalMuon_4.10 all 50540 p11.08: Not processed
147415 25-FEB-02 official/global_CalMuon_4.10 all 68326 p11.08: Not processed
147414 25-FEB-02 official/global_CalMuon_4.10 all 62920 p11.08: Not processed
147413 25-FEB-02 official/global_CalMuon_4.10 all 170641 p11.08: Not processed
147412 25-FEB-02 official/global_CalMuon_4.10 all 34872 p11.08: Not processed
147411 24-FEB-02 official/global_CalMuon_4.10 all 7413 p11.08: Not processed
147379 24-FEB-02 official/global_CalMuon_4.10 all 31938 p11.08: Not processed
147377 24-FEB-02 official/global_CalMuon_4.10 all 2885 p11.08: Not processed
147365 24-FEB-02 official/global_CalMuon_4.10 all 146256 p11.08: Not processed
147364 24-FEB-02 official/global_CalMuon_4.10 all 324791 p11.08: Not processed
147363 24-FEB-02 official/global_CalMuon_4.10 all 59111 p11.08: Not processed
147362 24-FEB-02 official/global_CalMuon_4.10 all 236 p11.08: Not processed
147355 24-FEB-02 official/global_CalMuon_4.10 all 40805 p11.08: Not processed
147308 23-FEB-02 official/global_CalMuon_4.10 all 50140 p11.08: Not processed
147307 23-FEB-02 official/global_CalMuon_4.10 all 47 p11.08: Not processed
147306 23-FEB-02 official/global_CalMuon_4.10 all 90 p11.08: Not processed
146617 19-FEB-02 official/global_CalMuon_4.10 all 44407 p11.08: Not processed
146616 19-FEB-02 official/global_CalMuon_4.10 all 37189 p11.08: Not processed
146615 19-FEB-02 official/global_CalMuon_4.10 all 17057 p11.08: Not processed
146614 19-FEB-02 official/global_CalMuon_4.10 all 29696 p11.08: Not processed
146613 19-FEB-02 official/global_CalMuon_4.10 all 421950 p11.08: Not processed
146612 19-FEB-02 official/global_CalMuon_4.10 all 75053 p11.08: Not processed
146611 19-FEB-02 official/global_CalMuon_4.10 all 1844 p11.08: Not processed
146610 18-FEB-02 official/global_CalMuon_4.10 all 297963 p11.08: Not processed
146608 18-FEB-02 official/global_CalMuon_4.10 all 7147 p11.08: Not processed
146607 18-FEB-02 official/global_CalMuon_4.10 all 3573 p11.08: Not processed
146606 18-FEB-02 official/global_CalMuon_4.10 all 106924 p11.08: Not processed
146584 18-FEB-02 official/global_CalMuon_4.10 all 60160 p11.08: Not processed
146582 18-FEB-02 official/global_CalMuon_4.00 all 250992 p11.08: Not processed
146581 18-FEB-02 official/global_CalMuon_4.00 all 383724 p11.08: Not processed
146580 18-FEB-02 official/global_CalMuon_4.00 all 28601 p11.08: Not processed
146579 17-FEB-02 official/global_CalMuon_4.00 all 514498 p11.08: Not processed
146565 17-FEB-02 official/global_CalMuon_4.00 all 175520 p11.08: Not processed
146563 17-FEB-02 official/global_CalMuon_4.00 all 67770 p11.08: Not processed
146562 17-FEB-02 official/global_CalMuon_4.00 all 805709 p11.08: Not processed
146561 17-FEB-02 official/global_CalMuon_4.00 all 0 p11.08:
146560 17-FEB-02 official/global_CalMuon_4.00 all 1 p11.08:
146557 17-FEB-02 official/global_CalMuon_4.00 all 9 p11.08: Not processed
146556 17-FEB-02 official/global_CalMuon_4.00 all 207678 p11.08: Not processed
146539 16-FEB-02 official/global_CalMuon_4.00 all 19861 p11.08: Not processed
146536 16-FEB-02 official/global_CalMuon_4.00 all 12639 p11.08: Not processed
146534 16-FEB-02 official/global_CalMuon_4.00 all 138945 p11.08: Not processed
146533 16-FEB-02 official/global_CalMuon_4.00 all 1 p11.08:
146530 16-FEB-02 official/global_CalMuon_4.00 all 88482 p11.08: Not processed
146529 16-FEB-02 official/global_CalMuon_4.00 all 30519 p11.08: Not processed
146528 16-FEB-02 official/global_CalMuon_4.00 all 11192 p11.08: Not processed
146504 16-FEB-02 official/global_CalMuon_4.00 all 383640 p11.08: Not processed
146499 16-FEB-02 official/global_CalMuon_4.00 all 193893 p11.08: Not processed
146496 15-FEB-02 official/global_CalMuon_4.00 all 317971 p11.08: Not processed
146494 15-FEB-02 official/global_CalMuon_4.00 all 1 p11.08:
146493 15-FEB-02 official/global_CalMuon_4.00 all 0 p11.08:
146492 15-FEB-02 official/global_CalMuon_4.00 all 40992 p11.08: Not processed
146490 15-FEB-02 official/global_CalMuon_4.00 all 0 p11.08:
146489 15-FEB-02 official/global_CalMuon_4.00 all 0 p11.08:
146485 15-FEB-02 official/global_CalMuon_4.00 all 0 p11.08:
146460 15-FEB-02 official/global_CalMuon_4.00 all 443488 p11.08: Not processed
146452 15-FEB-02 official/global_CalMuon_4.00 all 242274 p11.08: Not processed
146450 15-FEB-02 official/global_CalMuon_4.00 all 303645 p11.08: Not processed
146449 15-FEB-02 official/global_CalMuon_4.00 all 2651 p11.08: Not processed
146381 14-FEB-02 official/global_CalMuon_4.00 all 452104 p11.08: Not processed
146338 14-FEB-02 official/global_CalMuon_4.00 all 403945 p11.08: Not processed
146337 14-FEB-02 official/global_CalMuon_4.00 all 8676 p11.08: Not processed
146336 14-FEB-02 official/global_CalMuon_4.00 all 9526 p11.08: Not processed
145911 10-FEB-02 official/global_CalMuon_4.00 all 346922 p11.08: Not processed
145910 10-FEB-02 official/global_CalMuon_4.00 all 12974 p11.08: Not processed
145904 10-FEB-02 official/global_CalMuon_4.00 all 363404 p11.08: Not processed
145903 10-FEB-02 official/global_CalMuon_4.00 all 194 p11.08: Not processed
145891 10-FEB-02 official/global_CalMuon_4.00 all 810697 p11.08: Not processed
145890 10-FEB-02 official/global_CalMuon_4.00 all 303935 p11.08: Not processed
145868 09-FEB-02 official/global_diEM_1.00 all 1804 p11.08: Not processed
145867 09-FEB-02 official/global_diEM_1.00 all 2021 p11.08: Not processed
145819 09-FEB-02 official/global_CalMuon_4.00 all 250693 p11.08: Not processed
145818 09-FEB-02 official/global_CalMuon_4.00 all 98706 p11.08: Not processed
145812 09-FEB-02 official/global_CalMuon_4.00 all 233 p11.08: Not processed
145811 09-FEB-02 official/global_CalMuon_4.00 all 234 p11.08: Not processed
145810 09-FEB-02 official/global_CalMuon_4.00 all 12704 p11.08: Not processed
145809 09-FEB-02 official/global_CalMuon_4.00 all 423 p11.08: Not processed
145804 09-FEB-02 official/global_CalMuon_4.00 all 21679 p11.08: Not processed
145803 09-FEB-02 official/global_CalMuon_4.00 all 3923 p11.08: Not processed
145800 09-FEB-02 official/global_CalMuon_4.00 all 24373 p11.08: Not processed
145798 09-FEB-02 official/global_CalMuon_4.00 all 50307 p11.08: Not processed
145689 08-FEB-02 official/global_CalMuon_4.00 all 197106 p11.08: Not processed
145688 08-FEB-02 official/global_CalMuon_4.00 all 34023 p11.08: Not processed
145687 08-FEB-02 official/global_CalMuon_4.00 all 70322 p11.08: Not processed
145685 08-FEB-02 official/global_CalMuon_4.00 all 25218 p11.08: Not processed
145684 07-FEB-02 official/global_CalMuon_4.00 all 24751 p11.08: Not processed
145683 07-FEB-02 official/global_CalMuon_4.00 all 77708 p11.08: Not processed
145682 07-FEB-02 official/global_CalMuon_4.00 all 59089 p11.08: Not processed
145645 07-FEB-02 official/global_CalMuon_4.00 all 3523 p11.08: Not processed
145626 07-FEB-02 official/global_CalMuon_4.00 all 9591 p11.08: Not processed
145599 07-FEB-02 official/global_CalMuon_3.30 all 44556 p11.08: Not processed
145597 07-FEB-02 official/global_CalMuon_3.30 all 1335 p11.08: Not processed
145593 07-FEB-02 official/global_CalMuon_3.30 all 816 p11.08: Not processed
145582 07-FEB-02 official/global_CalMuon_3.30 all 5601 p11.08: Not processed
145574 07-FEB-02 official/global_CalMuon_3.30 all 3892 p11.08: Not processed
145571 07-FEB-02 official/global_CalMuon_3.30 all 6482 p11.08: Not processed
145570 07-FEB-02 official/global_CalMuon_3.30 all 3083 p11.08: Not processed
145553 07-FEB-02 official/global_CalMuon_3.30 all 122624 p11.08: Not completed
145549 07-FEB-02 official/global_CalMuon_3.30 all 54385 p11.08: Not processed
145548 07-FEB-02 official/global_CalMuon_3.30 all 36071 p11.08: Not processed
145547 07-FEB-02 official/global_CalMuon_3.30 all 43693 p11.08: Not processed
145219 05-FEB-02 official/global_CalMuon_3.30 all 79313 p11.08: Not processed
145217 05-FEB-02 official/global_CalMuon_3.30 all 167762 p11.08: Not processed
145216 04-FEB-02 official/global_CalMuon_3.30 all 244039 p11.08: Not processed
145203 04-FEB-02 official/global_CalMuon_3.30 all 85044 p11.08: Not processed
145196 04-FEB-02 official/global_CalMuon_3.30 all 62360 p11.08: Not processed
145194 04-FEB-02 official/global_CalMuon_3.30 all 10791 p11.08: Not processed
145186 04-FEB-02 official/global_CalMuon_3.30 all 76739 p11.08: Not processed
145176 04-FEB-02 official/global_CalMuon_3.30 all 102260 p11.08: Not processed
145143 04-FEB-02 official/global_CalMuon_3.30 all 144070 p11.08: Not processed
145142 04-FEB-02 official/global_CalMuon_3.30 all 9956 p11.08: Not processed
145140 03-FEB-02 official/global_CalMuon_3.30 all 245098 p11.08: Not processed
145136 03-FEB-02 official/global_CalMuon_3.30 all 42965 p11.08: Not processed
145134 03-FEB-02 official/global_CalMuon_3.30 all 32164 p11.08: Not processed
145133 03-FEB-02 official/global_CalMuon_3.30 all 41733 p11.08: Not processed
145132 03-FEB-02 official/global_CalMuon_3.30 all 19846 p11.08: Not processed
145131 03-FEB-02 official/global_CalMuon_3.30 all 39138 p11.08: Not processed
145130 03-FEB-02 official/global_CalMuon_3.30 all 1217 p11.08: Not processed
145127 03-FEB-02 official/global_CalMuon_3.30 all 3950 p11.08: Not processed
145113 03-FEB-02 official/global_CalMuon_3.30 all 148418 p11.08: Not processed
145112 03-FEB-02 official/global_CalMuon_3.30 all 180294 p11.08: Not processed
145111 03-FEB-02 official/global_CalMuon_3.30 all 181814 p11.08: Not processed
145110 03-FEB-02 official/global_CalMuon_3.30 all 92719 p11.08: Not processed
145105 02-FEB-02 official/global_CalMuon_3.30 all 64067 p11.08: Not processed
145104 02-FEB-02 official/global_CalMuon_3.30 all 3085 p11.08: Not processed
145103 02-FEB-02 official/global_CalMuon_3.30 all 67772 p11.08: Not processed
145102 02-FEB-02 official/global_CalMuon_3.30 all 3 p11.08: Not processed
145101 02-FEB-02 official/global_CalMuon_3.30 all 122796 p11.08: Not processed
145100 02-FEB-02 official/global_CalMuon_3.30 all 101800 p11.08: Not processed
145098 02-FEB-02 official/global_CalMuon_3.30 all 74281 p11.08: Not processed
145097 02-FEB-02 official/global_CalMuon_3.30 all 6943 p11.08: Not processed
145095 02-FEB-02 official/global_CalMuon_3.30 all 109 p11.08: Not processed
145091 02-FEB-02 official/global_CalMuon_3.30 all 12615 p11.08: Not processed
145089 02-FEB-02 official/global_CalMuon_3.30 all 36853 p11.08: Not processed
145040 01-FEB-02 official/global_CalMuon_3.30 all 32478 p11.08: Not processed
145038 01-FEB-02 official/global_CalMuon_3.30 all 0 p11.08:
145035 01-FEB-02 official/global_CalMuon_3.30 all 79917 p11.08: Not processed
145024 01-FEB-02 official/global_CalMuon_3.30 all 9220 p11.08: Not processed
145002 01-FEB-02 official/global_CalMuon_3.30 all 46655 p11.08: Not processed
145001 01-FEB-02 official/global_CalMuon_3.30 all 100494 p11.08: Not processed

This page was created by MINTS using the information in the SAM and Runs databases
MINTS updated this page on Sat May 01 2004 at 04:51:15