Questions, comments and corrections should be sent to the Alan L. Stone
Last modified: Wed Jun 23 18:10:55 CDT 2004
Run II     Records

  • Best Stores (Initial Luminosity)
  • Progression of Record Initial Luminosities
  • Best Days (Recorded Luminosity)
  • Best Days (Data Taking Efficiency)
  • Best Weeks (Recorded Luminosity)
  • Best Weeks (Data Taking Efficiency)
  • Best Stores (Initial Luminosity)

    Initial Luminosity (E31/cm^2/s) Store Start Time End Time
    7.72 3588 2004 Jun 22 11:36 2004 Jun 23 10:02
    7.55 3586 2004 Jun 21 0:58 2004 Jun 22 7:59
    7.50 3589 2004 Jun 23 11:36 2004 Jun 24 ??:??
    7.19 3574 2004 Jun 14 15:16 2004 Jun 15 15:48
    7.10 3562 2004 Jun 7 15:18 2004 Jun 9 5:27
    7.07 3584 2004 Jun 19 15:44 2004 Jun 20 20:06
    6.98 3567 2004 Jun 11 6:38 2004 Jun 12 1:23
    6.86 3582 2004 Jun 18 7:13 2004 Jun 19 10:58
    6.82 3534 2004 May 26 18:09 2004 May 27 11:25
    6.78 3560 2004 Jun 6 2:04 2004 Jun 7 12:03
    6.58 3576 2004 Jun 15 23:05 2004 Jun 17 5:05
    6.57 3532 2004 May 25 7:54 2004 May 26 14:53
    6.53 3554 2004 Jun 2 15.58 2004 Jun 4 10:57
    6.41 3261 2004 Feb 27 16:42 2004 Feb 29 9:41
    6.40 3530 2004 May 23 21:59 2004 May 25 5:07
    6.32 3571 2004 Jun 13 1:23 2004 Jun 14 9:00
    6.22 3275 2004 Mar 5 22:57 2004 Mar 7 9:27
    6.18 3564 2004 Jun 9 12:04 2004 Jun 10 22:05
    6.01 3510 2004 May 18 19:49 2004 May 19 19:41

    Progression of Record Initial Luminosities

    • Initial D0 Luminosities taken from the MCR Shot Scrapbook for stores since May 2003.
    • Prior to May 2003, initial D0 Luminosities were taken from the MCR E-log and noted on the D0 Run II Stores page.
    Initial Luminosity (E30/cm^2/s) Store Start Time End Time
    77.20 3588 2004 Jun 22 11:36 2004 Jun 23 10:02
    75.46 3586 2004 Jun 21 0:58 2004 Jun 22 7:59
    71.88 3574 2004 Jun 14 15:16 2004 Jun 15 15:58
    70.98 3562 2004 Jun 7 15:18 2004 Jun 9 5:27
    68.21 3534 2004 May 26 18:09 2004 May 27 11:25
    65.70 3532 2004 May 25 7:54 2004 May 26 14:53
    64.06 3261 2004 Feb 27 16:42 2004 Feb 29 9:41
    59.47 3245 2004 Feb 18 22:06 2004 Feb 20 8:59
    56.04 3219 2004 Feb 5 15:56 2004 Feb 6 20:21
    52.65 3217 2004 Feb 4 4:16 2004 Feb 5 8:04
    52.46 3214 2004 Feb 2 11:28 2004 Feb 3 21:08
    49.87 3108 2003 Dec 20 4:18 2003 Dec 20 6:14
    48.35 3103 2003 Dec 18 15:07 2003 Dec 19 15:58
    45.52 2887 2003 Aug 10 16:42 2003 Aug 11 0:06
    42.45 2824 2003 Jul 27 3:00 2003 Jul 27 17:38
    42.25 2538 2003 May 12 2:06 2003 May 12 20:05
    40.18 2502 2003 May 2 0:04 2003 May 2 18:13
    39.50 2328 2003 Mar 20 8:47 2003 Mar 21 4:10
    39.10 2318 2003 Mar 16 8:10 2003 Mar 16 9:18
    35.39 1953 2002 Nov 8 22:15 2002 Nov 9 20:32
    34.50 1836 2002 Oct 9 8:50 2002 Oct 10 5:20
    32.29 1834 2002 Oct 8 11:17 2002 Oct 9 3:23
    29.00 1832 2002 Oct 7 16:05 2002 Oct 8 7:39
    28.30 1787 2002 Sep 24 6:14 2002 Sep 25 0:10
    27.00 1775 2002 Sep 21 9:03 2002 Sep 21 18:55
    24.79 1583 2002 Jul 26 14:48 2002 Jul 26 19:20
    20.77 1580 2002 Jul 25 15:17 2002 Jul 26 10:23
    19.90 1499 2002 Jul 6 2:14 2002 Jul 6 20:58
    18.80 1289 2002 May 6 2:25 2002 May 6 17:00

    Best Days (Recorded Luminosity)

    • Complete detector in readout
    • No major obvious online data quality issues
    Date Delivered Lumi (/nb) Recorded Lumi (/nb) Efficiency In Store (hrs) Events (in k)
    2004 Jun 21 2827.83 2373.80 83.9% 23.0 3434
    2004 Jun 6 2557.15 2186.55 85.5% 21.9 3214
    2004 Mar 6 2382.36 2177.60 91.4% 24.0 3465
    2004 May 24 2372.33 2137.77 90.1% 24.0 3426
    2004 Jun 22 2503.74 2106.80 84.1% 20.4 3291
    2004 Feb 19 2300.79 2102.26 91.4% 24.0 3239
    2004 May 5 2225.17 2034.21 91.4% 21.9 3144
    2004 Jun 13 2386.79 2011.04 84.3% 22.4 3570
    2004 May 25 2344.55 1869.93 79.8% 21.2 2564
    2004 May 20 2063.52 1863.28 90.3% 18.0 2468
    2004 Apr 8 2021.50 1848.15 91.4% 22.4 2898
    2004 May 9 2103.91 1842.67 87.6% 22.5 3069
    2004 Feb 1 2105.74 1838.21 87.3% 23.1 3038
    2004 Apr 26 2104.78 1837.34 87.3% 20.6 2924

    Best Days (Data Taking Efficiency)

    • Efficiency = recorded / delivered luminosity
    • At least 10 hours in store
    • Complete detector in readout
    • No major obvious online data quality issues
    Date Delivered Lumi (/nb) Recorded Lumi (/nb) Efficiency In Store (hrs) Events (in k) DAQ Shifters
    2003 Jun 22 1073.93 1020.03 95.0% 17.2 2451 Mikhail Arov, James Heinmiller, Philipp Schieferdecker
    2003 Jun 9 908.95 861.57 94.8% 19.1 2311 Mike Clements, Arnd Meyer, Rick Jesik
    2004 May 4 548.13 519.55 94.8% 11.0 1498 Mahsana Ahsan, Christian Autermann, Paul Telford
    2003 Jun 4 598.25 566.61 94.7% 13.2 1571 Aran Garcia-Bellido, Mansoora Shamim, Maggie Geppert
    2004 May 6 570.22 535.90 94.0% 12.1 1607 Mahsana Ahsan, Christian Autermann, Ralf Bernhard
    2003 Apr 19 1216.93 1143.47 94.0% 20.3 2828 Mikhail Arov, Emily Nurse, Philipp Schieferdecker
    2004 May 1 1748.00 1641.89 93.9% 21.2 3029 Arnold Pompos, Paul Telford, Maren Vaupel
    2004 Feb 20 593.34 553.47 93.3% 13.5 1989 Supriya Jain, Arnold Pompos, Maren Vaupel
    2003 Aug 6 965.36 899.64 93.2% 10.5 1402 Aran Garcia-Bellido, Arnd Meyer, James Heinmiller
    2004 Jun 8 1726.34 1607.55 93.1% 24.0 3465 Subhendu Chakrabarti, Mario Camuyrano, Wade Fisher
    2003 Jun 11 842.21 784.47 93.1% 14.6 1767 Mike Clements, Arnd Meyer, Rick Jesik

    Best Weeks (Recorded Luminosity)

    • For the period of Monday through Sunday
    Date Delivered Lumi (/nb) Recorded Lumi (/nb) Efficiency In Store (hrs) Events (in k)
    2004 Jun 7-13 11676 9849 84.4% 125.0 18039
    2004 Feb 16-22 11206 9805 87.5% 132.3 17970
    2004 May 31-Jun 6 11997 9754 81.3% 125.7 17005
    2004 May 3-9 10838 9582 88.4% 126.3 17142
    2004 Feb 9-15 10506 9401 89.5% 136.9 18077
    2004 Jun 14-20 11433 9188 80.4% 118.5 16007
    2004 Feb 23-29 10392 9181 88.4% 120.0 15888
    2004 Apr 5-11 10108 8861 87.7% 136.7 17428
    2004 Apr 26 - May 2 9512 8488 89.2% 120.4 16663

    Best Weeks (Data Taking Efficiency)

    • For the period of Monday through Sunday
    • Efficiency = recorded / delivered luminosity
    • At least 50 hours in store
    Date Delivered Lumi (/nb) Recorded Lumi (/nb) Efficiency In Store (hrs) Events (in k)
    2003 May 19-25 3754 3436 91.5% 66.3 8147
    2003 May 12-18 8279 7575 91.5% 98.7 13486
    2004 May 10-16 8385 7662 91.4% 102.2 14722
    2003 Jun 16-22 6098 5489 90.0% 107.7 14127
    2004 Feb 9-15 10506 9401 89.5% 136.9 18077
    2004 Apr 26 - May 2 9512 8488 89.2% 120.4 16663