| B S ACHARYA [ACHARYA_BS] | "Prospects from Tevatron" |
| Meenakshi NARAIN [NARAIN_M] | "Top Physics at the Tevatron"
|
| Frank FILTHAUT [FILTHAUT_F] | "The D0 Silicon Detector" |
| Mike FORTNER [FORTNER_M] | "The L2 Muon Trigger at D0" |
| Bryan SMITH [SMITH_B] | "L1 Central and Forward Tracking for the D0 Upgrade" |
| Wendy TAYLOR [TAYLOR_W] | "An Impact Parameter Trigger for the D0 Detector" |
| Christophe ROYON [ROYON_C] | "Small x and Diffractive Physics" |
| Leslie GROER [GROER_L] | "D0 Calorimeter" |
| Andrew WHITE [WHITE_A] | "D0 prospects for SUSY searches" |
| Neal CASON [CASON_N] | "Prospects for CP Violation" |
| Andre SZNAJDER [SZNAJDER_A] | "B Physics Results from D0" |
| John ELLISON [ELLISON_J] | "The D0 Upgrade" |
| Ann HEINSON [HEINSON_AP] | "Top Physics" |
| Armand ZYLBERSTEJN [ZYLBERSTEJN_A] | "Results From Run I" |
| Harold EVANS [EVANS_H] | "The D0 Upgraded Detector" |
| Gaston Ricardo GUTIERREZ [GUTIERREZ_G] | "B Physics with D0" |
| John WOMERSLEY [WOMERSLEY_J] | "QCD at the Tevatron" |
| Raymond HALL [HALL_RE] | "Top and New Phenomena" |
| Jerry BLAZEY [BLAZEY_G] | "A QCD Survey" |
| Amber BOEHNLEIN [BOEHNLEIN_A] | "Extra Dimensions" |
| Volker BUESCHER [BUESCHER_V] | "D0 Upgrade" |
| Sailesh CHOPRA [CHOPRA_S] (a) | "R-Parity Violation" |
| Rich GENIK~II [GENIK~II_RJ] | "Dilepton Signatures" |
| Andrew GREEN [GREEN_JA] (a) | "Compositeness" |
| Phillip GUTIERREZ [GUTIERREZ_P] | "Charged Higgs" |
| John HAUPTMAN [HAUPTMAN_JM] | "Dijet Production" |
| Ann HEINSON [HEINSON_AP] | "Single Top" |
| Suen HOU [HOU_S] (a) | "D0 Preshower" |
| Ken JOHNS [JOHNS_K] | "Top Spin" |
| Stilianos KESISOGLOU [KESISOGLOU_S] | "D0 Silicon Tracker" |
| Bruce KNUTESON [KNUTESON_B] | "New Physics in e mu X" |
| John KRANE [KRANE_J] | "Jet Production" |
| Jim LINNEMANN [LINNEMANN_J] | "D0 Level 2 Trigger" |
| Andrei MAYOROV [MAYOROV_AA] | "B-Jet Production" |
| Robert MCCROSKEY [MCCROSKEY_R] | "D0 Level 1 Muon Trigger" |
| Chyi-Chang MIAO [MIAO_C] | "Heavy Particles into e+e-" |
| Miguel MOSTAFA [MOSTAFA_M] (a) | "W pT Distribution" |
| Georg STEINBRUECK [STEINBRUECK_G] | "W Angular Distribution" |
| Wendy TAYLOR [TAYLOR_W] | "B Physics in Run II" |
| Dhiman CHAKRABORTY [CHAKRABORTY_D] | "Top Production" |
| Su Yong CHOI [CHOI_S] | "W Production and Decay" |
| Bernard POPE [POPE_BG] | "Dijet Production" |
| Petros RAPIDIS [RAPIDIS_PA] | "D0 Silicon Strip Tracker" |
| Andre SZNAJDER [SZNAJDER_A] | "Hard Diffraction" |
| Nikos VARELAS [VARELAS_N] | "Jet Production" |
| Jaehoon YU [YU_J] | "D0 Upgrade" |
| Drew BADEN [BADEN_A] | "New Phenomena" |
| Tom FERBEL [FERBEL_T] | "Top Physics" |
| Paul GRANNIS [GRANNIS_PD] | "Search for new phenomena in hadron collisions" |
| Gregory LANDSBERG [LANDSBERG_G] | "Search for Extra Dimensions at the Tevatron and Beyond" |
| Nguyen (Lucas) XUAN [XUAN_N] | "B Physics Prospects at D0" |
| Kate FRAME [FRAME_KC] | "QCD at D0: Jets and Fragmentation" |
| KUZNETSOV_O | "Inclusive Diffraction at D0" |
| Victor Daniel ELVIRA [ELVIRA_VD] | "Jets Production and Fragmentation" |
| Meenakshi NARAIN [NARAIN_M] | "Top Physics at the Tevatron" |
| Nirmalya PARUA [PARUA_N] | "Charged Higgs Results" |
| Jianming QIAN [QIAN_J] | "D0's SUSY Results" |
| Andrew WHITE [WHITE_A] | "Extra Dimensions" |
| Aurelio JUSTE [JUSTE_A] | "D0 Detector Status, New Phenomena and Higgs Search" |
| Bob HIROSKY [HIROSKY_R] | "Jets and Dijets" |
| Frederic MACHEFERT [MACHEFERT_F] | "The D0 Calorimeter" |
| Vladislav SIMAK [SIMAK_V] | "The D0 Detector" |
| Kin YIP [YIP_K] | "Future Flavor Experiment" |
| Sebastian GRINSTEIN [GRINSTEIN_S] | "The Inclusive Jet Cross Section at D0 using the kT Algorithm" |
| Carl LUNDSTEDT [LUNDSTEDT_C] | "Jets and Missing Transverse Energy SUSY Searches" |
| Bob OLIVIER [OLIVIER_B] (a) | "Electroweak Results from D0" |
| Ursula BASSLER [BASSLER_U] | "QCD Aspects in W/Z Production and Decay at the Tevatron" |
| Iain BERTRAM [BERTRAM_I] | "Jet Measurements at the Tevatron" |
| Andrew BRANDT [BRANDT_A] | "Diffraction" |
| Frederic MACHEFERT [MACHEFERT_F] | "EW Measurements at D0 and CDF" |
| Nirmalya PARUA [PARUA_N] | "Status of SUSY Searches" |
| Peter RATOFF [RATOFF_PN] | "Status of Higgs Searches" |
| Christophe ROYON [ROYON_C] | "BFKL Results from D0" |
| Christophe ROYON [ROYON_C] | "Jets, Dijets" (2) |
| Alice BEAN [BEAN_A] | "D0 Silicon Tracker" |
| Levan BABUKHADIA [BABUKHADIA_L] | "Inclusive Jets" |
| Lev DUDKO [DUDKO_LV] | "Single Top" |
| Arthur MACIEL [MACIEL_AKA] | "b Cross Sections" |
| Roger MOORE [MOORE_RW] | "Charged Higgs" |
| Robert SNIHUR [SNIHUR_R] | "BFKL Large Rapidity" |
| Andre S. TURCOT [TURCOT_AS] | "Higgs Searches" |
| Ursula BASSLER [BASSLER_U] | "Tevatron Electroweak Results" |
| Dave TOBACK [TOBACK_D] | "New Phenomena" |
| Gustaaf BROOIJMANS [BROOIJMANS_G] | "Top Quark Mass" |
| Harold EVANS [EVANS_H] | "Higgs Seaches" |
| Cecilia Elena GERBER [GERBER_CE] | "QCD at the Tevatron" |
| Georg STEINBRUECK [STEINBRUECK_G] | "QCD Studies with W and Z Bosons at the Tevatron" |
|
This web page is maintained by the DØ Speakers Bureau
and generated from the SB database. For comments send mail to D0-SB |