| -------- | Approximate! TIME | WINNER is | Results !!! | ||||
|---|---|---|---|---|---|---|---|
| team 4 .vs. team 4 ST .vs. LW |
~~~6:00 pm | team A | Star Trackers | ||||
| team 2 .vs. team 3 PB .vs. PH |
~~~6:45 pm | team B | Playing Havoc | ||||
| team A .vs. team 1 (team A .vs. TW) |
~~~7:30 pm | team C | T-Wrists | ||||
| team C .vs. team B | ~~~8:10 pm | League Champions | T-Wrists | ||||
| TEAM_NAME | Feb 17 | Feb 24 | Mar 03 | Mar 10 | Mar 17 | Rnd3 time preference |
Mar 24 | Mar 31 |
|---|---|---|---|---|---|---|---|---|
| Los World | 7 pm | 7 pm | bye | 7 pm | 7 pm * | (7pm) | open vb | see |
| Playing Havoc | 6 pm | 6 pm * | 7 pm | bye | 7 pm | (none) | open vb | the |
| Power Bumpers | 7 pm | bye | 7 pm | 6 pm * | 6 pm | (none) | open vb | playoff |
| Star Trackers | bye | 6 pm | 6 pm * | 7 pm | 6 pm | (none) | open vb | schedule |
| T-Wrists | 6 pm * | 7 pm | 6 pm | 6 pm | bye | (none) | open vb | !!!! |
| TEAM_NAME | Jan 06 | Jan 13 | Jan 27 | Feb 3 | Feb 10 | time preference |
|---|---|---|---|---|---|---|
| Los World | 7 pm | 7 pm | bye | 7 pm | 6 pm * | (none) |
| Playing Havoc | 6 pm | 6 pm * | 7 pm | bye | 6 pm | (none) |
| Power Bumpers | 7 pm | bye | 7 pm | 6 pm * | 7 pm | (none) |
| Star Trackers | bye | 6 pm | 6 pm * | 7 pm | 7 pm | (none) |
| T-Wrists | 6 pm * | 7 pm | 6 pm | 6 pm | bye | (none) |
| TEAM_NAME | Nov 04 | Nov 11 | Nov 18 | Dec 9 | Dec 16 | time preference |
|---|---|---|---|---|---|---|
| Los World | 7 pm | 7 pm | bye | 7 pm | 6 pm * | (none) |
| Playing Havoc | 6 pm | 6 pm * | 7 pm | bye | 6 pm | (none) |
| Power Bumpers | 7 pm | bye | 7 pm | 6 pm * | 7 pm | (none) |
| Star Trackers | 6 pm * | 7 pm | 6 pm | 6 pm | bye | (none) |
| T-Wrists | bye | 6 pm | 6 pm * | 7 pm | 7 pm | (none) |
Click here to get the link showing the players on each team: Teams W2002/2003
| TEAM NAME | TEAM CAPTAIN(s) | |
|---|---|---|
| Playing Havoc | Elizabeth Gallas | eggs@fnal.gov |
| Los World | Sergey Los | los@fnal.gov |
| Star Trackers | Kurt Riesselmann | kurtr@fnal.gov |
| Power Bumpers | Rene D Padilla | padilla@fnal.gov |
| T-Wrists | Mark Fischler | mf@fnal.gov |
Click here to send EMAIL to ALL CAPTAINS
Click here to get the link showing the players on each team: Teams W2002/2003
"Playing Havoc" are the 01-02 champions.
"Playing Havoc" are the 00-01 champions.
"Red Barbarians" are the 99-00 champions.
"Playing Havoc" are the 98-99 champions.
"Red Barbarians" are the 97-98 champions.
Click here to send email to all the captains:
| Nov 25 and Dec 2, 2002 | Thanksgiving holiday. Open volleyball (no league games). |
| Dec 23 and Dec 30, 2002 | Christmas holiday. Open volleyball (no league games). |
| January 20 | Holiday: Martin Luther King Day - Open volleyball (no league games). |
| (nearly) every Sunday 9-noon | Eola and Chicago Clinics run by Fred Vargas |
| various dates | Great Lakes Clinic |