Last modified: Thu May 13 16:59:26 CDT 1999
| Nov 23, 1998 from 7-9 pm | Great Lakes Clinics |
| Dec 21, 1998 - January 11,1999 | Christmas Break |
| TEAM | TEAM NAME | TEAM CAPTAIN | |
|---|---|---|---|
| A | Red Barbarians, Terror of the Prairie | Panagiotis Spentzouris | spentz@fnal.gov |
| Deborah Harris | dharris@fnal.gov | ||
| B | Playing Havoc | Elizabeth Gallas | eggs@fnal.gov |
| C | Team Omega | Hogan Nguyen | hogann@fnal.gov |
| D | Alma's Alma Mater | Kirsten Tollefson | kirsten@fnal.gov |
| E | Cogito Ergo Boom | Frank Tecker | tecker@fnal.gov |
| Spencer Pasero | spasero@fnal.gov | ||
| F | Play2Win | Guilherme Lima | lima@fnal.gov |
| -------- | TIME | WINNER | ||||
|---|---|---|---|---|---|---|
| team 4 .vs. team 5 | 5:30 pm | team W | ||||
| team 3 .vs. team 6 | 6:15 pm | team X | ||||
| team 1 .vs. team W | 7:00 pm | team Y | ||||
| team 2 .vs. team X | 7:45 pm | team Z | ||||
| team Y .vs. team Z | 8:30 pm | League Champions | ||||
The team number is the team ranking at the end of Round 4.
Thanks to Guilherme Lima for keeping the records and stats !!
(the link to the rankings is below)
Playoff participants for a team must have played in at
least 4 regular season games with that team.
| -------- | 04/05/99 | 04/12/99 | 04/19/99 | 04/26/99 | 05/03/99 | time preference |
|---|---|---|---|---|---|---|
| Red Barbarians | 6* | 6 | 7 | 6* | 8 | (6pm) |
| Playing Havoc | 7 | 7 | 7 | 8 | 7 | (7pm) |
| Team Omega | 8 | 8 | 8 | 8 | 8 | (8pm) |
| Alma's Alma Mater | 8 | 6* | 6 | 7 | 7 | (early) |
| Cogito Ergo Boom | 7 | 8 | 6* | 6 | 6 | (none) |
| Play2Win | 6 | 7 | 8 | 7 | 6* | (none) |
* The HOME team for the 6pm game must set up the net by 6pm.
Both 8pm teams should take responsibility for taking down the net.
| -------- | 03/01/99 | 03/08/99 | 03/15/99 | 03/22/99 | 03/29/99 | time preference |
|---|---|---|---|---|---|---|
| Red Barbarians | 6* | 6 | 7 | 7 | 8 | (early) |
| Playing Havoc | 7 | 7 | 7 | 8 | 7 | (7pm) |
| Team Omega | 8 | 8 | 8 | 8 | 8 | (late) |
| Alma's Alma Mater | 8 | 6* | 6 | 6* | 7 | (early) |
| Cogito Ergo Boom | 7 | 8 | 6* | 7 | 6 | (none) |
| Play2Win | 6 | 7 | 8 | 6 | 6* | (early) |
| -------- | 01/25/99 | 02/01/99 | 02/08/99 | 02/15/99 | 02/22/99 | time preference |
|---|---|---|---|---|---|---|
| Red Barbarians | 6* | 6 | 7 | 7 | 8 | (early) |
| Playing Havoc | 7 | 7 | 7 | 8 | 7 | (7pm) |
| Team Omega | 8 | 8 | 8 | 8 | 8 | (late) |
| Alma's Alma Mater | 8 | 6* | 6 | 6 | 7 | (early) |
| Cogito Ergo Boom | 7 | 8 | 6* | 7 | 6 | (none) |
| Play2Win | 6 | 7 | 8 | 6* | 6* | (early) |
| -------- | 11/16/98 | 11/30/98 | 12/07/98 | 12/14/98 | 01/18/99 | time preference |
|---|---|---|---|---|---|---|
| Red Barbarians | 6* | 6 | 6 | 8 | 7 | (early) |
| Playing Havoc | 7 | 7 | 6* | 7 | 8 | (7pm) |
| Team Omega | 8 | 8 | 7 | 7 | 7 | (late) |
| Alma's Alma Mater | 8 | 6* | 8 | 6 | 8 | (none) |
| Cogito Ergo Boom | 7 | 8 | 8 | 8 | 6* | (none) |
| Play2Win | 6 | 7 | 7 | 6* | 6 | (early) |
Last modified: Mon Feb 22 11:35:52 CST 1999