| Et bin | Number of Events | Min Bi | SAM Project Name |
|---|---|---|---|
| Et > 2.0 GeV | 70,000 | 1.1 av | mcc2_sim_qcd2_pythia_mb1.1av |
| 10,000 | 0 fix | - | |
| 9,008 | 1 fix | - | |
| 12,600 | 2 fix | - | |
| 0 | 3 fix | - | |
| 2,200 | 4 fix | - | |
| Et > 5.0 GeV | 63,600 | 1.1 av | mcc2_sim_qcd5_pythia_mb1.1av |
| 0 | 0 fix | - | |
| 1,008 | 1 fix | - | |
| 5,600 | 2 fix | - | |
| 0 | 3 fix | - | |
| 1,300 | 4 fix | - | |
| Et > 10.0 GeV | 64,200 | 1.1 av | mcc2_sim_qcd10_pythia_mb1.1av |
| 10,000 | 0 fix | - | |
| 1 fix | - | ||
| 2,400 | 2 fix | - | |
| 3 fix | - | ||
| 2,200 | 4 fix | - | |
| Et > 20.0 GeV | 62,800 | 1.1 av | mcc2_sim_qcd20_pythia_mb1.1av |
| 6,000 | 0 fix | - | |
| 1 fix | - | ||
| 2,400 | 2 fix | - | |
| 3 fix | - | ||
| 2,200 | 4 fix | - | |
| Et > 40.0 GeV | 71,000 | 1.1 av | mcc2_sim_qcd40_pythia_mb1.1av |
| 5,000 | 0 fix | - | |
| 1 fix | - | ||
| 1,800 | 2 fix | - | |
| 3 fix | - | ||
| 2,200 | 4 fix | - | |
| Et > 80.0 GeV | 62,800 | 1.1 av | mcc2_sim_qcd80_pythia_mb1.1av |
| 3,000 | 0 fix | - | |
| 1 fix | - | ||
| 1,600 | 2 fix | - | |
| 3 fix | - | ||
| 2,200 | 4 fix | - | |
| Et > 160.0 GeV | 66,600 | 1.1 av | mcc2_sim_qcd160_pythia_mb1.1av |
| 7,000 | 0 fix | - | |
| 1 fix | - | ||
| 1,600 | 2 fix | - | |
| 3 fix | - | ||
| 2,200 | 4 fix | - |
| Process | Number of Events | Min Bi | SAM Project Name |
|---|---|---|---|
| b bbar | 200 | 0 fix | - |
| b bbar | 1,000 | 1.1 av | mcc2_sim_bbbar_pythia_mb1.1av |
| b bbar, b->j/psi(->ee or mumu), bbar unforced | 46,200 | 1.1 av | mcc2_sim_bjpsi_pythia_mb1.1av |
| gamma + jets | 1,000 | 0 fix | mcc2_sim_gmjets_pythia_mb0fix |
| gamma + jets | 1,000 | 1.1 av | mcc2_sim_gmjets_pythia_mb1.1av |
| h(120) to tautau | 4,000 | 0 fix | - |
| h(120) to tautau | 2,000 | 2.0 av | - |
| h(120) to tautau | 2,000 | 4.0 av | - |
| h(120) to tautau | 2,000 | 4 fix | - |
| h(120) to tautau | 2,000 | 6.0 av | - |
| squark-squark -> gamma + jets + MET | 1,000 | 1.1 av | mcc2_sim_sqsq_pythia_mb1.1av |
| susy tau (hard) | 4,000 | 0 fix | - |
| susy tau (hard) | 2,000 | 2.0 av | - |
| susy tau (hard) | 2,000 | 4.0 av | - |
| susy tau (hard) | 2,000 | 4 fix | - |
| susy tau (hard) | 2,000 | 6.0 av | - |
| susy tau (soft) | 4,000 | 0 fix | - |
| susy tau (soft) | 2,000 | 2.0 av | - |
| susy tau (soft) | 2,000 | 4.0 av | - |
| susy tau (soft) | 2,000 | 4 fix | - |
| susy tau (soft) | 2,000 | 6.0 av | - |
| t tbar (inclusive) | 10,000 | 0 fix | mcc2_sim_ttbar_pythia_mb0fix |
| t tbar (inclusive) | 1,000 | 1 fix | mcc2_sim_ttbar_pythia_mb1fix |
| t tbar (inclusive) | 53,800 | 1.1 av | mcc2_sim_ttbar_pythia_mb1.1av |
| t tbar (inclusive) | 1,000 | 2 fix | mcc2_sim_ttbar_pythia_mb2fix |
| t tbar (inclusive) | 1,000 | 3 fix | mcc2_sim_ttbar_pythia_mb3fix |
| t tbar (inclusive) | 1,000 | 4 fix | mcc2_sim_ttbar_pythia_mb4fix |
| t tbar (inclusive) | 3,000 | 5 fix | - |
| t tbar (inclusive) | 1,000 | 6 fix | - |
| t tbar (inclusive) | 3,000 | 7 fix | - |
| Upsilon(1S) to e e | 2,000 | 1.1 av | mcc2_sim_ups1s_pythia_mb1.1av |
| Upsilon(2S) to e e | 2,000 | 1.1 av | mcc2_sim_ups2s_pythia_mb1.1av |
| W to e nu | 1,000 | 0 fix | mcc2_sim_wenu_pythia_mb0fix |
| W to e nu | 1,000 | 1.1 av | mcc2_sim_wenu_pythia_mb1.1av |
| W to mu nu | 1,000 | 0 fix | mcc2_sim_wmunu_pythia_mb0fix |
| W to mu nu | 1,000 | 1.1 av | mcc2_sim_wmunu_pythia_mb1.1av |
| W to tau nu (no jets) | 1,000 | 1.1 av | - |
| W to tau nu | 1,000 | 1.1 av | mcc2_sim_wtaunu_pythia_mb1.1av |
| Z to uubar or ddbar | 3,000 | 1.1 av | mcc2_sim_zuudd_pythia_mb1.1av |
| Z to b bbar | 9,000 | 0 fix | mcc2_sim_zbb_pythia_mb0fix |
| Z to b bbar | 1,000 | 1 fix | mcc2_sim_zbb_pythia_mb1fix |
| Z to b bbar | 6,000 | 1.1 av | mcc2_sim_zbb_pythia_mb1.1av |
| Z to b bbar | 2,400 | 2 fix | - |
| Z to b bbar | 2,000 | 3 fix | - |
| Z to b bbar | 1,600 | 5 fix | - |
| Z to b bbar | 1,600 | 7 fix | - |
| Z to ee | 1,000 | 0 fix | mcc2_sim_zee_pythia_mb0fix |
| Z to ee (e pT>20GeV) | 1,500 | 0 fix | - |
| Z to ee | 1,000 | 1 fix | mcc2_sim_zee_pythia_mb1fix |
| Z to ee (e pT>20GeV) | 1,000 | 1 fix | - |
| Z to ee | 10,000 | 1.1 av | mcc2_sim_zee_pythia_mb1.1av |
| Z to ee | 1,000 | 2 fix | mcc2_sim_zee_pythia_mb2fix |
| Z to ee (e pT>20GeV) | 1,000 | 2 fix | mcc2_sim_zee_pythia_mb2fix |
| Z to ee | 1,000 | 3 fix | mcc2_sim_zee_pythia_mb3fix |
| Z to ee (e pT>20GeV) | 1,000 | 3 fix | - |
| Z to ee (e pT>20GeV) | 1,000 | 4 fix | mcc2_sim_zee_pythia_mb4fix |
| Z to ee | 1,000 | 5 fix | mcc2_sim_zee_pythia_mb5fix |
| Z to ee (e pT>20GeV) | 1,000 | 5 fix | mcc2_sim_zee_pythia_mb5fix |
| Z to ee (e pT>20GeV) | 1,000 | 6 fix | mcc2_sim_zee_pythia_mb6fix |
| Z to ee (e pT>20GeV) | 1,000 | 7 fix | mcc2_sim_zee_pythia_mb7fix |
| Z to ee (e pT>20GeV) | 1,000 | 8 fix | mcc2_sim_zee_pythia_mb8fix |
| Z to mumu | 1,000 | 0 fix | mcc2_sim_zmumu_pythia_mb0fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 0 fix | - |
| Z to mumu (mu pT>20GeV) | 1,000 | 1 fix | mcc2_sim_zmumu_pythia_mb1fix |
| Z to mumu | 10,000 | 1.1 av | mcc2_sim_zmumu_pythia_mb1.1av |
| Z to mumu (mu pT>20GeV) | 1,000 | 2 fix | mcc2_sim_zmumu_pythia_mb2fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 3 fix | mcc2_sim_zmumu_pythia_mb3fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 4 fix | mcc2_sim_zmumu_pythia_mb4fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 5 fix | mcc2_sim_zmumu_pythia_mb5fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 6 fix | mcc2_sim_zmumu_pythia_mb6fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 7 fix | mcc2_sim_zmumu_pythia_mb7fix |
| Z to mumu (mu pT>20GeV) | 1,000 | 8 fix | mcc2_sim_zmumu_pythia_mb8fix |
| Z to tautau | 6,800 | 0 fix | mcc2_sim_ztautau_pythia_mb0fix |
| Z to tautau (no jets) | 5,800 | 0 fix | - |
| Z to tautau | 8,400 | 1.1 av | mcc2_sim_ztautau_pythia_mb1.1av |
| Z to tautau (no jets) | 4,600 | 1.1 av | - |
| ZH(110) -> nu nubar b bbar | 8,000 | 0 fix | mcc2_sim_zh110_pythia_mb0fix |
| ZH(110) -> nu nubar b bbar | 9,000 | 1.1 av | mcc2_sim_zh110_pythia_mb1.1av |
| WH(110) -> e nu b bbar | 8,000 | 0 fix | mcc2_sim_wh110_pythia_mb0fix |
| WH(110) -> e nu b bbar | 8,000 | 1.1 av | mcc2_sim_wh110_pythia_mb1.1av |
| Et bin | Number of Events | Min Bi | SAM Project Name |
|---|---|---|---|
| Et > 2.0 GeV | 0 | 1.1 av | _ |
| Et > 5.0 GeV | 0 | 1.1 av | _ |
| Et > 10.0 GeV | 6,000 | 1.1 av | _ |
| Et > 20.0 GeV | 6,000 | 1.1 av | _ |
| Et > 40.0 GeV | 6,000 | 1.1 av | _ |
| Et > 80.0 GeV | 6,000 | 1.1 av | _ |
| Et > 160.0 GeV | 6,000 | 1.1 av | _ |
| Process | Number of Events | Min Bi | SAM Project Name |
|---|---|---|---|
| b->J/Psi->mumu | 5000 | 0 fix | _ |
| b->J/Psi->mumu | 5000 | 1.1 av | _ |
| t tbar (inclusive) | 0 | 0 fix | _ |
| t tbar (inclusive) | 0 | 1.1 av | _ |
| W to tau nu | 6,000 | 0 fix | _ |
| W to tau nu | 6,400 | 1.1 av | _ |
| Z to ee | 6,000 | 1.1 av | _ |
| Z to mumu | 1,200 | 0 fix | _ |
| Z to mumu | 6,000 | 1.1 av | _ |
| Process | Number of Events | Min Bi | SAM Project Name |
|---|---|---|---|
| qcd-pt1-100gev | 20,400 | - | mcc2_sim_minbi_isajet |
Charged Pions (-) 5 and 50 GeV/c pT
sim.job.single_pdg-211_mb0fix_pt5.0_2000evts.024_1423 sim.job.single_pdg-211_mb0fix_pt5.0_2000evts.024_1424 sim.job.single_pdg-211_mb0fix_pt50.0_2000evts.024_1421 sim.job.single_pdg-211_mb0fix_pt50.0_2000evts.024_1422
Charged Pions (+) 5 and 50 GeV/c pT
sim.job.single_pdg211_mb0fix_pt5.0_2000evts.024_1419 sim.job.single_pdg211_mb0fix_pt5.0_2000evts.024_1420 sim.job.single_pdg211_mb0fix_pt50.0_2000evts.024_1417 sim.job.single_pdg211_mb0fix_pt50.0_2000evts.024_1418
Neutral Pions 5 and 50 GeV/c pT
sim.job.single_pdg111_mb0fix_pt5.0_2000evts.024_1415 sim.job.single_pdg111_mb0fix_pt5.0_2000evts.024_1416 sim.job.single_pdg111_mb0fix_pt50.0_2000evts.024_1413 sim.job.single_pdg111_mb0fix_pt50.0_2000evts.024_1414
Mixed Electrons and Positrons 5 and 50 GeV/c pT
sim.job.single_pdg11_mb0fix_pt5.0_2000evts.024_1407 sim.job.single_pdg11_mb0fix_pt5.0_2000evts.024_1408 sim.job.single_pdg11_mb0fix_pt50.0_2000evts.024_1405 sim.job.single_pdg11_mb0fix_pt50.0_2000evts.024_1406
Muons 5, 50, and 250 GeV/c pT
sim.job.single_pdg13_mb0fix_pt250.0_500evts.030_1258 sim.job.single_pdg13_mb0fix_pt250.0_500evts.030_1259 sim.job.single_pdg13_mb0fix_pt5.0_500evts.030_1262 sim.job.single_pdg13_mb0fix_pt5.0_500evts.030_1263 sim.job.single_pdg13_mb0fix_pt50.0_500evts.030_1260 sim.job.single_pdg13_mb0fix_pt50.0_500evts.030_1261
Photons 5 and 50 GeV/c pT
sim.job.single_pdg22_mb0fix_pt5.0_2000evts.024_1411 sim.job.single_pdg22_mb0fix_pt5.0_2000evts.024_1412 sim.job.single_pdg22_mb0fix_pt50.0_2000evts.024_1409 sim.job.single_pdg22_mb0fix_pt50.0_2000evts.024_1410
Taus 10 and 50 GeV/c pT
sim.pmc02_01.single_pdg15_pt10.0_1000evts.049_1244 sim.pmc02_01.single_pdg15_pt10.0_1000evts.049_1245 sim.pmc02_01.single_pdg15_pt50.0_1000evts.049_1242 sim.pmc02_01.single_pdg15_pt50.0_1000evts.049_1243