Beam Test for the FPS detector

Data sample

Last Update: Oct-08-Wed


ELECTRONS BEAM
==============

=====================================================================================
#RUN  tape   Energy   #evts  #entries  Location                   Rmks:
=====================================================================================
4098  FPS_1    30.0    200             SB01_2 in [.NTUPLES]    Beam in the lower
4099  FPS_1    30.0    200             SB01_2 in [.NTUPLES]    part of the detector 
4100  FPS_1    30.0    200             SB01_2 in [.NTUPLES]          ""         ""
4101  FPS_1    30.0    200             SB01_2 in [.NTUPLES]          ""         "" 
4102  FPS_1    30.0    300             SB01_2 in [.NTUPLES]          ""         ""
4103  FPS_1    30.0    300             SB01_2 in [.NTUPLES]          ""         ""
4104  FPS_1    30.0    300             SB01_2 in [.NTUPLES]          ""         ""
4105  FPS_1    30.0    200             SB01_2 in [.NTUPLES]          ""         ""
4106  FPS_1    30.0    200             SB01_2 in [.NTUPLES]          ""         "" 
4107  FPS_1    30.0    200             SB01_2 in [.NTUPLES]          ""         "" 
------------------------------------------------------------------------------------ 
4125  FPS_1    30.0    100             SB01_2 in [.NTUPLES]   Detector raised by 3/4 inch
4126  FPS_1    30.0    100             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4127  FPS_1    30.0    100             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]             
4128  FPS_1    30.0    300             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]           
4129  FPS_1    30.0    300             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]             
4130  FPS_1    30.0    100             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4131  FPS_1    30.0     41             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4134  FPS_1    30.0    100             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4135  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4136  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4137  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4140  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4141  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4142  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4149  FPS_1    30.0     80             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4150  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4151  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4152  FPS_1    30.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4153  FPS_1    30.0    163             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
------------------------------------------------------------------------------------
TOTAL          30.0   5494
------------------------------------------------------------------------------------
4114  FPS_1    50.0    200    96       SB01_2 in [.NTUPLES]      be careful:
4116  FPS_1    50.0    200   200                              RUN 4115 is a pulser run 
4117  FPS_1    50.0    200   198       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4118  FPS_1    50.0    300   298       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4119  FPS_1    50.0    300   298       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4120  FPS_1    50.0    300   293       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4121  FPS_1    50.0    300   299                   RUN 4122 is a pion run 
4123  FPS_1    50.0    500   297       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4124  FPS_1    50.0    255   255       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4169  FPS_1    50.0    200   197       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4170  FPS_1    50.0    200   197       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
-------------------------------------------------------------------------------------
TOTAL          50.0   2855  2628
-------------------------------------------------------------------------------------
4143  FPS_1    70.0   1000   974       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4144  FPS_1    70.0   2000  1966       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4145  FPS_1    70.0   2000  1957       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4146  FPS_1    70.0   2000  1961       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4147  FPS_1    70.0   2000  1985       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4148  FPS_1    70.0   2000  1976       SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
-------------------------------------------------------------------------------------
TOTAL          70.0  11000 -----
-------------------------------------------------------------------------------------
TOTAL electrons      19649
-------------------------------------------------------------------------------------


PIONS BEAM
==========

=====================================================================================
#RUN  tape   Energy   #evts  #entries  Location                   Rmks:
=====================================================================================
4108  FPS_1    00.0    200             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]         
4109  FPS_1    00.0   1000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4110  FPS_1    00.0   2000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4111  FPS_1    00.0   2000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4112  FPS_1    00.0    500             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4113  FPS_1    00.0    500             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4122  FPS_1    00.0   1000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
-------------------------------------------------------------------------------------
TOTAL          00.0   7200 
-------------------------------------------------------------------------------------
4154  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4155  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4156  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4157  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES] 
4158  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4159  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4160  FPS_1   125.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]
4161  FPS_1   125.0    500             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES]              
4162  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS]
4163  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS] 
4164  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS] 
4165  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS]
4166  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS]
4167  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS]
4168  FPS_1   125.0   5000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PIONS]
-------------------------------------------------------------------------------------
TOTAL         125.0   7500 
-------------------------------------------------------------------------------------
TOTAL pions          14700
-------------------------------------------------------------------------------------


PEDESTALS
=========

=====================================================================================
#RUN  tape   Energy   #evts  #entries  Location                   Rmks:
=====================================================================================
4173  FPS_1    70.0  10000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS]
4174  FPS_1    70.0  10000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS]
4175  FPS_1    70.0  10000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS]
4176  FPS_1    70.0  10000             
4177  FPS_1    70.0  10000           
-------------------------------------------------------------------------------------
TOTAL          70.0  50000 
-------------------------------------------------------------------------------------
4172  FPS_1    30.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS]
4178  FPS_1    30.0  10000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS] 
4179  FPS_1    30.0  10000
4180  FPS_1    30.0  10000 
4181  FPS_1    30.0  10000 
4182  FPS_1    30.0  10000
-------------------------------------------------------------------------------------
TOTAL          30.0  55000 
-------------------------------------------------------------------------------------
4171  FPS_1    50.0   5000             SB01_2:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS]   
4183  FPS_1    50.0  10000             SB14:[SCRATCH.FPS.TESTBEAM.NTUPLES.PEDESTALS] 
4184  FPS_1    50.0  10000
4185  FPS_1    50.0  10000 
4186  FPS_1    50.0  10000 
4187  FPS_1    50.0  10000
-------------------------------------------------------------------------------------
TOTAL          50.0  55000 
-------------------------------------------------------------------------------------
TOTAL pedestals     160000
-------------------------------------------------------------------------------------