| Request ID | Status | Group | User | Priority | # Events | Description | Cardfile Vers. Dir. Prod. Decay | |
|---|---|---|---|---|---|---|---|---|
| 6876 | finished | higgs | qzli | 1 | 10000 | p14 h++h++->tautautautau 140 gev | --- --- --- --- | |
| 6875 | finished | higgs | qzli | 1 | 10000 | p14 h++h++->tautautautau 130 gev | --- --- --- --- | |
| 6874 | finished | higgs | qzli | 1 | 10000 | p14 h++h++->tautautautau 120 gev | --- --- --- --- | |
| 6873 | finished | higgs | qzli | 1 | 10000 | p14 h++h++->tautautautau 110 gev | --- --- --- --- | |
| 6872 | finished | higgs | qzli | 1 | 10000 | p14 h++h++->tautautautau 100 gev | --- --- --- --- | |
| 6871 | finished | higgs | qzli | 1 | 10000 | p14 h++h++->tautautautau 90 gev | --- --- --- --- | |
| 6855 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 200 gev | --- --- --- --- | |
| 6854 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 180 gev | --- --- --- --- | |
| 6853 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 160 gev | --- --- --- --- | |
| 6851 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 140 gev | --- --- --- --- | |
| 6850 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 130 gev | --- --- --- --- | |
| 6849 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 120 gev | --- --- --- --- | |
| 6848 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 110 gev | --- --- --- --- | |
| 6847 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 100 gev | --- --- --- --- | |
| 6846 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumutautau 90 gev | --- --- --- --- | |
| 6845 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 200 gev | --- --- --- --- | |
| 6844 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 180 gev | --- --- --- --- | |
| 6843 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 160 gev | --- --- --- --- | |
| 6842 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 140 gev | --- --- --- --- | |
| 6841 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 130 gev | --- --- --- --- | |
| 6840 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 120 gev | --- --- --- --- | |
| 6839 | finished | higgs | qzli | 1 | 5000 | p14 h++h++->mumumumu 110 gev | --- --- --- --- | |
| 6838 | finished | higgs | qzli | 6 | 5000 | p14 h++h++->mumumumu 100 gev | --- --- --- --- | |
| 6837 | finished | higgs | qzli | 6 | 5000 | p14 h++h++->mumumumu 90 gev | --- --- --- --- | |
| 6830 | finished | jes | silvia | None | 50000 | qcd_pt10_p14 | --- --- --- --- | |
| 6813 | finished | bphysics | asanchez | None | 250000 | p14 mixing bbbar inclusive | --- --- --- --- | |
| 6812 | finished | bphysics | asanchez | None | 100000 | p14 bbbar b to jpsi k | --- --- --- --- | |
| 6780 | finished | jes | silvia | None | 15000 | gam+b_pt160_p14 | --- --- --- --- | |
| 6779 | finished | jes | silvia | None | 15000 | gam+b_pt80_p14 | --- --- --- --- | |
| 6778 | finished | jes | silvia | None | 15000 | gam+b_pt40_p14 | --- --- --- --- | |
| 6777 | finished | jes | silvia | None | 15000 | gam+b_pt20_p14 | --- --- --- --- | |
| 6776 | finished | jes | silvia | None | 15000 | gam+b_pt5_p14 | --- --- --- --- | |
| 6775 | finished | jes | silvia | None | 100000 | zqq_p14 | --- --- --- --- | |
| 6774 | finished | jes | silvia | None | 60000 | zcc_p14 | --- --- --- --- | |
| 6773 | finished | jes | silvia | None | 60000 | zbb_p14 | --- --- --- --- | |
| 6765 | finished | jes | silvia | None | 100000 | zee_p14 | --- --- --- --- | |
| 6764 | finished | jes | silvia | None | 50000 | minbias_cdf_p14 | --- --- --- --- | |
| 6749 | finished | top | heinson | 5 | 40000 | pythia ww->emu | --- --- --- --- | |
| 6748 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6747 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6746 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6745 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6744 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6743 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6742 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6741 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6740 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6739 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6738 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6737 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6736 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6735 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6734 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6733 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6732 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6731 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6730 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6729 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6728 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6727 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6726 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6725 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6724 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6723 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6722 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6721 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6720 | finished | algo | bertram | 1 | 2000 | p14 02 00 certification request | --- --- --- --- | |
| 6719 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 150 gev | --- --- --- --- | |
| 6718 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 120 gev | --- --- --- --- | |
| 6717 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 100 gev | --- --- --- --- | |
| 6716 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 90 gev | --- --- --- --- | |
| 6715 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 80 gev | --- --- --- --- | |
| 6714 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 70 gev | --- --- --- --- | |
| 6713 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzassociated 60 gev | --- --- --- --- | |
| 6712 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 150 gev | --- --- --- --- | |
| 6711 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 120 gev | --- --- --- --- | |
| 6710 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 100 gev | --- --- --- --- | |
| 6709 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 90 gev | --- --- --- --- | |
| 6708 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 80 gev | --- --- --- --- | |
| 6707 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 70 gev | --- --- --- --- | |
| 6706 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma wzfusion 60 gev | --- --- --- --- | |
| 6697 | finished | top | heinson | 1 | 5000 | pythia ttbar->ee 230 gev | --- --- --- --- | |
| 6696 | finished | top | heinson | 1 | 5000 | pythia ttbar->ee 210 gev | --- --- --- --- | |
| 6695 | finished | top | heinson | 1 | 5000 | pythia ttbar->ee 190 gev | --- --- --- --- | |
| 6694 | finished | top | heinson | 1 | 5000 | pythia ttbar->ee 160 gev | --- --- --- --- | |
| 6693 | finished | top | heinson | 1 | 5000 | pythia ttbar->ee 140 gev | --- --- --- --- | |
| 6692 | finished | top | heinson | 1 | 5000 | pythia ttbar->ee 120 gev | --- --- --- --- | |
| 6691 | finished | top | heinson | 1 | 5000 | pythia ttbar->emu 230 gev | --- --- --- --- | |
| 6690 | finished | top | heinson | 1 | 5000 | pythia ttbar->emu 210 gev | --- --- --- --- | |
| 6689 | finished | top | heinson | 1 | 5000 | pythia ttbar->emu 190 gev | --- --- --- --- | |
| 6688 | finished | top | heinson | 1 | 5000 | pythia ttbar->emu 160 gev | --- --- --- --- | |
| 6687 | finished | top | heinson | 1 | 5000 | pythia ttbar->emu 140 gev | --- --- --- --- | |
| 6686 | finished | top | heinson | 1 | 5000 | pythia ttbar->emu 120 gev | --- --- --- --- | |
| 6685 | finished | top | heinson | 1 | 5000 | pythia ttbar->mumu 230 gev | --- --- --- --- | |
| 6684 | finished | top | heinson | 1 | 5000 | pythia ttbar->mumu 210 gev | --- --- --- --- | |
| 6683 | finished | top | heinson | 1 | 5000 | pythia ttbar->mumu 190 gev | --- --- --- --- | |
| 6682 | finished | top | heinson | 1 | 5000 | pythia ttbar->mumu 160 gev | --- --- --- --- | |
| 6681 | finished | top | heinson | 1 | 5000 | pythia ttbar->mumu 140 gev | --- --- --- --- | |
| 6680 | finished | top | heinson | 1 | 5000 | pythia ttbar->mumu 120 gev | --- --- --- --- | |
| 6649 | hold | np | tadams | 5 | 10000 | pythia z->ee compos 5 tev p | --- --- --- --- | |
| 6648 | hold | np | tadams | 1 | 10000 | z ee comp l10m | --- --- --- --- | |
| 6647 | hold | np | tadams | 1 | 10000 | z ee comp l10p | --- --- --- --- | |
| 6646 | hold | np | tadams | 2 | 10000 | z ee comp l5m | --- --- --- --- | |
| 6645 | finished | np | tadams | 1 | 10000 | pythia zprime->tautau m600 | --- --- --- --- | |
| 6644 | finished | np | tadams | 1 | 10000 | pythia zprime->tautau m500 | --- --- --- --- | |
| 6643 | finished | np | tadams | 1 | 10000 | pythia zprime->tautau m400 | --- --- --- --- | |
| 6642 | finished | np | tadams | 2 | 10000 | pythia zprime->tautau m300 | --- --- --- --- | |
| 6641 | finished | np | tadams | 1 | 10000 | pythia zprime->tautau m200 | --- --- --- --- | |
| 6639 | finished | higgs sensitivity | qzli | 9 | 10000 | higgs sensitivity zcc->nunucc | --- --- --- --- | |
| 6630 | finished | higgs sensitivity | qzli | 9 | 10000 | higgs sensitivity wbb->munubb | --- --- --- --- | |
| 6629 | hold | higgs sensitivity | qzli | 9 | 10000 | higgs sensitivity zcc->nunucc | --- --- --- --- | |
| 6608 | hold | np | tadams | 1 | 10000 | z ee comp l5p | --- --- --- --- | |
| 6607 | finished | top | heinson | 1 | 10000 | pythia ttbar->alljets 185 gev | --- --- --- --- | |
| 6606 | finished | top | heinson | 1 | 10000 | pythia ttbar->alljets 165 gev | --- --- --- --- | |
| 6605 | finished | top | heinson | 1 | 20000 | pythia ttbar->alljets 175 gev | --- --- --- --- | |
| 6604 | finished | top | heinson | 1 | 40000 | pythia ww->mumu | --- --- --- --- | |
| 6603 | finished | top | heinson | 1 | 40000 | pythia ww->ee | --- --- --- --- | |
| 6602 | finished | top | heinson | 1 | 10000 | pythia ttbar->mumu 175 gev | --- --- --- --- | |
| 6601 | finished | top | heinson | 1 | 10000 | pythia ttbar->emu 175 gev | --- --- --- --- | |
| 6600 | finished | top | heinson | 1 | 10000 | pythia ttbar->ee 175 gev | --- --- --- --- | |
| 6584 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 150 gev | --- --- --- --- | |
| 6583 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 120 gev | --- --- --- --- | |
| 6582 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 100 gev | --- --- --- --- | |
| 6581 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 90 gev | --- --- --- --- | |
| 6580 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 80 gev | --- --- --- --- | |
| 6579 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 70 gev | --- --- --- --- | |
| 6578 | finished | higgs | qzli | 1 | 5000 | p14 h->gammagamma gfusion 60 gev | --- --- --- --- | |
| 6577 | finished | higgs | qzli | 1 | 10000 | higgs p14 h->ww->munumunu 160 gev | --- --- --- --- | |
| 6576 | finished | higgs | qzli | 1 | 10000 | higgs p14 h->ww->munumunu 120 gev | --- --- --- --- | |
| 6575 | finished | higgs | qzli | 1 | 10000 | higgs p14 h->ww->enumunu 160 gev | --- --- --- --- | |
| 6574 | finished | higgs | qzli | 1 | 10000 | higgs p14 h->ww->enumunu 120 gev | --- --- --- --- | |
| 6573 | finished | higgs | qzli | 1 | 10000 | higgs p14 h->ww->enuenu 160 gev | --- --- --- --- | |
| 6572 | finished | higgs | qzli | 1 | 10000 | higgs p14 h->ww->enuenu 120 gev | --- --- --- --- | |
| 6571 | finished | np | muanza | 1 | 10000 | susygen_susy_incl_rpv-l1-122_msugra5_pt9_0_m | --- --- --- --- | |
| 6570 | finished | np | muanza | 1 | 10000 | susygen_susy_incl_rpv-l1-122_msugra5_pt12_0_m | --- --- --- --- | |
| 6569 | finished | np | muanza | 1 | 10000 | susygen_susy_incl_rpv-l1-121_msugra5_pt11_0_m | --- --- --- --- | |
| 6568 | finished | dzero | muanza | 1 | 50000 | pythia_minbias_cdf_cteq5l_gen2 | --- --- --- --- | |
| 6534 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt7 plus | --- --- --- --- | |
| 6533 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt6 plus | --- --- --- --- | |
| 6532 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt5 plus | --- --- --- --- | |
| 6531 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt4 plus | --- --- --- --- | |
| 6530 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt3 plus | --- --- --- --- | |
| 6529 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt2 plus | --- --- --- --- | |
| 6528 | finished | np | tadams | None | 10000 | mgmsb15 met2gam pt1 plus | --- --- --- --- | |
| 6492 | finished | bphysics | asanchez | None | 100000 | p14 bbbar jpsi mumu incl | --- --- --- --- | |
| 6476 | finished | dzero | muanza | 1 | 50000 | proj_p13.08_pythia-minbias-cdf-cteq5l_gen1 | --- --- --- --- | |
| 6434 | finished | top | heinson | 1 | 5000 | pythia ttbar->mu+jets 210 gev | --- --- --- --- | |
| 6433 | finished | top | heinson | 1 | 5000 | pythia ttbar->mu+jets 195 gev | --- --- --- --- | |
| 6432 | finished | top | heinson | 1 | 5000 | pythia ttbar->mu+jets 180 gev | --- --- --- --- | |
| 6431 | finished | top | heinson | 1 | 5000 | pythia ttbar->mu+jets 170 gev | --- --- --- --- | |
| 6430 | finished | top | heinson | 1 | 5000 | pythia ttbar->mu+jets 155 gev | --- --- --- --- | |
| 6429 | finished | top | heinson | 1 | 5000 | pythia ttbar->mu+jets 140 gev | --- --- --- --- | |
| 6428 | finished | top | heinson | 1 | 5000 | pythia ttbar->e+jets 210 gev | --- --- --- --- | |
| 6427 | finished | top | heinson | 1 | 5000 | pythia ttbar->e+jets 195 gev | --- --- --- --- | |
| 6426 | finished | top | heinson | 1 | 5000 | pythia ttbar->e+jets 180 gev | --- --- --- --- | |
| 6425 | finished | top | heinson | 1 | 5000 | pythia ttbar->e+jets 170 gev | --- --- --- --- | |
| 6424 | finished | top | heinson | 1 | 5000 | pythia ttbar->e+jets 155 gev | --- --- --- --- | |
| 6423 | finished | top | heinson | 1 | 5000 | pythia ttbar->e+jets 140 gev | --- --- --- --- | |
| 6422 | finished | top | heinson | 1 | 10000 | pythia ttbar->mu+jets 175 gev | --- --- --- --- | |
| 6421 | finished | top | heinson | 1 | 10000 | pythia ttbar->e+jets 175 gev | --- --- --- --- | |
| 6420 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia z udsudsbar mu incl events | --- --- --- --- | |
| 6419 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia z ccbar mu incl events | --- --- --- --- | |
| 6418 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia z bbbar mu incl events | --- --- --- --- | |
| 6402 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia bbbar direct singlemu extra tight | --- --- --- --- | |
| 6401 | finished | np | tadams | None | 5000 | pythia w1z2->3e pt9 minus | --- --- --- --- | |
| 6400 | finished | bphysics | asanchez | None | 200000 | p14 inclusive bbbar sample mixing on | --- --- --- --- | |
| 6383 | finished | bphysics | asanchez | None | 100000 | bphyscis j/psi prompt | --- --- --- --- | |
| 6382 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia bbbar incl pt200 events | --- --- --- --- | |
| 6381 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia bbbar incl pt300 events | --- --- --- --- | |
| 6380 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia bbbar incl pt100 events | --- --- --- --- | |
| 6333 | finished | jes | silvia | None | 50000 | gam+jets_pt160_p14 | --- --- --- --- | |
| 6332 | finished | jes | silvia | None | 50000 | gam+jets_pt80_p14 | --- --- --- --- | |
| 6331 | finished | jes | silvia | None | 50000 | gam+jets_pt40_p14 | --- --- --- --- | |
| 6330 | finished | jes | silvia | None | 50000 | gam+jets_pt20_p14 | --- --- --- --- | |
| 6329 | finished | jes | silvia | None | 50000 | gam+jets_pt5_p14 | --- --- --- --- | |
| 6307 | finished | top | heinson | 1 | 1000 | pythia ttbar->mumu 175 gev | --- --- --- --- | |
| 6306 | finished | top | heinson | 1 | 1000 | pythia ttbar->emu 175 gev | --- --- --- --- | |
| 6305 | finished | top | heinson | 1 | 1000 | pythia ttbar->ee 175 gev | --- --- --- --- | |
| 6302 | finished | dzero | muanza | 1 | 25000 | z_tautau_m60-130 | --- --- --- --- | |
| 6285 | finished | higgs | qzli | 1 | 10000 | p14 wh->munubb 125 gev | --- --- --- --- | |
| 6284 | finished | higgs | qzli | 1 | 10000 | p14 wh->enubb 125 gev | --- --- --- --- | |
| 6283 | finished | higgs | qzli | 1 | 20000 | p14 wh->taunubb 125 gev | --- --- --- --- | |
| 6282 | finished | higgs | qzli | 1 | 20000 | p14 wh->taunubb 115 gev | --- --- --- --- | |
| 6281 | finished | higgs | qzli | 1 | 20000 | p14 zh->tautaubb 125 gev | --- --- --- --- | |
| 6280 | finished | higgs | qzli | 1 | 20000 | p14 zh->tautaubb 115 gev | --- --- --- --- | |
| 6279 | finished | higgs | qzli | 1 | 50000 | p14 zh->mumubb 115 gev | --- --- --- --- | |
| 6278 | finished | higgs | qzli | 1 | 50000 | p14 wh->munubb 115 gev | --- --- --- --- | |
| 6277 | finished | higgs | qzli | 1 | 50000 | p14 wh->enubb 115 gev | --- --- --- --- | |
| 6276 | finished | higgs | qzli | 1 | 50000 | p14 zh->eebb 115 gev | --- --- --- --- | |
| 6273 | finished | higgs | qzli | 1 | 50000 | p14 zh->nunubb 125 gev | --- --- --- --- | |
| 6272 | finished | higgs | qzli | 1 | 50000 | p14 zh->nunubb 115 gev | --- --- --- --- | |
| 6187 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia z udsudsbar events | --- --- --- --- | |
| 6186 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia z ccbar events | --- --- --- --- | |
| 6185 | finished | heavy flavour id | sonne | None | 50000 | bid p14.01.00 mc pythia z bbbar events | --- --- --- --- | |
| 6107 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra40_pt6_0_p | --- --- --- --- | |
| 6106 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt9_0_p | --- --- --- --- | |
| 6105 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt6_0_p | --- --- --- --- | |
| 6104 | finished | np | muanza | 1 | 10000 | glsqpairs_msugra3_pt5_0_p | --- --- --- --- | |
| 6103 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt4_0_p | --- --- --- --- | |
| 6102 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt3_0_p | --- --- --- --- | |
| 6101 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt2_0_m | --- --- --- --- | |
| 6099 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt2_0_p | --- --- --- --- | |
| 6098 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra37_pt1_0_p | --- --- --- --- | |
| 6097 | finished | np | muanza | 1 | 10000 | glsqpairs_njmet_msugra3_pt1_0_p | --- --- --- --- | |
| 6008 | finished | qcd | bertram | 5 | 100000 | qcd inclusive jet sample pt gt 20 | --- --- --- --- | |
| 6007 | finished | qcd | bertram | 5 | 50000 | qcd inclusive jet sample pt gt 320 | --- --- --- --- | |
| 6006 | finished | qcd | bertram | 5 | 100000 | qcd inclusive jet sample pt gt 80 | --- --- --- --- | |
| 6005 | finished | qcd | bertram | 5 | 100000 | qcd inclusive jet sample pt gt 160 | --- --- --- --- | |
| 6004 | finished | qcd | bertram | 5 | 50000 | qcd inclusive jet sample pt gt 220 | --- --- --- --- | |
| 6003 | finished | qcd | bertram | 5 | 100000 | qcd inclusive jet sample pt gt 40 | --- --- --- --- | |
| 5996 | new | dzero | muanza | 1 | 10000 | herwig_z_tautau_m500+ | --- --- --- --- | |
| 5995 | finished | dzero | muanza | 1 | 10000 | herwig_z_tautau_m250-500 | --- --- --- --- | |
| 5994 | finished | dzero | muanza | 1 | 10000 | herwig_z_tautau_m130-250 | --- --- --- --- | |
| 5993 | finished | dzero | muanza | 1 | 25000 | herwig_z_tautau_m60-130 | --- --- --- --- | |
| 5991 | finished | dzero | muanza | 1 | 10000 | herwig_z_tautau_m2-15 | --- --- --- --- | |
| 5990 | hold | dzero | muanza | 1 | 10000 | herwig_z_mumu_m500+ | --- --- --- --- | |
| 5989 | finished | dzero | muanza | 1 | 10000 | herwig_z_mumu_m250-500 | --- --- --- --- | |
| 5988 | finished | dzero | muanza | 1 | 10000 | herwig_z_mumu_m130-250 | --- --- --- --- | |
| 5987 | finished | dzero | muanza | 1 | 25000 | herwig_z_mumu_m60-130 | --- --- --- --- | |
| 5986 | finished | dzero | muanza | 1 | 10000 | herwig_z_mumu_m15-60 | --- --- --- --- | |
| 5985 | finished | dzero | muanza | 1 | 10000 | herwig_z_mumu_m2-15 | --- --- --- --- | |
| 5984 | hold | dzero | muanza | 1 | 10000 | herwig_z_ee_m500+ | --- --- --- --- | |
| 5983 | finished | dzero | muanza | 1 | 10000 | herwig_z_ee_m250-500 | --- --- --- --- | |
| 5982 | finished | dzero | muanza | 1 | 10000 | herwig_z_ee_m130-250 | --- --- --- --- | |
| 5981 | finished | dzero | muanza | 1 | 10000 | herwig_z_ee_m60-130 | --- --- --- --- | |
| 5980 | finished | dzero | muanza | 1 | 10000 | herwig_z_ee_m15-60 | --- --- --- --- | |
| 5979 | finished | dzero | muanza | 1 | 10000 | herwig_z_ee_m2-15 | --- --- --- --- | |
| 5978 | finished | np | muanza | 1 | 10000 | susy_inclmet2tau_mgmsb5_pt10_3_p | --- --- --- --- | |
| 5977 | finished | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt8_1_p | --- --- --- --- | |
| 5976 | finished | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt7_1_p | --- --- --- --- | |
| 5975 | finished | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt5_1_p | --- --- --- --- | |
| 5974 | finished | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt4_1_p | --- --- --- --- | |
| 5973 | finished | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt3_1_p | --- --- --- --- | |
| 5972 | finished | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt2_1_p | --- --- --- --- | |
| 5971 | hold | np | muanza | 1 | 10000 | susy_inclmet2gam_mgmsb5_pt1_1_p | --- --- --- --- | |
| 5970 | finished | dzero | muanza | 1 | 10000 | z_tautau_m500+ | --- --- --- --- | |
| 5968 | finished | dzero | muanza | 1 | 10000 | z_tautau_m130-250 | --- --- --- --- | |
| 5967 | finished | dzero | muanza | 1 | 25000 | z_tautau_m60-130 | --- --- --- --- | |
| 5966 | finished | dzero | muanza | 1 | 10000 | z_tautau_m15-60 | --- --- --- --- | |
| 5965 | finished | dzero | muanza | 1 | 10000 | z_tautau_m2-15 | --- --- --- --- | |
| 5939 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia ccbar direct pt200 events | --- --- --- --- | |
| 5938 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia qcd incl pt200 events | --- --- --- --- | |
| 5937 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia bbbar direct pt200 events | --- --- --- --- | |
| 5936 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia ccbar direct pt300 events | --- --- --- --- | |
| 5935 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia qcd incl pt300 events | --- --- --- --- | |
| 5934 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia bbbar direct pt300 events | --- --- --- --- | |
| 5933 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia ccbar direct pt100 events | --- --- --- --- | |
| 5932 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia qcd incl pt100 events | --- --- --- --- | |
| 5931 | finished | heavy flavour id | sonne | 1 | 20000 | bid p14.01.00 mc pythia bbbar direct pt100 events | --- --- --- --- | |
| 5836 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | --- --- --- --- | |
| 5835 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | --- --- --- --- | |
| 5834 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | --- --- --- --- | |
| 5833 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | --- --- --- --- | |
| 5832 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | --- --- --- --- | |
| 5831 | finished | algo | bertram | 1 | 2000 | p14 01 00 certification request | --- --- --- --- | |
