| Request ID | Status | Group | User | Priority | # Events | Description | Cardfile Vers. Dir. Prod. Decay | |
|---|---|---|---|---|---|---|---|---|
| 144397 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=150.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144396 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=145.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144395 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=145.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144394 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=145.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144393 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=145.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144392 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=145.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144391 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=140.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144390 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=140.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144389 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=140.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144388 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=140.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144387 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=140.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144386 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=135.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144385 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=135.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144384 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=135.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144383 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=135.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144382 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=135.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144381 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=130.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144380 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=130.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144379 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=130.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144378 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=130.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144377 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=130.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144376 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=125.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144375 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=125.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144374 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=125.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144373 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=125.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144372 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=125.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144371 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=120.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144370 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=120.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144369 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=120.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144368 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=120.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144367 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=120.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144366 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=115.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144365 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=115.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144364 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=115.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144363 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=115.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144362 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=115.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144361 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=110.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144360 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=110.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144359 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=110.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144358 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=110.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144357 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=110.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144356 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=105.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144355 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=105.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144354 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=105.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144353 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=105.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144352 | complete | top | renkel | 7 | 200000 | p20 pythia tth h->bb >=1 lepton mh=105.0 gev | pythia --- v01-02-56 --- top --- hl+t+t --- bb+incl | |
| 144340 | complete | jes | kurca | 8 | 20000 | p17 single photon 400.0 gev zs on | single --- --- --- --- | |
| 144339 | complete | jes | kurca | 8 | 20000 | p17 single photon 250.0 gev zs on | single --- --- --- --- | |
| 144338 | complete | jes | kurca | 8 | 20000 | p17 single photon 150.0 gev zs on | single --- --- --- --- | |
| 144337 | complete | jes | kurca | 8 | 20000 | p17 single photon 100.0 gev zs on | single --- --- --- --- | |
| 144336 | complete | jes | kurca | 8 | 20000 | p17 single photon 50.0 gev zs on | single --- --- --- --- | |
| 144335 | complete | jes | kurca | 8 | 20000 | p17 single photon 35.0 gev zs on | single --- --- --- --- | |
| 144334 | complete | jes | kurca | 8 | 20000 | p17 single photon 25.0 gev zs on | single --- --- --- --- | |
| 144333 | complete | jes | kurca | 8 | 20000 | p17 single photon 15.0 gev zs on | single --- --- --- --- | |
| 144332 | complete | jes | kurca | 8 | 20000 | p17 single photon 10.0 gev zs on | single --- --- --- --- | |
| 144331 | complete | jes | kurca | 8 | 20000 | p17 single photon 7.0 gev zs on | single --- --- --- --- | |
| 144330 | complete | jes | kurca | 8 | 20000 | p17 single photon 5.0 gev zs on | single --- --- --- --- | |
| 144329 | complete | jes | kurca | 8 | 20000 | p17 single photon 4.0 gev zs on | single --- --- --- --- | |
| 144328 | complete | jes | kurca | 8 | 20000 | p17 single photon 3.0 gev zs on | single --- --- --- --- | |
| 144327 | complete | jes | kurca | 8 | 20000 | p17 single photon 2.0 gev zs on | single --- --- --- --- | |
| 144326 | complete | jes | kurca | 8 | 20000 | p17 single photon 1.0 gev zs on | single --- --- --- --- | |
| 144325 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.8 gev zs on | single --- --- --- --- | |
| 144324 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.7 gev zs on | single --- --- --- --- | |
| 144323 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.6 gev zs on | single --- --- --- --- | |
| 144322 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.5 gev zs on | single --- --- --- --- | |
| 144321 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.4 gev zs on | single --- --- --- --- | |
| 144320 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.3 gev zs on | single --- --- --- --- | |
| 144319 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.2 gev zs on | single --- --- --- --- | |
| 144318 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.15 gev zs on | single --- --- --- --- | |
| 144317 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.1 gev zs on | single --- --- --- --- | |
| 144316 | complete | jes | kurca | 8 | 20000 | p17 single photon 0.05 gev zs on | single --- --- --- --- | |
| 144315 | complete | jes | kurca | 8 | 20000 | p17 single lambda 400.0 gev zs on | single --- --- --- --- | |
| 144314 | complete | jes | kurca | 8 | 20000 | p17 single lambda 400.0 gev zs on | single --- --- --- --- | |
| 144313 | complete | jes | kurca | 8 | 20000 | p17 single lambda 250.0 gev zs on | single --- --- --- --- | |
| 144312 | complete | jes | kurca | 8 | 20000 | p17 single lambda 250.0 gev zs on | single --- --- --- --- | |
| 144311 | complete | jes | kurca | 8 | 20000 | p17 single lambda 150.0 gev zs on | single --- --- --- --- | |
| 144310 | complete | jes | kurca | 8 | 20000 | p17 single lambda 150.0 gev zs on | single --- --- --- --- | |
| 144309 | complete | jes | kurca | 8 | 20000 | p17 single lambda 100.0 gev zs on | single --- --- --- --- | |
| 144308 | complete | jes | kurca | 8 | 20000 | p17 single lambda 100.0 gev zs on | single --- --- --- --- | |
| 144307 | complete | jes | kurca | 8 | 20000 | p17 single lambda 50.0 gev zs on | single --- --- --- --- | |
| 144306 | complete | jes | kurca | 8 | 20000 | p17 single lambda 50.0 gev zs on | single --- --- --- --- | |
| 144305 | complete | jes | kurca | 8 | 20000 | p17 single lambda 35.0 gev zs on | single --- --- --- --- | |
| 144304 | complete | jes | kurca | 8 | 20000 | p17 single lambda 35.0 gev zs on | single --- --- --- --- | |
| 144303 | complete | jes | kurca | 8 | 20000 | p17 single lambda 25.0 gev zs on | single --- --- --- --- | |
| 144302 | complete | jes | kurca | 8 | 20000 | p17 single lambda 25.0 gev zs on | single --- --- --- --- | |
| 144301 | complete | jes | kurca | 8 | 20000 | p17 single lambda 15.0 gev zs on | single --- --- --- --- | |
| 144300 | complete | jes | kurca | 8 | 20000 | p17 single lambda 15.0 gev zs on | single --- --- --- --- | |
| 144299 | complete | jes | kurca | 8 | 20000 | p17 single lambda 10.0 gev zs on | single --- --- --- --- | |
| 144298 | complete | jes | kurca | 8 | 20000 | p17 single lambda 10.0 gev zs on | single --- --- --- --- | |
| 144297 | complete | jes | kurca | 8 | 20000 | p17 single lambda 7.0 gev zs on | single --- --- --- --- | |
| 144296 | complete | jes | kurca | 8 | 20000 | p17 single lambda 7.0 gev zs on | single --- --- --- --- | |
| 144295 | complete | jes | kurca | 8 | 20000 | p17 single lambda 5.0 gev zs on | single --- --- --- --- | |
| 144294 | complete | jes | kurca | 8 | 20000 | p17 single lambda 5.0 gev zs on | single --- --- --- --- | |
| 144293 | complete | jes | kurca | 8 | 20000 | p17 single lambda 4.0 gev zs on | single --- --- --- --- | |
| 144292 | complete | jes | kurca | 8 | 20000 | p17 single lambda 4.0 gev zs on | single --- --- --- --- | |
| 144291 | complete | jes | kurca | 8 | 20000 | p17 single lambda 3.0 gev zs on | single --- --- --- --- | |
| 144290 | complete | jes | kurca | 8 | 20000 | p17 single lambda 3.0 gev zs on | single --- --- --- --- | |
| 144289 | complete | jes | kurca | 8 | 20000 | p17 single lambda 2.0 gev zs on | single --- --- --- --- | |
| 144288 | complete | jes | kurca | 8 | 20000 | p17 single lambda 2.0 gev zs on | single --- --- --- --- | |
| 144287 | complete | jes | kurca | 8 | 20000 | p17 single lambda 1.0 gev zs on | single --- --- --- --- | |
| 144286 | complete | jes | kurca | 8 | 20000 | p17 single lambda 1.0 gev zs on | single --- --- --- --- | |
| 144285 | complete | jes | kurca | 8 | 20000 | p17 single lambda 0.6 gev zs on | single --- --- --- --- | |
| 144284 | complete | jes | kurca | 8 | 20000 | p17 single lambda 0.6 gev zs on | single --- --- --- --- | |
| 144283 | complete | jes | kurca | 8 | 20000 | p17 single lambda 0.4 gev zs on | single --- --- --- --- | |
| 144282 | complete | jes | kurca | 8 | 20000 | p17 single lambda 0.4 gev zs on | single --- --- --- --- | |
| 144281 | complete | jes | kurca | 8 | 20000 | p17 single lambda 0.2 gev zs on | single --- --- --- --- | |
| 144280 | complete | jes | kurca | 8 | 20000 | p17 single lambda 0.2 gev zs on | single --- --- --- --- | |
| 144279 | complete | jes | kurca | 8 | 20000 | p17 single neutron 400.0 gev zs on | single --- --- --- --- | |
| 144278 | complete | jes | kurca | 8 | 20000 | p17 single neutron 400.0 gev zs on | single --- --- --- --- | |
| 144277 | complete | jes | kurca | 8 | 20000 | p17 single neutron 250.0 gev zs on | single --- --- --- --- | |
| 144276 | complete | jes | kurca | 8 | 20000 | p17 single neutron 250.0 gev zs on | single --- --- --- --- | |
| 144275 | complete | jes | kurca | 8 | 20000 | p17 single neutron 150.0 gev zs on | single --- --- --- --- | |
| 144274 | complete | jes | kurca | 8 | 20000 | p17 single neutron 150.0 gev zs on | single --- --- --- --- | |
| 144273 | complete | jes | kurca | 8 | 20000 | p17 single neutron 100.0 gev zs on | single --- --- --- --- | |
| 144272 | complete | jes | kurca | 8 | 20000 | p17 single neutron 100.0 gev zs on | single --- --- --- --- | |
| 144271 | complete | jes | kurca | 8 | 20000 | p17 single neutron 50.0 gev zs on | single --- --- --- --- | |
| 144270 | complete | jes | kurca | 8 | 20000 | p17 single neutron 50.0 gev zs on | single --- --- --- --- | |
| 144269 | complete | jes | kurca | 8 | 20000 | p17 single neutron 35.0 gev zs on | single --- --- --- --- | |
| 144268 | complete | jes | kurca | 8 | 20000 | p17 single neutron 35.0 gev zs on | single --- --- --- --- | |
| 144267 | complete | jes | kurca | 8 | 20000 | p17 single neutron 25.0 gev zs on | single --- --- --- --- | |
| 144266 | complete | jes | kurca | 8 | 20000 | p17 single neutron 25.0 gev zs on | single --- --- --- --- | |
| 144265 | complete | jes | kurca | 8 | 20000 | p17 single neutron 15.0 gev zs on | single --- --- --- --- | |
| 144264 | complete | jes | kurca | 8 | 20000 | p17 single neutron 15.0 gev zs on | single --- --- --- --- | |
| 144263 | complete | jes | kurca | 8 | 20000 | p17 single neutron 10.0 gev zs on | single --- --- --- --- | |
| 144262 | complete | jes | kurca | 8 | 20000 | p17 single neutron 10.0 gev zs on | single --- --- --- --- | |
| 144261 | complete | jes | kurca | 8 | 20000 | p17 single neutron 7.0 gev zs on | single --- --- --- --- | |
| 144260 | complete | jes | kurca | 8 | 20000 | p17 single neutron 7.0 gev zs on | single --- --- --- --- | |
| 144259 | complete | jes | kurca | 8 | 20000 | p17 single neutron 5.0 gev zs on | single --- --- --- --- | |
| 144258 | complete | jes | kurca | 8 | 20000 | p17 single neutron 5.0 gev zs on | single --- --- --- --- | |
| 144257 | complete | jes | kurca | 8 | 20000 | p17 single neutron 4.0 gev zs on | single --- --- --- --- | |
| 144256 | complete | jes | kurca | 8 | 20000 | p17 single neutron 4.0 gev zs on | single --- --- --- --- | |
| 144255 | complete | jes | kurca | 8 | 20000 | p17 single neutron 3.0 gev zs on | single --- --- --- --- | |
| 144254 | complete | jes | kurca | 8 | 20000 | p17 single neutron 3.0 gev zs on | single --- --- --- --- | |
| 144253 | complete | jes | kurca | 8 | 20000 | p17 single neutron 2.0 gev zs on | single --- --- --- --- | |
| 144252 | complete | jes | kurca | 8 | 20000 | p17 single neutron 2.0 gev zs on | single --- --- --- --- | |
| 144251 | complete | jes | kurca | 8 | 20000 | p17 single neutron 1.0 gev zs on | single --- --- --- --- | |
| 144250 | complete | jes | kurca | 8 | 20000 | p17 single neutron 1.0 gev zs on | single --- --- --- --- | |
| 144249 | complete | jes | kurca | 8 | 20000 | p17 single neutron 0.6 gev zs on | single --- --- --- --- | |
| 144248 | complete | jes | kurca | 8 | 20000 | p17 single neutron 0.6 gev zs on | single --- --- --- --- | |
| 144247 | complete | jes | kurca | 8 | 20000 | p17 single neutron 0.4 gev zs on | single --- --- --- --- | |
| 144246 | complete | jes | kurca | 8 | 20000 | p17 single neutron 0.4 gev zs on | single --- --- --- --- | |
| 144245 | complete | jes | kurca | 8 | 20000 | p17 single neutron 0.2 gev zs on | single --- --- --- --- | |
| 144244 | complete | jes | kurca | 8 | 20000 | p17 single neutron 0.2 gev zs on | single --- --- --- --- | |
| 144243 | complete | jes | kurca | 8 | 20000 | p17 single klong 400.0 gev zs on | single --- --- --- --- | |
| 144242 | complete | jes | kurca | 8 | 20000 | p17 single klong 400.0 gev zs on | single --- --- --- --- | |
| 144241 | complete | jes | kurca | 8 | 20000 | p17 single klong 250.0 gev zs on | single --- --- --- --- | |
| 144240 | complete | jes | kurca | 8 | 20000 | p17 single klong 250.0 gev zs on | single --- --- --- --- | |
| 144239 | complete | jes | kurca | 8 | 20000 | p17 single klong 150.0 gev zs on | single --- --- --- --- | |
| 144238 | complete | jes | kurca | 8 | 20000 | p17 single klong 150.0 gev zs on | single --- --- --- --- | |
| 144237 | complete | jes | kurca | 8 | 20000 | p17 single klong 100.0 gev zs on | single --- --- --- --- | |
| 144236 | complete | jes | kurca | 8 | 20000 | p17 single klong 100.0 gev zs on | single --- --- --- --- | |
| 144235 | complete | jes | kurca | 8 | 20000 | p17 single klong 50.0 gev zs on | single --- --- --- --- | |
| 144234 | complete | jes | kurca | 8 | 20000 | p17 single klong 50.0 gev zs on | single --- --- --- --- | |
| 144233 | complete | jes | kurca | 8 | 20000 | p17 single klong 35.0 gev zs on | single --- --- --- --- | |
| 144232 | complete | jes | kurca | 8 | 20000 | p17 single klong 35.0 gev zs on | single --- --- --- --- | |
| 144231 | complete | jes | kurca | 8 | 20000 | p17 single klong 25.0 gev zs on | single --- --- --- --- | |
| 144230 | complete | jes | kurca | 8 | 20000 | p17 single klong 25.0 gev zs on | single --- --- --- --- | |
| 144229 | complete | jes | kurca | 8 | 20000 | p17 single klong 15.0 gev zs on | single --- --- --- --- | |
| 144228 | complete | jes | kurca | 8 | 20000 | p17 single klong 15.0 gev zs on | single --- --- --- --- | |
| 144227 | complete | jes | kurca | 8 | 20000 | p17 single klong 10.0 gev zs on | single --- --- --- --- | |
| 144226 | complete | jes | kurca | 8 | 20000 | p17 single klong 10.0 gev zs on | single --- --- --- --- | |
| 144225 | complete | jes | kurca | 8 | 20000 | p17 single klong 7.0 gev zs on | single --- --- --- --- | |
| 144224 | complete | jes | kurca | 8 | 20000 | p17 single klong 7.0 gev zs on | single --- --- --- --- | |
| 144223 | complete | jes | kurca | 8 | 20000 | p17 single klong 5.0 gev zs on | single --- --- --- --- | |
| 144222 | complete | jes | kurca | 8 | 20000 | p17 single klong 5.0 gev zs on | single --- --- --- --- | |
| 144221 | complete | jes | kurca | 8 | 20000 | p17 single klong 4.0 gev zs on | single --- --- --- --- | |
| 144220 | complete | jes | kurca | 8 | 20000 | p17 single klong 4.0 gev zs on | single --- --- --- --- | |
| 144219 | complete | jes | kurca | 8 | 20000 | p17 single klong 3.0 gev zs on | single --- --- --- --- | |
| 144218 | complete | jes | kurca | 8 | 20000 | p17 single klong 3.0 gev zs on | single --- --- --- --- | |
| 144217 | complete | jes | kurca | 8 | 20000 | p17 single klong 2.0 gev zs on | single --- --- --- --- | |
| 144216 | complete | jes | kurca | 8 | 20000 | p17 single klong 2.0 gev zs on | single --- --- --- --- | |
| 144215 | complete | jes | kurca | 8 | 20000 | p17 single klong 1.0 gev zs on | single --- --- --- --- | |
| 144214 | complete | jes | kurca | 8 | 20000 | p17 single klong 1.0 gev zs on | single --- --- --- --- | |
| 144213 | complete | jes | kurca | 8 | 20000 | p17 single klong 0.6 gev zs on | single --- --- --- --- | |
| 144212 | complete | jes | kurca | 8 | 20000 | p17 single klong 0.6 gev zs on | single --- --- --- --- | |
| 144211 | complete | jes | kurca | 8 | 20000 | p17 single klong 0.4 gev zs on | single --- --- --- --- | |
| 144210 | complete | jes | kurca | 8 | 20000 | p17 single klong 0.4 gev zs on | single --- --- --- --- | |
| 144209 | complete | jes | kurca | 8 | 20000 | p17 single klong 0.2 gev zs on | single --- --- --- --- | |
| 144208 | complete | jes | kurca | 8 | 20000 | p17 single klong 0.2 gev zs on | single --- --- --- --- | |
| 144207 | complete | jes | kurca | 8 | 20000 | p17 single kshort 400.0 gev zs on | single --- --- --- --- | |
| 144206 | complete | jes | kurca | 8 | 20000 | p17 single kshort 400.0 gev zs on | single --- --- --- --- | |
| 144205 | complete | jes | kurca | 8 | 20000 | p17 single kshort 250.0 gev zs on | single --- --- --- --- | |
| 144204 | complete | jes | kurca | 8 | 20000 | p17 single kshort 250.0 gev zs on | single --- --- --- --- | |
| 144203 | complete | jes | kurca | 8 | 20000 | p17 single kshort 150.0 gev zs on | single --- --- --- --- | |
| 144202 | complete | jes | kurca | 8 | 20000 | p17 single kshort 150.0 gev zs on | single --- --- --- --- | |
| 144201 | complete | jes | kurca | 8 | 20000 | p17 single kshort 100.0 gev zs on | single --- --- --- --- | |
| 144200 | complete | jes | kurca | 8 | 20000 | p17 single kshort 100.0 gev zs on | single --- --- --- --- | |
| 144199 | complete | jes | kurca | 8 | 20000 | p17 single kshort 50.0 gev zs on | single --- --- --- --- | |
| 144198 | complete | jes | kurca | 8 | 20000 | p17 single kshort 50.0 gev zs on | single --- --- --- --- | |
| 144197 | complete | jes | kurca | 8 | 20000 | p17 single kshort 35.0 gev zs on | single --- --- --- --- | |
| 144196 | complete | jes | kurca | 8 | 20000 | p17 single kshort 35.0 gev zs on | single --- --- --- --- | |
| 144195 | complete | jes | kurca | 8 | 20000 | p17 single kshort 25.0 gev zs on | single --- --- --- --- | |
| 144194 | complete | jes | kurca | 8 | 20000 | p17 single kshort 25.0 gev zs on | single --- --- --- --- | |
| 144193 | complete | jes | kurca | 8 | 20000 | p17 single kshort 15.0 gev zs on | single --- --- --- --- | |
| 144192 | complete | jes | kurca | 8 | 20000 | p17 single kshort 15.0 gev zs on | single --- --- --- --- | |
| 144191 | complete | jes | kurca | 8 | 20000 | p17 single kshort 10.0 gev zs on | single --- --- --- --- | |
| 144190 | complete | jes | kurca | 8 | 20000 | p17 single kshort 10.0 gev zs on | single --- --- --- --- | |
| 144189 | complete | jes | kurca | 8 | 20000 | p17 single kshort 7.0 gev zs on | single --- --- --- --- | |
| 144188 | complete | jes | kurca | 8 | 20000 | p17 single kshort 7.0 gev zs on | single --- --- --- --- | |
| 144187 | complete | jes | kurca | 8 | 20000 | p17 single kshort 5.0 gev zs on | single --- --- --- --- | |
| 144186 | complete | jes | kurca | 8 | 20000 | p17 single kshort 5.0 gev zs on | single --- --- --- --- | |
| 144185 | complete | jes | kurca | 8 | 20000 | p17 single kshort 4.0 gev zs on | single --- --- --- --- | |
| 144184 | complete | jes | kurca | 8 | 20000 | p17 single kshort 4.0 gev zs on | single --- --- --- --- | |
| 144183 | complete | jes | kurca | 8 | 20000 | p17 single kshort 3.0 gev zs on | single --- --- --- --- | |
| 144182 | complete | jes | kurca | 8 | 20000 | p17 single kshort 3.0 gev zs on | single --- --- --- --- | |
| 144181 | complete | jes | kurca | 8 | 20000 | p17 single kshort 2.0 gev zs on | single --- --- --- --- | |
| 144180 | complete | jes | kurca | 8 | 20000 | p17 single kshort 2.0 gev zs on | single --- --- --- --- | |
| 144179 | complete | jes | kurca | 8 | 20000 | p17 single kshort 1.0 gev zs on | single --- --- --- --- | |
| 144178 | complete | jes | kurca | 8 | 20000 | p17 single kshort 1.0 gev zs on | single --- --- --- --- | |
| 144177 | complete | jes | kurca | 8 | 20000 | p17 single kshort 0.6 gev zs on | single --- --- --- --- | |
| 144176 | complete | jes | kurca | 8 | 20000 | p17 single kshort 0.6 gev zs on | single --- --- --- --- | |
| 144175 | complete | jes | kurca | 8 | 20000 | p17 single kshort 0.4 gev zs on | single --- --- --- --- | |
| 144174 | complete | jes | kurca | 8 | 20000 | p17 single kshort 0.4 gev zs on | single --- --- --- --- | |
| 144173 | complete | jes | kurca | 8 | 20000 | p17 single kshort 0.2 gev zs on | single --- --- --- --- | |
| 144172 | complete | jes | kurca | 8 | 20000 | p17 single kshort 0.2 gev zs on | single --- --- --- --- | |
| 144171 | complete | jes | kurca | 8 | 20000 | p17 single muon 400.0 gev zs on | single --- --- --- --- | |
| 144170 | complete | jes | kurca | 8 | 20000 | p17 single antimuon 400.0 gev zs on | single --- --- --- --- | |
| 144169 | complete | jes | kurca | 8 | 20000 | p17 single muon 250.0 gev zs on | single --- --- --- --- | |
| 144168 | complete | jes | kurca | 8 | 20000 | p17 single antimuon 250.0 gev zs on | single --- --- --- --- | |
| 144167 | complete | jes | kurca | 8 | 20000 | p17 single muon 150.0 gev zs on | single --- --- --- --- | |
| 144166 | complete | jes | kurca | 8 | 20000 | p17 single antimuon 150.0 gev zs on | single --- --- --- --- | |
| 144165 | complete | jes | kurca | 8 | 20000 | p17 single muon 100.0 gev zs on | single --- --- --- --- | |
| 144164 | complete | jes | kurca | 8 | 20000 | p17 single antimuon 100.0 gev zs on | single --- --- --- --- | |
| 144163 | complete | jes | kurca | 8 | 20000 | p17 single muon 50.0 gev zs on | single --- --- --- --- | |
| 144162 | complete | jes | kurca | 8 | 20000 | p17 single antimuon 50.0 gev zs on | single --- --- --- --- | |
| 144161 | complete | jes | kurca | 8 | 20000 | p17 single muon 35.0 gev zs on | single --- --- --- --- | |
