| Request ID | Status | Group | User | Priority | # Events | Description | Cardfile Vers. Dir. Prod. Decay | |
|---|---|---|---|---|---|---|---|---|
| 81053 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+1lp->lnu+2c+1lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+1lp --- lnu+2c+1lp_n.unw | |
| 81052 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+1lp->lnu+2c+1lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+1lp --- lnu+2c+1lp_n.unw | |
| 81036 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+0lp->lnu+2c+0lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+0lp --- lnu+2c+0lp_n.unw | |
| 81035 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+0lp->lnu+2c+0lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+0lp --- lnu+2c+0lp_n.unw | |
| 81034 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+0lp->lnu+2c+0lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+0lp --- lnu+2c+0lp_n.unw | |
| 81033 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+0lp->lnu+2c+0lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+0lp --- lnu+2c+0lp_n.unw | |
| 81032 | complete | dzero | msanders | 5 | 200000 | p17.09.08 csmc alpgen+pythia w+2c+0lp->lnu+2c+0lp excl | alpgenpythia --- v01-01-00 --- dzero --- w+2c+0lp --- lnu+2c+0lp_n.unw | |
| 80992 | complete | dzero | msanders | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80984 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+2lp->2b+2lp incl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+2lp --- 2b+2lp_n.unw | |
| 80983 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+2lp->2b+2lp incl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+2lp --- 2b+2lp_n.unw | |
| 80982 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+2lp->2b+2lp incl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+2lp --- 2b+2lp_n.unw | |
| 80981 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+2lp->2b+2lp incl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+2lp --- 2b+2lp_n.unw | |
| 80980 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+2lp->2b+2lp incl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+2lp --- 2b+2lp_n.unw | |
| 80979 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+1lp->2b+1lp excl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+1lp --- 2b+1lp_n.unw | |
| 80978 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+1lp->2b+1lp excl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+1lp --- 2b+1lp_n.unw | |
| 80977 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+1lp->2b+1lp excl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+1lp --- 2b+1lp_n.unw | |
| 80976 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+1lp->2b+1lp excl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+1lp --- 2b+1lp_n.unw | |
| 80975 | complete | higgs | msanders | 5 | 200000 | p17.09.08 alpgen 2b+1lp->2b+1lp excl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+1lp --- 2b+1lp_n.unw | |
| 80956 | complete | dzero | msanders | 3 | 200000 | p20 csmc alpgen+pythia gam-z+3lp->mumu+3lp incl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+3lp --- mumu+3lp_n.unw | |
| 80955 | complete | dzero | msanders | 3 | 200000 | p20 csmc alpgen+pythia gam-z+2lp->mumu+2lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+2lp --- mumu+2lp_n.unw | |
| 80954 | complete | dzero | msanders | 3 | 200000 | p20 csmc alpgen+pythia gam-z+1lp->mumu+1lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+1lp --- mumu+1lp_n.unw | |
| 80953 | complete | dzero | msanders | 3 | 200000 | p20 csmc alpgen+pythia gam-z+0lp->mumu+0lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+0lp --- mumu+0lp_n.unw | |
| 80952 | complete | dzero | msanders | 3 | 200000 | p20 csmc alpgen+pythia gam-z+0lp->mumu+0lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+0lp --- mumu+0lp_n.unw | |
| 80936 | complete | dzero | msanders | 5 | 200000 | p20 csmc alpgen+pythia gam-z+3lp->ee+3lp incl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+3lp --- ee+3lp_n.unw | |
| 80935 | complete | dzero | msanders | 5 | 200000 | p20 csmc alpgen+pythia gam-z+2lp->ee+2lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+2lp --- ee+2lp_n.unw | |
| 80934 | complete | dzero | msanders | 5 | 200000 | p20 csmc alpgen+pythia gam-z+1lp->ee+1lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+1lp --- ee+1lp_n.unw | |
| 80933 | complete | dzero | msanders | 5 | 200000 | p20 csmc alpgen+pythia gam-z+0lp->ee+0lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+0lp --- ee+0lp_n.unw | |
| 80932 | complete | dzero | msanders | 5 | 200000 | p20 csmc alpgen+pythia gam-z+0lp->ee+0lp excl m=130-250 gev | alpgenpythia --- v01-01-00 --- dzero --- gam-z+0lp --- ee+0lp_n.unw | |
| 80915 | complete | higgs | msanders | 5 | 150000 | pythia hl+b->bb+b m_hl=180 gev (keep dst) | pythia --- v01-01-00 --- higgs --- hl+b --- 3b_sm.n | |
| 80914 | complete | higgs | msanders | 5 | 150000 | pythia hl+b->bb+b m_hl=110 gev (keep dst) | pythia --- v01-01-00 --- higgs --- hl+b --- 3b_sm.n | |
| 80913 | complete | higgs | msanders | 5 | 150000 | pythia hl+b->bb+b m_hl=180 gev (keep dst) | pythia --- v01-01-00 --- higgs --- hl+b --- 3b_sm.n | |
| 80912 | complete | higgs | msanders | 5 | 150000 | pythia hl+b->bb+b m_hl=110 gev (keep dst) | pythia --- v01-01-00 --- higgs --- hl+b --- 3b_sm.n | |
| 80856 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80855 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80854 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80853 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80852 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80836 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80835 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80834 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80833 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80756 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80755 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80754 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80753 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80752 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80692 | complete | top | ralf | 5 | 100000 | p17 pythia t+t->hbhb mt=170 mh=155 gev tanbeta=108 eff=0.25 | pythia --- v01-01-00 --- top --- t+t --- incl_hplus | |
| 80673 | complete | top | ralf | 5 | 100000 | p17 pythia t+t->wbhb mt=170 mh=155 gev tanbeta=108 eff=0.50 | pythia --- v01-01-00 --- top --- t+t --- incl_hplus | |
| 80652 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=130-250 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80632 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80631 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80630 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80629 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80628 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->tautau(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- tautau_sm.n | |
| 80622 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=130-250 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80621 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80620 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80619 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80618 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80617 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=60-130 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80616 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80615 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80614 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80613 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80612 | complete | dzero | ralf | 5 | 200000 | p20 csmc pythia gam-z(+jets)->ee(+jets) m=15-60 gev | pythia --- v01-01-00 --- dzero --- gam-z --- ee_sm.n | |
| 80532 | complete | wz | ralf | 5 | 200000 | p17 pythia w w -> ll nu nu | pythia --- v01-01-00 --- dzero --- w+w --- 2l+2nu_sm.n | |
| 80512 | complete | wz | ralf | 5 | 200000 | p17 pythia zz->4l or 2l+2nu | pythia --- v01-01-00 --- dzero --- z+z --- 4l-2l+2nu_sm.n | |
| 80493 | complete | wz | ralf | 5 | 100000 | pythia wz->3l+nu | pythia --- v01-01-00 --- dzero --- w+z --- 3l+nu_sm.n | |
| 80492 | complete | wz | ralf | 5 | 200000 | pythia wz->3l+nu | pythia --- v01-01-00 --- dzero --- w+z --- 3l+nu_sm.n | |
| 80478 | complete | wz | ralf | 5 | 200000 | pythia zz->4l or 2l+2nu | pythia --- v01-01-00 --- dzero --- z+z --- 4l-2l+2nu_sm.n | |
| 80477 | complete | wz | ralf | 5 | 200000 | pythia zz->4l or 2l+2nu | pythia --- v01-01-00 --- dzero --- z+z --- 4l-2l+2nu_sm.n | |
| 80476 | complete | wz | ralf | 5 | 200000 | pythia w w -> ll nu nu | pythia --- v01-01-00 --- dzero --- w+w --- 2l+2nu_sm.n | |
| 80475 | complete | wz | ralf | 5 | 200000 | pythia w w -> ll nu nu | pythia --- v01-01-00 --- dzero --- w+w --- 2l+2nu_sm.n | |
| 80474 | complete | wz | ralf | 5 | 200000 | pythia w w -> ll nu nu | pythia --- v01-01-00 --- dzero --- w+w --- 2l+2nu_sm.n | |
| 80473 | complete | wz | ralf | 5 | 200000 | pythia w w -> ll nu nu | pythia --- v01-01-00 --- dzero --- w+w --- 2l+2nu_sm.n | |
| 80472 | complete | wz | ralf | 5 | 200000 | pythia w w -> ll nu nu | pythia --- v01-01-00 --- dzero --- w+w --- 2l+2nu_sm.n | |
| 80433 | complete | bphysics | ralf | 5 | 100000 | pythia b+b->incl -> bs -> ds + d + x eff=0.0025 | pythia --- v01-01-00 --- ckm --- b+b --- incl_sm.n | |
| 80432 | complete | bphysics | ralf | 5 | 100000 | pythia b+b->incl -> bs -> ds + d + x eff=0.0025 | pythia --- v01-01-00 --- ckm --- b+b --- incl_sm.n | |
| 80412 | complete | bphysics | ralf | 5 | 200000 | pythia b+b->incl (require bs ->jpsi(mumu) kstar(k pi)) eff=0.13) | pythia --- v01-01-00 --- ckm --- b+b --- incl_sm.n | |
| 80392 | complete | test | msanders | 5 | 25000 | mixed p20.09.02 / p17.09.07 alpgen 2b+1lp->2b+1lp excl (pt(b) > 20 gev) | alpgenpythia --- v01-01-00 --- dzero --- 2b+1lp --- 2b+1lp_n.unw | |
| 80375 | complete | top | msanders | 5 | 75000 | alpgen+pythia v+a t+t+2lp->l+nu+2b+4lp mt=175 incl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- lnu+2b+4lpc_nonsm-cosvma00.unw | |
| 80374 | complete | top | msanders | 5 | 75000 | alpgen+pythia v+a t+t+2lp->2l+2nu+2b+2lp mt=175 incl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2l+2nu+2b+2lp_nonsm-cosvma00.unw | |
| 80373 | complete | top | msanders | 5 | 75000 | alpgen+pythia v+a t+t+2lp->l+nu+2b+4lp mt=170 incl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- lnu+2b+4lpc_nonsm-cosvma00.unw | |
| 80372 | complete | top | msanders | 5 | 75000 | alpgen+pythia v+a t+t+2lp->2l+2nu+2b+2lp mt=170 incl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2l+2nu+2b+2lp_nonsm-cosvma00.unw | |
| 80335 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+1lp->l+nu+2b+3lp mt=175 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- lnu+2b+3lpc_nonsm-cosvma00.unw | |
| 80334 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+1lp->2l+2nu+2b+1lp mt=175 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2l+2nu+2b+1lp_nonsm-cosvma00.unw | |
| 80333 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+1lp->l+nu+2b+3lp mt=170 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- lnu+2b+3lpc_nonsm-cosvma00.unw | |
| 80332 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+1lp->2l+2nu+2b+1lp mt=170 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2l+2nu+2b+1lp_nonsm-cosvma00.unw | |
| 80319 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->l+nu+2b+2lp mt=175 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- lnu+2b+2lpc_nonsm-cosvma00.unw | |
| 80318 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->2l+2nu+2b+0lp mt=175 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_nonsm-cosvma00.unw | |
| 80317 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->l+nu+2b+2lp mt=170 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- lnu+2b+2lpc_nonsm-cosvma00.unw | |
| 80316 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->2l+2nu+2b+0lp mt=170 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_nonsm-cosvma00.unw | |
| 80315 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->l+nu+2b+2lp mt=175 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- lnu+2b+2lpc_nonsm-cosvma00.unw | |
| 80314 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->2l+2nu+2b+0lp mt=175 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_nonsm-cosvma00.unw | |
| 80313 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->l+nu+2b+2lp mt=170 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- lnu+2b+2lpc_nonsm-cosvma00.unw | |
| 80312 | complete | top | msanders | 5 | 150000 | alpgen+pythia v+a t+t+0lp->2l+2nu+2b+0lp mt=170 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_nonsm-cosvma00.unw | |
| 80279 | complete | top | msanders | 5 | 75000 | p17.09.08 alpgen+pythia t+t+2lp->2b+6lp mt=185 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2b+6lpc_n.unw | |
| 80278 | complete | top | msanders | 5 | 75000 | p17.09.08 alpgen+pythia t+t+2lp->2b+6lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2b+6lpc_n.unw | |
| 80277 | complete | top | msanders | 5 | 75000 | p17.09.08 alpgen+pythia t+t+2lp->2b+6lp mt=165 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2b+6lpc_n.unw | |
| 80276 | complete | top | msanders | 5 | 75000 | p17.09.08 alpgen+pythia t+t+2lp->2b+6lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2b+6lpc_n.unw | |
| 80275 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+1lp->2b+5lp mt=185 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2b+5lpc_n.unw | |
| 80274 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+1lp->2b+5lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2b+5lpc_n.unw | |
| 80273 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+1lp->2b+5lp mt=165 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2b+5lpc_n.unw | |
| 80272 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+1lp->2b+5lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2b+5lpc_n.unw | |
| 80259 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=185 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80258 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80257 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=165 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80256 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80255 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=185 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80254 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80253 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=165 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80252 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2b+4lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2b+4lpc_n.unw | |
| 80239 | complete | top | msanders | 5 | 75000 | p17.09.08 alpgen+pythia t+t+2lp->2l+2nu+2b+2lp mt=180 incl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2l+2nu+2b+2lp_n.unw | |
| 80238 | complete | top | msanders | 5 | 75000 | p17.09.08 alpgen+pythia t+t+2lp->2l+2nu+2b+2lp mt=160 incl | alpgenpythia --- v01-01-00 --- dzero --- t+t+2lp --- 2l+2nu+2b+2lp_n.unw | |
| 80237 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+1lp->2l+2nu+2b+1lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2l+2nu+2b+1lp_n.unw | |
| 80236 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+1lp->2l+2nu+2b+1lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+1lp --- 2l+2nu+2b+1lp_n.unw | |
| 80235 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2l+2nu+2b+0lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_n.unw | |
| 80234 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2l+2nu+2b+0lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_n.unw | |
| 80233 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2l+2nu+2b+0lp mt=180 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_n.unw | |
| 80232 | complete | top | msanders | 5 | 150000 | p17.09.08 alpgen+pythia t+t+0lp->2l+2nu+2b+0lp mt=160 excl | alpgenpythia --- v01-01-00 --- dzero --- t+t+0lp --- 2l+2nu+2b_n.unw | |
| 80212 | complete | top | kurca | 5 | 50000 | pythia zprime->t+t->incl m_zprime=700 width=8.4 mtop=175 (require l+jets) #d0mess-eff=43%# | pythia --- v01-01-00 --- top --- zprime --- t+t_incl_n.m700_w8.4-0 | |
| 80192 | complete | top | kurca | 5 | 50000 | pythia zprime->t+t->incl m_zprime=700 width=8.4 mtop=170 (require l+jets) #d0mess-eff=43%# | pythia --- v01-01-00 --- top --- zprime --- t+t_incl_n.m700_w8.4-0 | |
| 80162 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=160 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
| 80161 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=150 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
| 80160 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=140 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
| 80159 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=130 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
| 80158 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=120 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
| 80157 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=110 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
| 80156 | complete | higgs | msanders | 5 | 10000 | p17 pythia tbh+->wbh+->tau+nu+2b+tau+nu m=100 gev | pythia --- v01-01-00 --- higgs --- t+b+hp --- taunutau+bb+taunutau_2hdm.n | |
