| Request ID | Status | Group | User | Priority | # Events | Description | Cardfile Vers. Dir. Prod. Decay | |
|---|---|---|---|---|---|---|---|---|
| 139678 | complete | top | renkel | 8 | 20000 | p20 single klong 150.0 gev | single --- --- --- --- | |
| 139677 | complete | top | renkel | 8 | 20000 | p20 single klong 100.0 gev | single --- --- --- --- | |
| 139676 | complete | top | renkel | 8 | 20000 | p20 single klong 100.0 gev | single --- --- --- --- | |
| 139675 | complete | top | renkel | 8 | 20000 | p20 single klong 50.0 gev | single --- --- --- --- | |
| 139674 | complete | top | renkel | 8 | 20000 | p20 single klong 50.0 gev | single --- --- --- --- | |
| 139673 | complete | top | renkel | 8 | 20000 | p20 single klong 35.0 gev | single --- --- --- --- | |
| 139672 | complete | top | renkel | 8 | 20000 | p20 single klong 35.0 gev | single --- --- --- --- | |
| 139671 | complete | top | renkel | 8 | 20000 | p20 single klong 25.0 gev | single --- --- --- --- | |
| 139670 | complete | top | renkel | 8 | 20000 | p20 single klong 25.0 gev | single --- --- --- --- | |
| 139669 | complete | top | renkel | 8 | 20000 | p20 single klong 15.0 gev | single --- --- --- --- | |
| 139668 | complete | top | renkel | 8 | 20000 | p20 single klong 15.0 gev | single --- --- --- --- | |
| 139667 | complete | top | renkel | 8 | 20000 | p20 single klong 10.0 gev | single --- --- --- --- | |
| 139666 | complete | top | renkel | 8 | 20000 | p20 single klong 10.0 gev | single --- --- --- --- | |
| 139665 | complete | top | renkel | 8 | 20000 | p20 single klong 7.0 gev | single --- --- --- --- | |
| 139664 | complete | top | renkel | 8 | 20000 | p20 single klong 7.0 gev | single --- --- --- --- | |
| 139663 | complete | top | renkel | 8 | 20000 | p20 single klong 5.0 gev | single --- --- --- --- | |
| 139662 | complete | top | renkel | 8 | 20000 | p20 single klong 5.0 gev | single --- --- --- --- | |
| 139661 | complete | top | renkel | 8 | 20000 | p20 single klong 4.0 gev | single --- --- --- --- | |
| 139660 | complete | top | renkel | 8 | 20000 | p20 single klong 4.0 gev | single --- --- --- --- | |
| 139659 | complete | top | renkel | 8 | 20000 | p20 single klong 3.0 gev | single --- --- --- --- | |
| 139658 | complete | top | renkel | 8 | 20000 | p20 single klong 3.0 gev | single --- --- --- --- | |
| 139657 | complete | top | renkel | 8 | 20000 | p20 single klong 2.0 gev | single --- --- --- --- | |
| 139656 | complete | top | renkel | 8 | 20000 | p20 single klong 2.0 gev | single --- --- --- --- | |
| 139655 | complete | top | renkel | 8 | 20000 | p20 single klong 1.0 gev | single --- --- --- --- | |
| 139654 | complete | top | renkel | 8 | 20000 | p20 single klong 1.0 gev | single --- --- --- --- | |
| 139653 | complete | top | renkel | 8 | 20000 | p20 single klong 0.6 gev | single --- --- --- --- | |
| 139652 | complete | top | renkel | 8 | 20000 | p20 single klong 0.6 gev | single --- --- --- --- | |
| 139651 | complete | top | renkel | 8 | 20000 | p20 single klong 0.4 gev | single --- --- --- --- | |
| 139650 | complete | top | renkel | 8 | 20000 | p20 single klong 0.4 gev | single --- --- --- --- | |
| 139649 | complete | top | renkel | 8 | 20000 | p20 single klong 0.2 gev | single --- --- --- --- | |
| 139648 | complete | top | renkel | 8 | 20000 | p20 single klong 0.2 gev | single --- --- --- --- | |
| 139647 | complete | top | renkel | 8 | 20000 | p20 single kshort 400.0 gev | single --- --- --- --- | |
| 139646 | complete | top | renkel | 8 | 20000 | p20 single kshort 400.0 gev | single --- --- --- --- | |
| 139645 | complete | top | renkel | 8 | 20000 | p20 single kshort 250.0 gev | single --- --- --- --- | |
| 139644 | complete | top | renkel | 8 | 20000 | p20 single kshort 250.0 gev | single --- --- --- --- | |
| 139643 | complete | top | renkel | 8 | 20000 | p20 single kshort 150.0 gev | single --- --- --- --- | |
| 139642 | complete | top | renkel | 8 | 20000 | p20 single kshort 150.0 gev | single --- --- --- --- | |
| 139641 | complete | top | renkel | 8 | 20000 | p20 single kshort 100.0 gev | single --- --- --- --- | |
| 139640 | complete | top | renkel | 8 | 20000 | p20 single kshort 100.0 gev | single --- --- --- --- | |
| 139639 | complete | top | renkel | 8 | 20000 | p20 single kshort 50.0 gev | single --- --- --- --- | |
| 139638 | complete | top | renkel | 8 | 20000 | p20 single kshort 50.0 gev | single --- --- --- --- | |
| 139637 | complete | top | renkel | 8 | 20000 | p20 single kshort 35.0 gev | single --- --- --- --- | |
| 139636 | complete | top | renkel | 8 | 20000 | p20 single kshort 35.0 gev | single --- --- --- --- | |
| 139635 | complete | top | renkel | 8 | 20000 | p20 single kshort 25.0 gev | single --- --- --- --- | |
| 139634 | complete | top | renkel | 8 | 20000 | p20 single kshort 25.0 gev | single --- --- --- --- | |
| 139633 | complete | top | renkel | 8 | 20000 | p20 single kshort 15.0 gev | single --- --- --- --- | |
| 139632 | complete | top | renkel | 8 | 20000 | p20 single kshort 15.0 gev | single --- --- --- --- | |
| 139631 | complete | top | renkel | 8 | 20000 | p20 single kshort 10.0 gev | single --- --- --- --- | |
| 139630 | complete | top | renkel | 8 | 20000 | p20 single kshort 10.0 gev | single --- --- --- --- | |
| 139629 | complete | top | renkel | 8 | 20000 | p20 single kshort 7.0 gev | single --- --- --- --- | |
| 139628 | complete | top | renkel | 8 | 20000 | p20 single kshort 7.0 gev | single --- --- --- --- | |
| 139627 | complete | top | renkel | 8 | 20000 | p20 single kshort 5.0 gev | single --- --- --- --- | |
| 139626 | complete | top | renkel | 8 | 20000 | p20 single kshort 5.0 gev | single --- --- --- --- | |
| 139625 | complete | top | renkel | 8 | 20000 | p20 single kshort 4.0 gev | single --- --- --- --- | |
| 139624 | complete | top | renkel | 8 | 20000 | p20 single kshort 4.0 gev | single --- --- --- --- | |
| 139623 | complete | top | renkel | 8 | 20000 | p20 single kshort 3.0 gev | single --- --- --- --- | |
| 139622 | complete | top | renkel | 8 | 20000 | p20 single kshort 3.0 gev | single --- --- --- --- | |
| 139621 | complete | top | renkel | 8 | 20000 | p20 single kshort 2.0 gev | single --- --- --- --- | |
| 139620 | complete | top | renkel | 8 | 20000 | p20 single kshort 2.0 gev | single --- --- --- --- | |
| 139619 | complete | top | renkel | 8 | 20000 | p20 single kshort 1.0 gev | single --- --- --- --- | |
| 139618 | complete | top | renkel | 8 | 20000 | p20 single kshort 1.0 gev | single --- --- --- --- | |
| 139617 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.6 gev | single --- --- --- --- | |
| 139616 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.6 gev | single --- --- --- --- | |
| 139615 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.4 gev | single --- --- --- --- | |
| 139614 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.4 gev | single --- --- --- --- | |
| 139613 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.2 gev | single --- --- --- --- | |
| 139612 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.2 gev | single --- --- --- --- | |
| 139611 | complete | top | renkel | 8 | 20000 | p20 single muon 400.0 gev | single --- --- --- --- | |
| 139610 | complete | top | renkel | 8 | 20000 | p20 single antimuon 400.0 gev | single --- --- --- --- | |
| 139609 | complete | top | renkel | 8 | 20000 | p20 single muon 250.0 gev | single --- --- --- --- | |
| 139608 | complete | top | renkel | 8 | 20000 | p20 single antimuon 250.0 gev | single --- --- --- --- | |
| 139607 | complete | top | renkel | 8 | 20000 | p20 single muon 150.0 gev | single --- --- --- --- | |
| 139606 | complete | top | renkel | 8 | 20000 | p20 single antimuon 150.0 gev | single --- --- --- --- | |
| 139605 | complete | top | renkel | 8 | 20000 | p20 single muon 100.0 gev | single --- --- --- --- | |
| 139604 | complete | top | renkel | 8 | 20000 | p20 single antimuon 100.0 gev | single --- --- --- --- | |
| 139603 | complete | top | renkel | 8 | 20000 | p20 single muon 50.0 gev | single --- --- --- --- | |
| 139602 | complete | top | renkel | 8 | 20000 | p20 single antimuon 50.0 gev | single --- --- --- --- | |
| 139601 | complete | top | renkel | 8 | 20000 | p20 single muon 35.0 gev | single --- --- --- --- | |
| 139600 | complete | top | renkel | 8 | 20000 | p20 single antimuon 35.0 gev | single --- --- --- --- | |
| 139599 | complete | top | renkel | 8 | 20000 | p20 single muon 25.0 gev | single --- --- --- --- | |
| 139598 | complete | top | renkel | 8 | 20000 | p20 single antimuon 25.0 gev | single --- --- --- --- | |
| 139597 | complete | top | renkel | 8 | 20000 | p20 single muon 15.0 gev | single --- --- --- --- | |
| 139596 | complete | top | renkel | 8 | 20000 | p20 single antimuon 15.0 gev | single --- --- --- --- | |
| 139595 | complete | top | renkel | 8 | 20000 | p20 single muon 10.0 gev | single --- --- --- --- | |
| 139594 | complete | top | renkel | 8 | 20000 | p20 single antimuon 10.0 gev | single --- --- --- --- | |
| 139593 | complete | top | renkel | 8 | 20000 | p20 single muon 7.0 gev | single --- --- --- --- | |
| 139592 | complete | top | renkel | 8 | 20000 | p20 single antimuon 7.0 gev | single --- --- --- --- | |
| 139591 | complete | top | renkel | 8 | 20000 | p20 single muon 5.0 gev | single --- --- --- --- | |
| 139590 | complete | top | renkel | 8 | 20000 | p20 single antimuon 5.0 gev | single --- --- --- --- | |
| 139589 | complete | top | renkel | 8 | 20000 | p20 single muon 4.0 gev | single --- --- --- --- | |
| 139588 | complete | top | renkel | 8 | 20000 | p20 single antimuon 4.0 gev | single --- --- --- --- | |
| 139587 | complete | top | renkel | 8 | 20000 | p20 single muon 3.0 gev | single --- --- --- --- | |
| 139586 | complete | top | renkel | 8 | 20000 | p20 single antimuon 3.0 gev | single --- --- --- --- | |
| 139585 | complete | top | renkel | 8 | 20000 | p20 single muon 2.0 gev | single --- --- --- --- | |
| 139584 | complete | top | renkel | 8 | 20000 | p20 single antimuon 2.0 gev | single --- --- --- --- | |
| 139583 | complete | top | renkel | 8 | 20000 | p20 single muon 1.0 gev | single --- --- --- --- | |
| 139582 | complete | top | renkel | 8 | 20000 | p20 single antimuon 1.0 gev | single --- --- --- --- | |
| 139581 | complete | top | renkel | 8 | 20000 | p20 single muon 0.6 gev | single --- --- --- --- | |
| 139580 | complete | top | renkel | 8 | 20000 | p20 single antimuon 0.6 gev | single --- --- --- --- | |
| 139579 | complete | top | renkel | 8 | 20000 | p20 single muon 0.4 gev | single --- --- --- --- | |
| 139578 | complete | top | renkel | 8 | 20000 | p20 single antimuon 0.4 gev | single --- --- --- --- | |
| 139577 | complete | top | renkel | 8 | 20000 | p20 single muon 0.2 gev | single --- --- --- --- | |
| 139576 | complete | top | renkel | 8 | 20000 | p20 single antimuon 0.2 gev | single --- --- --- --- | |
| 139575 | complete | top | renkel | 8 | 20000 | p20 single proton 400.0 gev | single --- --- --- --- | |
| 139574 | complete | top | renkel | 8 | 20000 | p20 single antiproton 400.0 gev | single --- --- --- --- | |
| 139573 | complete | top | renkel | 8 | 20000 | p20 single proton 250.0 gev | single --- --- --- --- | |
| 139572 | complete | top | renkel | 8 | 20000 | p20 single antiproton 250.0 gev | single --- --- --- --- | |
| 139571 | complete | top | renkel | 8 | 20000 | p20 single proton 150.0 gev | single --- --- --- --- | |
| 139570 | complete | top | renkel | 8 | 20000 | p20 single antiproton 150.0 gev | single --- --- --- --- | |
| 139569 | complete | top | renkel | 8 | 20000 | p20 single proton 100.0 gev | single --- --- --- --- | |
| 139568 | complete | top | renkel | 8 | 20000 | p20 single antiproton 100.0 gev | single --- --- --- --- | |
| 139567 | complete | top | renkel | 8 | 20000 | p20 single proton 50.0 gev | single --- --- --- --- | |
| 139566 | complete | top | renkel | 8 | 20000 | p20 single antiproton 50.0 gev | single --- --- --- --- | |
| 139565 | complete | top | renkel | 8 | 20000 | p20 single proton 35.0 gev | single --- --- --- --- | |
| 139564 | complete | top | renkel | 8 | 20000 | p20 single antiproton 35.0 gev | single --- --- --- --- | |
| 139563 | complete | top | renkel | 8 | 20000 | p20 single proton 25.0 gev | single --- --- --- --- | |
| 139562 | complete | top | renkel | 8 | 20000 | p20 single antiproton 25.0 gev | single --- --- --- --- | |
| 139561 | complete | top | renkel | 8 | 20000 | p20 single proton 15.0 gev | single --- --- --- --- | |
| 139560 | complete | top | renkel | 8 | 20000 | p20 single antiproton 15.0 gev | single --- --- --- --- | |
| 139559 | complete | top | renkel | 8 | 20000 | p20 single proton 10.0 gev | single --- --- --- --- | |
| 139558 | complete | top | renkel | 8 | 20000 | p20 single antiproton 10.0 gev | single --- --- --- --- | |
| 139557 | complete | top | renkel | 8 | 20000 | p20 single proton 7.0 gev | single --- --- --- --- | |
| 139556 | complete | top | renkel | 8 | 20000 | p20 single antiproton 7.0 gev | single --- --- --- --- | |
| 139555 | complete | top | renkel | 8 | 20000 | p20 single proton 5.0 gev | single --- --- --- --- | |
| 139554 | complete | top | renkel | 8 | 20000 | p20 single antiproton 5.0 gev | single --- --- --- --- | |
| 139553 | complete | top | renkel | 8 | 20000 | p20 single proton 4.0 gev | single --- --- --- --- | |
| 139552 | complete | top | renkel | 8 | 20000 | p20 single antiproton 4.0 gev | single --- --- --- --- | |
| 139551 | complete | top | renkel | 8 | 20000 | p20 single proton 3.0 gev | single --- --- --- --- | |
| 139550 | complete | top | renkel | 8 | 20000 | p20 single antiproton 3.0 gev | single --- --- --- --- | |
| 139549 | complete | top | renkel | 8 | 20000 | p20 single proton 2.0 gev | single --- --- --- --- | |
| 139548 | complete | top | renkel | 8 | 20000 | p20 single antiproton 2.0 gev | single --- --- --- --- | |
| 139547 | complete | top | renkel | 8 | 20000 | p20 single proton 1.0 gev | single --- --- --- --- | |
| 139546 | complete | top | renkel | 8 | 20000 | p20 single antiproton 1.0 gev | single --- --- --- --- | |
| 139545 | complete | top | renkel | 8 | 20000 | p20 single proton 0.6 gev | single --- --- --- --- | |
| 139544 | complete | top | renkel | 8 | 20000 | p20 single antiproton 0.6 gev | single --- --- --- --- | |
| 139543 | complete | top | renkel | 8 | 20000 | p20 single proton 0.4 gev | single --- --- --- --- | |
| 139542 | complete | top | renkel | 8 | 20000 | p20 single antiproton 0.4 gev | single --- --- --- --- | |
| 139541 | complete | top | renkel | 8 | 20000 | p20 single proton 0.2 gev | single --- --- --- --- | |
| 139540 | complete | top | renkel | 8 | 20000 | p20 single antiproton 0.2 gev | single --- --- --- --- | |
| 139539 | complete | top | renkel | 8 | 20000 | p20 single electron 400.0 gev | single --- --- --- --- | |
| 139538 | complete | top | renkel | 8 | 20000 | p20 single antielectron 400.0 gev | single --- --- --- --- | |
| 139537 | complete | top | renkel | 8 | 20000 | p20 single electron 250.0 gev | single --- --- --- --- | |
| 139536 | complete | top | renkel | 8 | 20000 | p20 single antielectron 250.0 gev | single --- --- --- --- | |
| 139535 | complete | top | renkel | 8 | 20000 | p20 single electron 150.0 gev | single --- --- --- --- | |
| 139534 | complete | top | renkel | 8 | 20000 | p20 single antielectron 150.0 gev | single --- --- --- --- | |
| 139533 | complete | top | renkel | 8 | 20000 | p20 single electron 100.0 gev | single --- --- --- --- | |
| 139532 | complete | top | renkel | 8 | 20000 | p20 single antielectron 100.0 gev | single --- --- --- --- | |
| 139531 | complete | top | renkel | 8 | 20000 | p20 single electron 50.0 gev | single --- --- --- --- | |
| 139530 | complete | top | renkel | 8 | 20000 | p20 single antielectron 50.0 gev | single --- --- --- --- | |
| 139529 | complete | top | renkel | 8 | 20000 | p20 single electron 35.0 gev | single --- --- --- --- | |
| 139528 | complete | top | renkel | 8 | 20000 | p20 single antielectron 35.0 gev | single --- --- --- --- | |
| 139527 | complete | top | renkel | 8 | 20000 | p20 single electron 25.0 gev | single --- --- --- --- | |
| 139526 | complete | top | renkel | 8 | 20000 | p20 single antielectron 25.0 gev | single --- --- --- --- | |
| 139525 | complete | top | renkel | 8 | 20000 | p20 single electron 15.0 gev | single --- --- --- --- | |
| 139524 | complete | top | renkel | 8 | 20000 | p20 single antielectron 15.0 gev | single --- --- --- --- | |
| 139523 | complete | top | renkel | 8 | 20000 | p20 single electron 10.0 gev | single --- --- --- --- | |
| 139522 | complete | top | renkel | 8 | 20000 | p20 single antielectron 10.0 gev | single --- --- --- --- | |
| 139521 | complete | top | renkel | 8 | 20000 | p20 single electron 7.0 gev | single --- --- --- --- | |
| 139520 | complete | top | renkel | 8 | 20000 | p20 single antielectron 7.0 gev | single --- --- --- --- | |
| 139519 | complete | top | renkel | 8 | 20000 | p20 single electron 5.0 gev | single --- --- --- --- | |
| 139518 | complete | top | renkel | 8 | 20000 | p20 single antielectron 5.0 gev | single --- --- --- --- | |
| 139517 | complete | top | renkel | 8 | 20000 | p20 single electron 4.0 gev | single --- --- --- --- | |
| 139516 | complete | top | renkel | 8 | 20000 | p20 single antielectron 4.0 gev | single --- --- --- --- | |
| 139515 | complete | top | renkel | 8 | 20000 | p20 single electron 3.0 gev | single --- --- --- --- | |
| 139514 | complete | top | renkel | 8 | 20000 | p20 single antielectron 3.0 gev | single --- --- --- --- | |
| 139513 | complete | top | renkel | 8 | 20000 | p20 single electron 2.0 gev | single --- --- --- --- | |
| 139512 | complete | top | renkel | 8 | 20000 | p20 single antielectron 2.0 gev | single --- --- --- --- | |
| 139511 | complete | top | renkel | 8 | 20000 | p20 single electron 1.0 gev | single --- --- --- --- | |
| 139510 | complete | top | renkel | 8 | 20000 | p20 single antielectron 1.0 gev | single --- --- --- --- | |
| 139509 | complete | top | renkel | 8 | 20000 | p20 single electron 0.6 gev | single --- --- --- --- | |
| 139508 | complete | top | renkel | 8 | 20000 | p20 single antielectron 0.6 gev | single --- --- --- --- | |
| 139507 | complete | top | renkel | 8 | 20000 | p20 single electron 0.4 gev | single --- --- --- --- | |
| 139506 | complete | top | renkel | 8 | 20000 | p20 single antielectron 0.4 gev | single --- --- --- --- | |
| 139505 | complete | top | renkel | 8 | 20000 | p20 single electron 0.2 gev | single --- --- --- --- | |
| 139504 | complete | top | renkel | 8 | 20000 | p20 single antielectron 0.2 gev | single --- --- --- --- | |
| 139503 | complete | top | renkel | 8 | 20000 | p20 single kaon 400.0 gev | single --- --- --- --- | |
| 139502 | complete | top | renkel | 8 | 20000 | p20 single antikaon 400.0 gev | single --- --- --- --- | |
| 139501 | complete | top | renkel | 8 | 20000 | p20 single kaon 250.0 gev | single --- --- --- --- | |
| 139500 | complete | top | renkel | 8 | 20000 | p20 single antikaon 250.0 gev | single --- --- --- --- | |
| 139499 | complete | top | renkel | 8 | 20000 | p20 single kaon 150.0 gev | single --- --- --- --- | |
| 139498 | complete | top | renkel | 8 | 20000 | p20 single antikaon 150.0 gev | single --- --- --- --- | |
| 139497 | complete | top | renkel | 8 | 20000 | p20 single kaon 100.0 gev | single --- --- --- --- | |
| 139496 | complete | top | renkel | 8 | 20000 | p20 single antikaon 100.0 gev | single --- --- --- --- | |
| 139495 | complete | top | renkel | 8 | 20000 | p20 single kaon 50.0 gev | single --- --- --- --- | |
| 139494 | complete | top | renkel | 8 | 20000 | p20 single antikaon 50.0 gev | single --- --- --- --- | |
| 139493 | complete | top | renkel | 8 | 20000 | p20 single kaon 35.0 gev | single --- --- --- --- | |
| 139492 | complete | top | renkel | 8 | 20000 | p20 single antikaon 35.0 gev | single --- --- --- --- | |
| 139491 | complete | top | renkel | 8 | 20000 | p20 single kaon 25.0 gev | single --- --- --- --- | |
| 139490 | complete | top | renkel | 8 | 20000 | p20 single antikaon 25.0 gev | single --- --- --- --- | |
| 139489 | complete | top | renkel | 8 | 20000 | p20 single kaon 15.0 gev | single --- --- --- --- | |
| 139488 | complete | top | renkel | 8 | 20000 | p20 single antikaon 15.0 gev | single --- --- --- --- | |
| 139487 | complete | top | renkel | 8 | 20000 | p20 single kaon 10.0 gev | single --- --- --- --- | |
| 139486 | complete | top | renkel | 8 | 20000 | p20 single antikaon 10.0 gev | single --- --- --- --- | |
| 139485 | complete | top | renkel | 8 | 20000 | p20 single kaon 7.0 gev | single --- --- --- --- | |
| 139484 | complete | top | renkel | 8 | 20000 | p20 single antikaon 7.0 gev | single --- --- --- --- | |
| 139483 | complete | top | renkel | 8 | 20000 | p20 single kaon 5.0 gev | single --- --- --- --- | |
| 139482 | complete | top | renkel | 8 | 20000 | p20 single antikaon 5.0 gev | single --- --- --- --- | |
| 139481 | complete | top | renkel | 8 | 20000 | p20 single kaon 4.0 gev | single --- --- --- --- | |
| 139480 | complete | top | renkel | 8 | 20000 | p20 single antikaon 4.0 gev | single --- --- --- --- | |
| 139479 | complete | top | renkel | 8 | 20000 | p20 single kaon 3.0 gev | single --- --- --- --- | |
| 139478 | complete | top | renkel | 8 | 20000 | p20 single antikaon 3.0 gev | single --- --- --- --- | |
| 139477 | complete | top | renkel | 8 | 20000 | p20 single kaon 2.0 gev | single --- --- --- --- | |
| 139476 | complete | top | renkel | 8 | 20000 | p20 single antikaon 2.0 gev | single --- --- --- --- | |
| 139475 | complete | top | renkel | 8 | 20000 | p20 single kaon 1.0 gev | single --- --- --- --- | |
| 139474 | complete | top | renkel | 8 | 20000 | p20 single antikaon 1.0 gev | single --- --- --- --- | |
| 139473 | complete | top | renkel | 8 | 20000 | p20 single kaon 0.6 gev | single --- --- --- --- | |
| 139472 | complete | top | renkel | 8 | 20000 | p20 single antikaon 0.6 gev | single --- --- --- --- | |
| 139471 | complete | top | renkel | 8 | 20000 | p20 single kaon 0.4 gev | single --- --- --- --- | |
| 139470 | complete | top | renkel | 8 | 20000 | p20 single antikaon 0.4 gev | single --- --- --- --- | |
| 139469 | complete | top | renkel | 8 | 20000 | p20 single kaon 0.2 gev | single --- --- --- --- | |
| 139468 | complete | top | renkel | 8 | 20000 | p20 single antikaon 0.2 gev | single --- --- --- --- | |
| 139467 | complete | top | renkel | 8 | 20000 | p20 single pion 400.0 gev | single --- --- --- --- | |
| 139466 | complete | top | renkel | 8 | 20000 | p20 single antipion 400.0 gev | single --- --- --- --- | |
| 139465 | complete | top | renkel | 8 | 20000 | p20 single pion 250.0 gev | single --- --- --- --- | |
| 139464 | complete | top | renkel | 8 | 20000 | p20 single antipion 250.0 gev | single --- --- --- --- | |
| 139463 | complete | top | renkel | 8 | 20000 | p20 single pion 150.0 gev | single --- --- --- --- | |
| 139462 | complete | top | renkel | 8 | 20000 | p20 single antipion 150.0 gev | single --- --- --- --- | |
| 139461 | complete | top | renkel | 8 | 20000 | p20 single pion 100.0 gev | single --- --- --- --- | |
| 139460 | complete | top | renkel | 8 | 20000 | p20 single antipion 100.0 gev | single --- --- --- --- | |
| 139459 | complete | top | renkel | 8 | 20000 | p20 single pion 50.0 gev | single --- --- --- --- | |
| 139458 | complete | top | renkel | 8 | 20000 | p20 single antipion 50.0 gev | single --- --- --- --- | |
| 139457 | complete | top | renkel | 8 | 20000 | p20 single pion 35.0 gev | single --- --- --- --- | |
| 139456 | complete | top | renkel | 8 | 20000 | p20 single antipion 35.0 gev | single --- --- --- --- | |
| 139455 | complete | top | renkel | 8 | 20000 | p20 single pion 25.0 gev | single --- --- --- --- | |
| 139454 | complete | top | renkel | 8 | 20000 | p20 single antipion 25.0 gev | single --- --- --- --- | |
| 139453 | complete | top | renkel | 8 | 20000 | p20 single pion 15.0 gev | single --- --- --- --- | |
| 139452 | complete | top | renkel | 8 | 20000 | p20 single antipion 15.0 gev | single --- --- --- --- | |
| 139451 | complete | top | renkel | 8 | 20000 | p20 single pion 10.0 gev | single --- --- --- --- | |
| 139450 | complete | top | renkel | 8 | 20000 | p20 single antipion 10.0 gev | single --- --- --- --- | |
| 139449 | complete | top | renkel | 8 | 20000 | p20 single pion 7.0 gev | single --- --- --- --- | |
| 139448 | complete | top | renkel | 8 | 20000 | p20 single antipion 7.0 gev | single --- --- --- --- | |
| 139447 | complete | top | renkel | 8 | 20000 | p20 single pion 5.0 gev | single --- --- --- --- | |
| 139446 | complete | top | renkel | 8 | 20000 | p20 single antipion 5.0 gev | single --- --- --- --- | |
| 139445 | complete | top | renkel | 8 | 20000 | p20 single pion 4.0 gev | single --- --- --- --- | |
| 139444 | complete | top | renkel | 8 | 20000 | p20 single antipion 4.0 gev | single --- --- --- --- | |
| 139443 | complete | top | renkel | 8 | 20000 | p20 single pion 3.0 gev | single --- --- --- --- | |
| 139442 | complete | top | renkel | 8 | 20000 | p20 single antipion 3.0 gev | single --- --- --- --- | |
| 139441 | complete | top | renkel | 8 | 20000 | p20 single pion 2.0 gev | single --- --- --- --- | |
| 139440 | complete | top | renkel | 8 | 20000 | p20 single antipion 2.0 gev | single --- --- --- --- | |
| 139439 | complete | top | renkel | 8 | 20000 | p20 single pion 1.0 gev | single --- --- --- --- | |
| 139438 | complete | top | renkel | 8 | 20000 | p20 single antipion 1.0 gev | single --- --- --- --- | |
| 139437 | complete | top | renkel | 8 | 20000 | p20 single pion 0.6 gev | single --- --- --- --- | |
| 139436 | complete | top | renkel | 8 | 20000 | p20 single antipion 0.6 gev | single --- --- --- --- | |
| 139435 | complete | top | renkel | 8 | 20000 | p20 single pion 0.4 gev | single --- --- --- --- | |
| 139434 | complete | top | renkel | 8 | 20000 | p20 single antipion 0.4 gev | single --- --- --- --- | |
| 139433 | complete | top | renkel | 8 | 20000 | p20 single pion 0.2 gev | single --- --- --- --- | |
| 139432 | complete | top | renkel | 8 | 20000 | p20 single antipion 0.2 gev | single --- --- --- --- | |
| 139413 | complete | top | renkel | 6 | 200000 | pythia tt tune test. top mass 172.5, tune perugia 2010 with bug fixed | pythia --- v01-02-53 --- dzero --- t+t --- incl_sm.n | |
| 139391 | complete | qcd | dprice | 6 | 200000 | p20.17.02 pythia c+c-->incl, pt=160-320 gev | pythia --- v01-02-06 --- dzero --- c+c --- incl_sm.n | |
| 139390 | complete | qcd | dprice | 6 | 200000 | p20.17.02 pythia c+c-->incl, pt=160-320 gev | pythia --- v01-02-06 --- dzero --- c+c --- incl_sm.n | |
| 139389 | complete | qcd | dprice | 6 | 200000 | p20.17.02 pythia c+c-->incl, pt=160-320 gev | pythia --- v01-02-06 --- dzero --- c+c --- incl_sm.n | |
| 139388 | complete | qcd | dprice | 6 | 200000 | p20.17.02 pythia c+c-->incl, pt=160-320 gev | pythia --- v01-02-06 --- dzero --- c+c --- incl_sm.n | |
