| Request ID | Status | Group | User | Priority | # Events | Description | Cardfile Vers. Dir. Prod. Decay | |
|---|---|---|---|---|---|---|---|---|
| 139137 | complete | top | renkel | 8 | 20000 | p20 single klong 0.2 gev w style | single --- --- --- --- | |
| 139136 | complete | top | renkel | 8 | 20000 | p20 single kshort 400.0 gev w style | single --- --- --- --- | |
| 139135 | complete | top | renkel | 8 | 20000 | p20 single kshort 400.0 gev w style | single --- --- --- --- | |
| 139134 | complete | top | renkel | 8 | 20000 | p20 single kshort 250.0 gev w style | single --- --- --- --- | |
| 139133 | complete | top | renkel | 8 | 20000 | p20 single kshort 250.0 gev w style | single --- --- --- --- | |
| 139132 | complete | top | renkel | 8 | 20000 | p20 single kshort 150.0 gev w style | single --- --- --- --- | |
| 139131 | complete | top | renkel | 8 | 20000 | p20 single kshort 150.0 gev w style | single --- --- --- --- | |
| 139130 | complete | top | renkel | 8 | 20000 | p20 single kshort 100.0 gev w style | single --- --- --- --- | |
| 139129 | complete | top | renkel | 8 | 20000 | p20 single kshort 100.0 gev w style | single --- --- --- --- | |
| 139128 | complete | top | renkel | 8 | 20000 | p20 single kshort 50.0 gev w style | single --- --- --- --- | |
| 139127 | complete | top | renkel | 8 | 20000 | p20 single kshort 50.0 gev w style | single --- --- --- --- | |
| 139126 | complete | top | renkel | 8 | 20000 | p20 single kshort 35.0 gev w style | single --- --- --- --- | |
| 139125 | complete | top | renkel | 8 | 20000 | p20 single kshort 35.0 gev w style | single --- --- --- --- | |
| 139124 | complete | top | renkel | 8 | 20000 | p20 single kshort 25.0 gev w style | single --- --- --- --- | |
| 139123 | complete | top | renkel | 8 | 20000 | p20 single kshort 25.0 gev w style | single --- --- --- --- | |
| 139122 | complete | top | renkel | 8 | 20000 | p20 single kshort 15.0 gev w style | single --- --- --- --- | |
| 139121 | complete | top | renkel | 8 | 20000 | p20 single kshort 15.0 gev w style | single --- --- --- --- | |
| 139120 | complete | top | renkel | 8 | 20000 | p20 single kshort 10.0 gev w style | single --- --- --- --- | |
| 139119 | complete | top | renkel | 8 | 20000 | p20 single kshort 10.0 gev w style | single --- --- --- --- | |
| 139118 | complete | top | renkel | 8 | 20000 | p20 single kshort 7.0 gev w style | single --- --- --- --- | |
| 139117 | complete | top | renkel | 8 | 20000 | p20 single kshort 7.0 gev w style | single --- --- --- --- | |
| 139116 | complete | top | renkel | 8 | 20000 | p20 single kshort 5.0 gev w style | single --- --- --- --- | |
| 139115 | complete | top | renkel | 8 | 20000 | p20 single kshort 5.0 gev w style | single --- --- --- --- | |
| 139114 | complete | top | renkel | 8 | 20000 | p20 single kshort 4.0 gev w style | single --- --- --- --- | |
| 139113 | complete | top | renkel | 8 | 20000 | p20 single kshort 4.0 gev w style | single --- --- --- --- | |
| 139112 | complete | top | renkel | 8 | 20000 | p20 single kshort 3.0 gev w style | single --- --- --- --- | |
| 139111 | complete | top | renkel | 8 | 20000 | p20 single kshort 3.0 gev w style | single --- --- --- --- | |
| 139110 | complete | top | renkel | 8 | 20000 | p20 single kshort 2.0 gev w style | single --- --- --- --- | |
| 139109 | complete | top | renkel | 8 | 20000 | p20 single kshort 2.0 gev w style | single --- --- --- --- | |
| 139108 | complete | top | renkel | 8 | 20000 | p20 single kshort 1.0 gev w style | single --- --- --- --- | |
| 139107 | complete | top | renkel | 8 | 20000 | p20 single kshort 1.0 gev w style | single --- --- --- --- | |
| 139106 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.6 gev w style | single --- --- --- --- | |
| 139105 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.6 gev w style | single --- --- --- --- | |
| 139104 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.4 gev w style | single --- --- --- --- | |
| 139103 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.4 gev w style | single --- --- --- --- | |
| 139102 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.2 gev w style | single --- --- --- --- | |
| 139101 | complete | top | renkel | 8 | 20000 | p20 single kshort 0.2 gev w style | single --- --- --- --- | |
| 139100 | complete | top | renkel | 8 | 20000 | p20 single muon 400.0 gev w style | single --- --- --- --- | |
| 139099 | complete | top | renkel | 8 | 20000 | p20 single antimuon 400.0 gev w style | single --- --- --- --- | |
| 139098 | complete | top | renkel | 8 | 20000 | p20 single muon 250.0 gev w style | single --- --- --- --- | |
| 139097 | complete | top | renkel | 8 | 20000 | p20 single antimuon 250.0 gev w style | single --- --- --- --- | |
| 139096 | complete | top | renkel | 8 | 20000 | p20 single muon 150.0 gev w style | single --- --- --- --- | |
| 139095 | complete | top | renkel | 8 | 20000 | p20 single antimuon 150.0 gev w style | single --- --- --- --- | |
| 139094 | complete | top | renkel | 8 | 20000 | p20 single muon 100.0 gev w style | single --- --- --- --- | |
| 139093 | complete | top | renkel | 8 | 20000 | p20 single antimuon 100.0 gev w style | single --- --- --- --- | |
| 139092 | complete | top | renkel | 8 | 20000 | p20 single muon 50.0 gev w style | single --- --- --- --- | |
| 139091 | complete | top | renkel | 8 | 20000 | p20 single antimuon 50.0 gev w style | single --- --- --- --- | |
| 139090 | complete | top | renkel | 8 | 20000 | p20 single muon 35.0 gev w style | single --- --- --- --- | |
| 139089 | complete | top | renkel | 8 | 20000 | p20 single antimuon 35.0 gev w style | single --- --- --- --- | |
| 139088 | complete | top | renkel | 8 | 20000 | p20 single muon 25.0 gev w style | single --- --- --- --- | |
| 139087 | complete | top | renkel | 8 | 20000 | p20 single antimuon 25.0 gev w style | single --- --- --- --- | |
| 139086 | complete | top | renkel | 8 | 20000 | p20 single muon 15.0 gev w style | single --- --- --- --- | |
| 139085 | complete | top | renkel | 8 | 20000 | p20 single antimuon 15.0 gev w style | single --- --- --- --- | |
| 139084 | complete | top | renkel | 8 | 20000 | p20 single muon 10.0 gev w style | single --- --- --- --- | |
| 139083 | complete | top | renkel | 8 | 20000 | p20 single antimuon 10.0 gev w style | single --- --- --- --- | |
| 139082 | complete | top | renkel | 8 | 20000 | p20 single muon 7.0 gev w style | single --- --- --- --- | |
| 139081 | complete | top | renkel | 8 | 20000 | p20 single antimuon 7.0 gev w style | single --- --- --- --- | |
| 139080 | complete | top | renkel | 8 | 20000 | p20 single muon 5.0 gev w style | single --- --- --- --- | |
| 139079 | complete | top | renkel | 8 | 20000 | p20 single antimuon 5.0 gev w style | single --- --- --- --- | |
| 139078 | complete | top | renkel | 8 | 20000 | p20 single muon 4.0 gev w style | single --- --- --- --- | |
| 139077 | complete | top | renkel | 8 | 20000 | p20 single antimuon 4.0 gev w style | single --- --- --- --- | |
| 139076 | complete | top | renkel | 8 | 20000 | p20 single muon 3.0 gev w style | single --- --- --- --- | |
| 139075 | complete | top | renkel | 8 | 20000 | p20 single antimuon 3.0 gev w style | single --- --- --- --- | |
| 139074 | complete | top | renkel | 8 | 20000 | p20 single muon 2.0 gev w style | single --- --- --- --- | |
| 139073 | complete | top | renkel | 8 | 20000 | p20 single antimuon 2.0 gev w style | single --- --- --- --- | |
| 139072 | complete | top | renkel | 8 | 20000 | p20 single muon 1.0 gev w style | single --- --- --- --- | |
| 139071 | complete | top | renkel | 8 | 20000 | p20 single antimuon 1.0 gev w style | single --- --- --- --- | |
| 139070 | complete | top | renkel | 8 | 20000 | p20 single muon 0.6 gev w style | single --- --- --- --- | |
| 139069 | complete | top | renkel | 8 | 20000 | p20 single antimuon 0.6 gev w style | single --- --- --- --- | |
| 139068 | complete | top | renkel | 8 | 20000 | p20 single muon 0.4 gev w style | single --- --- --- --- | |
| 139067 | complete | top | renkel | 8 | 20000 | p20 single antimuon 0.4 gev w style | single --- --- --- --- | |
| 139066 | complete | top | renkel | 8 | 20000 | p20 single muon 0.2 gev w style | single --- --- --- --- | |
| 139065 | complete | top | renkel | 8 | 20000 | p20 single antimuon 0.2 gev w style | single --- --- --- --- | |
| 139064 | complete | top | renkel | 8 | 20000 | p20 single proton 400.0 gev w style | single --- --- --- --- | |
| 139063 | complete | top | renkel | 8 | 20000 | p20 single antiproton 400.0 gev w style | single --- --- --- --- | |
| 139062 | complete | top | renkel | 8 | 20000 | p20 single proton 250.0 gev w style | single --- --- --- --- | |
| 139061 | complete | top | renkel | 8 | 20000 | p20 single antiproton 250.0 gev w style | single --- --- --- --- | |
| 139060 | complete | top | renkel | 8 | 20000 | p20 single proton 150.0 gev w style | single --- --- --- --- | |
| 139059 | complete | top | renkel | 8 | 20000 | p20 single antiproton 150.0 gev w style | single --- --- --- --- | |
| 139058 | complete | top | renkel | 8 | 20000 | p20 single proton 100.0 gev w style | single --- --- --- --- | |
| 139057 | complete | top | renkel | 8 | 20000 | p20 single antiproton 100.0 gev w style | single --- --- --- --- | |
| 139056 | complete | top | renkel | 8 | 20000 | p20 single proton 50.0 gev w style | single --- --- --- --- | |
| 139055 | complete | top | renkel | 8 | 20000 | p20 single antiproton 50.0 gev w style | single --- --- --- --- | |
| 139054 | complete | top | renkel | 8 | 20000 | p20 single proton 35.0 gev w style | single --- --- --- --- | |
| 139053 | complete | top | renkel | 8 | 20000 | p20 single antiproton 35.0 gev w style | single --- --- --- --- | |
| 139052 | complete | top | renkel | 8 | 20000 | p20 single proton 25.0 gev w style | single --- --- --- --- | |
| 139051 | complete | top | renkel | 8 | 20000 | p20 single antiproton 25.0 gev w style | single --- --- --- --- | |
| 139050 | complete | top | renkel | 8 | 20000 | p20 single proton 15.0 gev w style | single --- --- --- --- | |
| 139049 | complete | top | renkel | 8 | 20000 | p20 single antiproton 15.0 gev w style | single --- --- --- --- | |
| 139048 | complete | top | renkel | 8 | 20000 | p20 single proton 10.0 gev w style | single --- --- --- --- | |
| 139047 | complete | top | renkel | 8 | 20000 | p20 single antiproton 10.0 gev w style | single --- --- --- --- | |
| 139046 | complete | top | renkel | 8 | 20000 | p20 single proton 7.0 gev w style | single --- --- --- --- | |
| 139045 | complete | top | renkel | 8 | 20000 | p20 single antiproton 7.0 gev w style | single --- --- --- --- | |
| 139044 | complete | top | renkel | 8 | 20000 | p20 single proton 5.0 gev w style | single --- --- --- --- | |
| 139043 | complete | top | renkel | 8 | 20000 | p20 single antiproton 5.0 gev w style | single --- --- --- --- | |
| 139042 | complete | top | renkel | 8 | 20000 | p20 single proton 4.0 gev w style | single --- --- --- --- | |
| 139041 | complete | top | renkel | 8 | 20000 | p20 single antiproton 4.0 gev w style | single --- --- --- --- | |
| 139040 | complete | top | renkel | 8 | 20000 | p20 single proton 3.0 gev w style | single --- --- --- --- | |
| 139039 | complete | top | renkel | 8 | 20000 | p20 single antiproton 3.0 gev w style | single --- --- --- --- | |
| 139038 | complete | top | renkel | 8 | 20000 | p20 single proton 2.0 gev w style | single --- --- --- --- | |
| 139037 | complete | top | renkel | 8 | 20000 | p20 single antiproton 2.0 gev w style | single --- --- --- --- | |
| 139036 | complete | top | renkel | 8 | 20000 | p20 single proton 1.0 gev w style | single --- --- --- --- | |
| 139035 | complete | top | renkel | 8 | 20000 | p20 single antiproton 1.0 gev w style | single --- --- --- --- | |
| 139034 | complete | top | renkel | 8 | 20000 | p20 single proton 0.6 gev w style | single --- --- --- --- | |
| 139033 | complete | top | renkel | 8 | 20000 | p20 single antiproton 0.6 gev w style | single --- --- --- --- | |
| 139032 | complete | top | renkel | 8 | 20000 | p20 single proton 0.4 gev w style | single --- --- --- --- | |
| 139031 | complete | top | renkel | 8 | 20000 | p20 single antiproton 0.4 gev w style | single --- --- --- --- | |
| 139030 | complete | top | renkel | 8 | 20000 | p20 single proton 0.2 gev w style | single --- --- --- --- | |
| 139029 | complete | top | renkel | 8 | 20000 | p20 single antiproton 0.2 gev w style | single --- --- --- --- | |
| 139028 | complete | top | renkel | 8 | 20000 | p20 single electron 400.0 gev w style | single --- --- --- --- | |
| 139027 | complete | top | renkel | 8 | 20000 | p20 single antielectron 400.0 gev w style | single --- --- --- --- | |
| 139026 | complete | top | renkel | 8 | 20000 | p20 single electron 250.0 gev w style | single --- --- --- --- | |
| 139025 | complete | top | renkel | 8 | 20000 | p20 single antielectron 250.0 gev w style | single --- --- --- --- | |
| 139024 | complete | top | renkel | 8 | 20000 | p20 single electron 150.0 gev w style | single --- --- --- --- | |
| 139023 | complete | top | renkel | 8 | 20000 | p20 single antielectron 150.0 gev w style | single --- --- --- --- | |
| 139022 | complete | top | renkel | 8 | 20000 | p20 single electron 100.0 gev w style | single --- --- --- --- | |
| 139021 | complete | top | renkel | 8 | 20000 | p20 single antielectron 100.0 gev w style | single --- --- --- --- | |
| 139020 | complete | top | renkel | 8 | 20000 | p20 single electron 50.0 gev w style | single --- --- --- --- | |
| 139019 | complete | top | renkel | 8 | 20000 | p20 single antielectron 50.0 gev w style | single --- --- --- --- | |
| 139018 | complete | top | renkel | 8 | 20000 | p20 single electron 35.0 gev w style | single --- --- --- --- | |
| 139017 | complete | top | renkel | 8 | 20000 | p20 single antielectron 35.0 gev w style | single --- --- --- --- | |
| 139016 | complete | top | renkel | 8 | 20000 | p20 single electron 25.0 gev w style | single --- --- --- --- | |
| 139015 | complete | top | renkel | 8 | 20000 | p20 single antielectron 25.0 gev w style | single --- --- --- --- | |
| 139014 | complete | top | renkel | 8 | 20000 | p20 single electron 15.0 gev w style | single --- --- --- --- | |
| 139013 | complete | top | renkel | 8 | 20000 | p20 single antielectron 15.0 gev w style | single --- --- --- --- | |
| 139012 | complete | top | renkel | 8 | 20000 | p20 single electron 10.0 gev w style | single --- --- --- --- | |
| 139011 | complete | top | renkel | 8 | 20000 | p20 single antielectron 10.0 gev w style | single --- --- --- --- | |
| 139010 | complete | top | renkel | 8 | 20000 | p20 single electron 7.0 gev w style | single --- --- --- --- | |
| 139009 | complete | top | renkel | 8 | 20000 | p20 single antielectron 7.0 gev w style | single --- --- --- --- | |
| 139008 | complete | top | renkel | 8 | 20000 | p20 single electron 5.0 gev w style | single --- --- --- --- | |
| 139007 | complete | top | renkel | 8 | 20000 | p20 single antielectron 5.0 gev w style | single --- --- --- --- | |
| 139006 | complete | top | renkel | 8 | 20000 | p20 single electron 4.0 gev w style | single --- --- --- --- | |
| 139005 | complete | top | renkel | 8 | 20000 | p20 single antielectron 4.0 gev w style | single --- --- --- --- | |
| 139004 | complete | top | renkel | 8 | 20000 | p20 single electron 3.0 gev w style | single --- --- --- --- | |
| 139003 | complete | top | renkel | 8 | 20000 | p20 single antielectron 3.0 gev w style | single --- --- --- --- | |
| 139002 | complete | top | renkel | 8 | 20000 | p20 single electron 2.0 gev w style | single --- --- --- --- | |
| 139001 | complete | top | renkel | 8 | 20000 | p20 single antielectron 2.0 gev w style | single --- --- --- --- | |
| 139000 | complete | top | renkel | 8 | 20000 | p20 single electron 1.0 gev w style | single --- --- --- --- | |
| 138999 | complete | top | renkel | 8 | 20000 | p20 single antielectron 1.0 gev w style | single --- --- --- --- | |
| 138998 | complete | top | renkel | 8 | 20000 | p20 single electron 0.6 gev w style | single --- --- --- --- | |
| 138997 | complete | top | renkel | 8 | 20000 | p20 single antielectron 0.6 gev w style | single --- --- --- --- | |
| 138996 | complete | top | renkel | 8 | 20000 | p20 single electron 0.4 gev w style | single --- --- --- --- | |
| 138995 | complete | top | renkel | 8 | 20000 | p20 single antielectron 0.4 gev w style | single --- --- --- --- | |
| 138994 | complete | top | renkel | 8 | 20000 | p20 single electron 0.2 gev w style | single --- --- --- --- | |
| 138993 | complete | top | renkel | 8 | 20000 | p20 single antielectron 0.2 gev w style | single --- --- --- --- | |
| 138992 | complete | top | renkel | 8 | 20000 | p20 single kaon 400.0 gev w style | single --- --- --- --- | |
| 138991 | complete | top | renkel | 8 | 20000 | p20 single antikaon 400.0 gev w style | single --- --- --- --- | |
| 138990 | complete | top | renkel | 8 | 20000 | p20 single kaon 250.0 gev w style | single --- --- --- --- | |
| 138989 | complete | top | renkel | 8 | 20000 | p20 single antikaon 250.0 gev w style | single --- --- --- --- | |
| 138988 | complete | top | renkel | 8 | 20000 | p20 single kaon 150.0 gev w style | single --- --- --- --- | |
| 138987 | complete | top | renkel | 8 | 20000 | p20 single antikaon 150.0 gev w style | single --- --- --- --- | |
| 138986 | complete | top | renkel | 8 | 20000 | p20 single kaon 100.0 gev w style | single --- --- --- --- | |
| 138985 | complete | top | renkel | 8 | 20000 | p20 single antikaon 100.0 gev w style | single --- --- --- --- | |
| 138984 | complete | top | renkel | 8 | 20000 | p20 single kaon 50.0 gev w style | single --- --- --- --- | |
| 138983 | complete | top | renkel | 8 | 20000 | p20 single antikaon 50.0 gev w style | single --- --- --- --- | |
| 138982 | complete | top | renkel | 8 | 20000 | p20 single kaon 35.0 gev w style | single --- --- --- --- | |
| 138981 | complete | top | renkel | 8 | 20000 | p20 single antikaon 35.0 gev w style | single --- --- --- --- | |
| 138980 | complete | top | renkel | 8 | 20000 | p20 single kaon 25.0 gev w style | single --- --- --- --- | |
| 138979 | complete | top | renkel | 8 | 20000 | p20 single antikaon 25.0 gev w style | single --- --- --- --- | |
| 138978 | complete | top | renkel | 8 | 20000 | p20 single kaon 15.0 gev w style | single --- --- --- --- | |
| 138977 | complete | top | renkel | 8 | 20000 | p20 single antikaon 15.0 gev w style | single --- --- --- --- | |
| 138976 | complete | top | renkel | 8 | 20000 | p20 single kaon 10.0 gev w style | single --- --- --- --- | |
| 138975 | complete | top | renkel | 8 | 20000 | p20 single antikaon 10.0 gev w style | single --- --- --- --- | |
| 138974 | complete | top | renkel | 8 | 20000 | p20 single kaon 7.0 gev w style | single --- --- --- --- | |
| 138973 | complete | top | renkel | 8 | 20000 | p20 single antikaon 7.0 gev w style | single --- --- --- --- | |
| 138972 | complete | top | renkel | 8 | 20000 | p20 single kaon 5.0 gev w style | single --- --- --- --- | |
| 138971 | complete | top | renkel | 8 | 20000 | p20 single antikaon 5.0 gev w style | single --- --- --- --- | |
| 138970 | complete | top | renkel | 8 | 20000 | p20 single kaon 4.0 gev w style | single --- --- --- --- | |
| 138969 | complete | top | renkel | 8 | 20000 | p20 single antikaon 4.0 gev w style | single --- --- --- --- | |
| 138968 | complete | top | renkel | 8 | 20000 | p20 single kaon 3.0 gev w style | single --- --- --- --- | |
| 138967 | complete | top | renkel | 8 | 20000 | p20 single antikaon 3.0 gev w style | single --- --- --- --- | |
| 138966 | complete | top | renkel | 8 | 20000 | p20 single kaon 2.0 gev w style | single --- --- --- --- | |
| 138965 | complete | top | renkel | 8 | 20000 | p20 single antikaon 2.0 gev w style | single --- --- --- --- | |
| 138964 | complete | top | renkel | 8 | 20000 | p20 single kaon 1.0 gev w style | single --- --- --- --- | |
| 138963 | complete | top | renkel | 8 | 20000 | p20 single antikaon 1.0 gev w style | single --- --- --- --- | |
| 138962 | complete | top | renkel | 8 | 20000 | p20 single kaon 0.6 gev w style | single --- --- --- --- | |
| 138961 | complete | top | renkel | 8 | 20000 | p20 single antikaon 0.6 gev w style | single --- --- --- --- | |
| 138960 | complete | top | renkel | 8 | 20000 | p20 single kaon 0.4 gev w style | single --- --- --- --- | |
| 138959 | complete | top | renkel | 8 | 20000 | p20 single antikaon 0.4 gev w style | single --- --- --- --- | |
| 138958 | complete | top | renkel | 8 | 20000 | p20 single kaon 0.2 gev w style | single --- --- --- --- | |
| 138957 | complete | top | renkel | 8 | 20000 | p20 single antikaon 0.2 gev w style | single --- --- --- --- | |
| 138956 | complete | top | renkel | 8 | 20000 | p20 single pion 400.0 gev w style | single --- --- --- --- | |
| 138955 | complete | top | renkel | 8 | 20000 | p20 single antipion 400.0 gev w style | single --- --- --- --- | |
| 138954 | complete | top | renkel | 8 | 20000 | p20 single pion 250.0 gev w style | single --- --- --- --- | |
| 138953 | complete | top | renkel | 8 | 20000 | p20 single antipion 250.0 gev w style | single --- --- --- --- | |
| 138952 | complete | top | renkel | 8 | 20000 | p20 single pion 150.0 gev w style | single --- --- --- --- | |
| 138951 | complete | top | renkel | 8 | 20000 | p20 single antipion 150.0 gev w style | single --- --- --- --- | |
| 138950 | complete | top | renkel | 8 | 20000 | p20 single pion 100.0 gev w style | single --- --- --- --- | |
| 138949 | complete | top | renkel | 8 | 20000 | p20 single antipion 100.0 gev w style | single --- --- --- --- | |
| 138948 | complete | top | renkel | 8 | 20000 | p20 single pion 50.0 gev w style | single --- --- --- --- | |
| 138947 | complete | top | renkel | 8 | 20000 | p20 single antipion 50.0 gev w style | single --- --- --- --- | |
| 138946 | complete | top | renkel | 8 | 20000 | p20 single pion 35.0 gev w style | single --- --- --- --- | |
| 138945 | complete | top | renkel | 8 | 20000 | p20 single antipion 35.0 gev w style | single --- --- --- --- | |
| 138944 | complete | top | renkel | 8 | 20000 | p20 single pion 25.0 gev w style | single --- --- --- --- | |
| 138943 | complete | top | renkel | 8 | 20000 | p20 single antipion 25.0 gev w style | single --- --- --- --- | |
| 138942 | complete | top | renkel | 8 | 20000 | p20 single pion 15.0 gev w style | single --- --- --- --- | |
| 138941 | complete | top | renkel | 8 | 20000 | p20 single antipion 15.0 gev w style | single --- --- --- --- | |
| 138940 | complete | top | renkel | 8 | 20000 | p20 single pion 10.0 gev w style | single --- --- --- --- | |
| 138939 | complete | top | renkel | 8 | 20000 | p20 single antipion 10.0 gev w style | single --- --- --- --- | |
| 138938 | complete | top | renkel | 8 | 20000 | p20 single pion 7.0 gev w style | single --- --- --- --- | |
| 138937 | complete | top | renkel | 8 | 20000 | p20 single antipion 7.0 gev w style | single --- --- --- --- | |
| 138936 | complete | top | renkel | 8 | 20000 | p20 single pion 5.0 gev w style | single --- --- --- --- | |
| 138935 | complete | top | renkel | 8 | 20000 | p20 single antipion 5.0 gev w style | single --- --- --- --- | |
| 138934 | complete | top | renkel | 8 | 20000 | p20 single pion 4.0 gev w style | single --- --- --- --- | |
| 138933 | complete | top | renkel | 8 | 20000 | p20 single antipion 4.0 gev w style | single --- --- --- --- | |
| 138932 | complete | top | renkel | 8 | 20000 | p20 single pion 3.0 gev w style | single --- --- --- --- | |
| 138931 | complete | top | renkel | 8 | 20000 | p20 single antipion 3.0 gev w style | single --- --- --- --- | |
| 138930 | complete | top | renkel | 8 | 20000 | p20 single pion 2.0 gev w style | single --- --- --- --- | |
| 138929 | complete | top | renkel | 8 | 20000 | p20 single antipion 2.0 gev w style | single --- --- --- --- | |
| 138928 | complete | top | renkel | 8 | 20000 | p20 single pion 1.0 gev w style | single --- --- --- --- | |
| 138927 | complete | top | renkel | 8 | 20000 | p20 single antipion 1.0 gev w style | single --- --- --- --- | |
| 138926 | complete | top | renkel | 8 | 20000 | p20 single pion 0.6 gev w style | single --- --- --- --- | |
| 138925 | complete | top | renkel | 8 | 20000 | p20 single antipion 0.6 gev w style | single --- --- --- --- | |
| 138924 | complete | top | renkel | 8 | 20000 | p20 single pion 0.4 gev w style | single --- --- --- --- | |
| 138923 | complete | top | renkel | 8 | 20000 | p20 single antipion 0.4 gev w style | single --- --- --- --- | |
| 138922 | complete | top | renkel | 8 | 20000 | p20 single pion 0.2 gev w style | single --- --- --- --- | |
| 138921 | complete | top | renkel | 8 | 20000 | p20 single antipion 0.2 gev w style | single --- --- --- --- | |
| 138920 | complete | top | renkel | 8 | 20000 | p20 single photon 400.0 gev w style | single --- --- --- --- | |
| 138919 | complete | top | renkel | 8 | 20000 | p20 single photon 250.0 gev w style | single --- --- --- --- | |
| 138918 | complete | top | renkel | 8 | 20000 | p20 single photon 150.0 gev w style | single --- --- --- --- | |
| 138917 | complete | top | renkel | 8 | 20000 | p20 single photon 100.0 gev w style | single --- --- --- --- | |
| 138916 | complete | top | renkel | 8 | 20000 | p20 single photon 50.0 gev w style | single --- --- --- --- | |
| 138915 | complete | top | renkel | 8 | 20000 | p20 single photon 35.0 gev w style | single --- --- --- --- | |
| 138914 | complete | top | renkel | 8 | 20000 | p20 single photon 25.0 gev w style | single --- --- --- --- | |
| 138913 | complete | top | renkel | 8 | 20000 | p20 single photon 15.0 gev w style | single --- --- --- --- | |
| 138912 | complete | top | renkel | 8 | 20000 | p20 single photon 10.0 gev w style | single --- --- --- --- | |
| 138911 | complete | top | renkel | 8 | 20000 | p20 single photon 7.0 gev w style | single --- --- --- --- | |
| 138910 | complete | top | renkel | 8 | 20000 | p20 single photon 5.0 gev w style | single --- --- --- --- | |
| 138909 | complete | top | renkel | 8 | 20000 | p20 single photon 4.0 gev w style | single --- --- --- --- | |
| 138908 | complete | top | renkel | 8 | 20000 | p20 single photon 3.0 gev w style | single --- --- --- --- | |
| 138907 | complete | top | renkel | 8 | 20000 | p20 single photon 2.0 gev w style | single --- --- --- --- | |
| 138906 | complete | top | renkel | 8 | 20000 | p20 single photon 1.0 gev w style | single --- --- --- --- | |
| 138905 | complete | top | renkel | 8 | 20000 | p20 single photon 0.8 gev w style | single --- --- --- --- | |
| 138904 | complete | top | renkel | 8 | 20000 | p20 single photon 0.7 gev w style | single --- --- --- --- | |
| 138903 | complete | top | renkel | 8 | 20000 | p20 single photon 0.6 gev w style | single --- --- --- --- | |
| 138902 | complete | top | renkel | 8 | 20000 | p20 single photon 0.5 gev w style | single --- --- --- --- | |
| 138901 | complete | top | renkel | 8 | 20000 | p20 single photon 0.4 gev w style | single --- --- --- --- | |
| 138900 | complete | top | renkel | 8 | 20000 | p20 single photon 0.3 gev w style | single --- --- --- --- | |
| 138899 | complete | top | renkel | 8 | 20000 | p20 single photon 0.2 gev w style | single --- --- --- --- | |
| 138898 | complete | top | renkel | 8 | 20000 | p20 single photon 0.15 gev w style | single --- --- --- --- | |
| 138897 | complete | top | renkel | 8 | 20000 | p20 single photon 0.1 gev w style | single --- --- --- --- | |
| 138896 | complete | top | renkel | 8 | 20000 | p20 single photon 0.05 gev w style | single --- --- --- --- | |
| 138895 | complete | top | renkel | 8 | 20000 | p20 single lambda 400.0 gev w style | single --- --- --- --- | |
| 138894 | complete | top | renkel | 8 | 20000 | p20 single lambda 400.0 gev w style | single --- --- --- --- | |
| 138893 | complete | top | renkel | 8 | 20000 | p20 single lambda 250.0 gev w style | single --- --- --- --- | |
| 138892 | complete | top | renkel | 8 | 20000 | p20 single lambda 250.0 gev w style | single --- --- --- --- | |
| 138891 | complete | top | renkel | 8 | 20000 | p20 single lambda 150.0 gev w style | single --- --- --- --- | |
| 138890 | complete | top | renkel | 8 | 20000 | p20 single lambda 150.0 gev w style | single --- --- --- --- | |
| 138889 | complete | top | renkel | 8 | 20000 | p20 single lambda 100.0 gev w style | single --- --- --- --- | |
| 138888 | complete | top | renkel | 8 | 20000 | p20 single lambda 100.0 gev w style | single --- --- --- --- | |
| 138887 | complete | top | renkel | 8 | 20000 | p20 single lambda 50.0 gev w style | single --- --- --- --- | |
| 138886 | complete | top | renkel | 8 | 20000 | p20 single lambda 50.0 gev w style | single --- --- --- --- | |
| 138885 | complete | top | renkel | 8 | 20000 | p20 single lambda 35.0 gev w style | single --- --- --- --- | |
| 138884 | complete | top | renkel | 8 | 20000 | p20 single lambda 35.0 gev w style | single --- --- --- --- | |
| 138883 | complete | top | renkel | 8 | 20000 | p20 single lambda 25.0 gev w style | single --- --- --- --- | |
| 138882 | complete | top | renkel | 8 | 20000 | p20 single lambda 25.0 gev w style | single --- --- --- --- | |
| 138881 | complete | top | renkel | 8 | 20000 | p20 single lambda 15.0 gev w style | single --- --- --- --- | |
| 138880 | complete | top | renkel | 8 | 20000 | p20 single lambda 15.0 gev w style | single --- --- --- --- | |
| 138879 | complete | top | renkel | 8 | 20000 | p20 single lambda 10.0 gev w style | single --- --- --- --- | |
| 138878 | complete | top | renkel | 8 | 20000 | p20 single lambda 10.0 gev w style | single --- --- --- --- | |
| 138877 | complete | top | renkel | 8 | 20000 | p20 single lambda 7.0 gev w style | single --- --- --- --- | |
| 138876 | complete | top | renkel | 8 | 20000 | p20 single lambda 7.0 gev w style | single --- --- --- --- | |
| 138875 | complete | top | renkel | 8 | 20000 | p20 single lambda 5.0 gev w style | single --- --- --- --- | |
